AP Math
Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 24 Dec 2021 21:58.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 24.8486 | Jarek Wroblewski | Wroclaw, Poland | 25 Sep 2021 16:15 |
2 | 24.8465 | Paulsen / Paulsen 1 | München, Germany 1 | 25 Sep 2021 16:32 |
3 | 24.6416 | Tom Sirgedas | Okemos, Michigan, United States | 26 Sep 2021 03:35 |
4 | 24.3598 | Tomas Rokicki | Palo Alto, California, United States | 25 Sep 2021 15:37 |
5 | 24.3314 | Jeremy Sawicki | Menlo Park, California, United States | 27 Sep 2021 23:26 |
6 | 24.2231 | Esteban Crespi de Valldaura | Madrid, Spain | 30 Sep 2021 11:00 |
7 | 23.8030 | Richard Gosiorovsky | Bratislava, Slovakia | 25 Sep 2021 21:25 |
8 | 23.7040 | Ralf Bonse | Dortmund, Germany | 26 Sep 2021 08:57 |
9 | 22.9795 | Hans-Bernhard Meyer | Au, Germany | 15 Oct 2021 11:53 |
10 | 22.8437 | Johan Roos | Lund, Sweden | 26 Sep 2021 21:36 |
11 | 22.6159 | Antonio Ianiero | Rome, Italy | 1 Oct 2021 13:54 |
12 | 22.6053 | Walter Trump | Nuremberg, Germany | 27 Sep 2021 12:51 |
13 | 22.5825 | Kay Schönberger | Koblenz, Germany | 3 Oct 2021 19:08 |
14 | 22.4235 | Roland Postle | Manchester, United Kingdom | 26 Sep 2021 01:20 |
15 | 22.4130 | Kebbaj Reda Mohamed | Casablanca, Morocco | 26 Sep 2021 20:55 |
16 | 22.4088 | Helge Keller | Karlsruhe, Germany | 26 Sep 2021 19:54 |
17 | 22.3834 | Tim Foden | Stevenage, United Kingdom | 25 Sep 2021 19:31 |
18 | 22.2888 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 25 Sep 2021 19:25 |
19 | 22.2703 | James J Youlton Jr | Victorville, California, United States | 26 Sep 2021 03:03 |
20 | 22.2350 | Dan Dima | Bucharest, Romania | 25 Sep 2021 15:22 |
21 | 22.2023 | David Spencer | Evanston, Illinois, United States | 25 Nov 2021 12:55 |
22 | 22.1856 | Ed Mertensotto | Lone Tree, Colorado, United States | 7 Oct 2021 21:21 |
23 | 22.1832 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 29 Sep 2021 00:56 |
24 | 21.9901 | Thomas Egense | Risskov, Denmark | 24 Oct 2021 14:59 |
25 | 21.9713 | Mammel / Meyrignac 2 | United States & France 2 | 25 Sep 2021 21:03 |
26 | 21.9132 | Aleksandrs Saraks | Riga, Latvia | 25 Sep 2021 16:07 |
27 | 21.8742 | Michael Steinau | Sierksdorf, Germany | 25 Sep 2021 19:05 |
28 | 21.7946 | Joseph Wetherell | San Diego, California, United States | 26 Sep 2021 02:36 |
29 | 21.7876 | Klaus Müller | Koblenz, Germany | 25 Sep 2021 17:49 |
30 | 21.7333 | Walter Möhres | Dachau, Germany | 31 Oct 2021 18:49 |
31 | 21.6647 | Michael V. Fondern | Ense, Germany | 29 Sep 2021 18:31 |
32 | 21.6100 | Stephan Schwebel | Oxford, United Kingdom | 17 Oct 2021 07:37 |
33 | 21.5284 | Kendrick Boyd | Boulder, Colorado, United States | 3 Oct 2021 21:18 |
34 | 21.5101 | Michael Hürter | Saarbrücken, Germany | 30 Sep 2021 21:24 |
35 | 21.4173 | Anders Kaseorg | San Francisco, California, United States | 24 Dec 2021 21:25 |
36 | 21.3202 | Igor Krivokon | Belmont, California, United States | 25 Sep 2021 23:26 |
37 | 21.3008 | Gene Wagenbreth | Topanga, California, United States | 25 Sep 2021 19:08 |
38 | 21.1893 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 25 Sep 2021 16:09 |
39 | 21.1672 | Ryoh Tokunaga | Itabashi, Japan | 29 Sep 2021 16:59 |
40 | 21.1488 | Bjørn Rustad | Oslo, Norway | 26 Sep 2021 10:04 |
41 | 21.1342 | Christian Höfert | Hemmingen, Germany | 11 Nov 2021 09:22 |
42 | 21.0621 | Krzysztof Jamróz | Wrocław, Poland | 25 Sep 2021 17:01 |
43 | 21.0486 | Arch D. Robison | Champaign, Illinois, United States | 25 Sep 2021 15:18 |
44 | 20.9642 | Frank Tinkelenberg | Oegstgeest, Netherlands | 25 Sep 2021 15:06 |
45 | 20.9392 | Claude Chaunier | Lyon, France | 1 Oct 2021 03:16 |
46 | 20.9202 | Shuichi Tamayose | Naha, Okinawa, Japan | 26 Sep 2021 15:40 |
47 | 20.8465 | Arne Keller | Karlsruhe, Germany | 26 Sep 2021 19:17 |
48 | 20.8365 | Baccaglini / Selmi-Dei 3 | United Kingdom 3 | 13 Oct 2021 14:36 |
49 | 20.8139 | Bernardo Boncompagni | Monza, Italy | 25 Sep 2021 15:42 |
50 | 20.8101 | Eckard Specht | Magdeburg, Germany | 25 Sep 2021 16:23 |
51 | 20.7478 | Tim Price | Market Lavington, England, United Kingdom | 25 Sep 2021 21:34 |
52 | 20.7239 | Toke Eskildsen | Aarhus, Denmark | 18 Nov 2021 13:41 |
53 | 20.6047 | Massimo Achterberg | Delft, Netherlands | 26 Sep 2021 13:09 |
54 | 20.5581 | David Alberts | Tübingen, Baden-Württemberg, Germany | 2 Oct 2021 20:09 |
55 | 20.5398 | Susanne Wienand | Dortmund, Germany | 25 Sep 2021 20:27 |
56 | 20.5346 | Frédéric van der Plancke | Brussels, Belgium | 28 Sep 2021 19:10 |
57 | 20.4129 | Rick Johnson | New Brighton, Minnesota, United States | 25 Sep 2021 15:36 |
58 | 20.3856 | Wolfram Hinderer | Ostfildern, Germany | 25 Sep 2021 23:53 |
59 | 20.3805 | Peter Kranich | Düsseldorf, Germany | 25 Sep 2021 15:06 |
60 | 20.3249 | Kevin Modzelewski | San Francisco, California, United States | 25 Sep 2021 19:10 |
61 | 20.3234 | Fakih Karademir | Hilversum, Netherlands | 10 Oct 2021 23:59 |
62 | 20.3159 | Michael D. Moffitt | Austin, Texas, United States | 25 Sep 2021 20:04 |
63 | 20.2604 | Daniel Park | Bellevue, Washington, United States | 19 Dec 2021 07:11 |
64 | 20.2150 | Vadim Trofimov | Saint Petersburg, Russia | 8 Oct 2021 10:17 |
65 | 20.1936 | Dan Banica | Ploiesti, Romania | 4 Oct 2021 09:32 |
66 | 20.1106 | Peter Breyfogle | Seattle, Washington, United States | 26 Sep 2021 02:05 |
67 | 20.1080 | Maximilian F. Hasler | Schoelcher, France | 27 Sep 2021 22:48 |
68 | 20.0768 | Freddy Pringle | München, Germany | 28 Sep 2021 11:19 |
69 | 20.0619 | Siegbert Steinlechner | Leonberg, Germany | 14 Oct 2021 17:19 |
70 | 20.0006 | Sergiy Lychko | Kyiv, Ukraine | 25 Sep 2021 15:22 |
71 | 19.9437 | Graham Turner | Guildford, England, United Kingdom | 27 Sep 2021 12:05 |
72 | 19.9323 | Michael Nelson | Long Beach, California, United States | 29 Sep 2021 02:23 |
73 | 19.8944 | Zachary Louis DeStefano | Exton, Pennsylvania, United States | 26 Sep 2021 03:16 |
74 | 19.8453 | Kamil Kleban | Warsaw, Poland | 26 Sep 2021 19:21 |
75 | 19.8353 | Uwe Nagel | Hockenheim, Germany | 1 Oct 2021 13:56 |
76 | 19.6338 | Jörg Zurkirchen | Zurich, Switzerland | 27 Oct 2021 18:38 |
77 | 19.5687 | Albert J. Klein | Groningen, Netherlands | 1 Oct 2021 03:39 |
78 | 19.5437 | Kevin Burfitt | Melbourne, Australia | 25 Sep 2021 21:03 |
79 | 19.4246 | Bert Dobbelaere | Melsele, Belgium | 10 Nov 2021 22:17 |
80 | 19.3930 | Ernst Hoehener | Zug, Switzerland | 29 Sep 2021 14:38 |
81 | 19.3379 | Yirmy Yasovsky | Rehovot, Israel | 25 Sep 2021 15:55 |
82 | 19.3047 | Ambrose Slone | San Jose, California, United States | 1 Oct 2021 02:13 |
83 | 19.2551 | Chuck Grant | Livermore, California, United States | 26 Sep 2021 03:25 |
84 | 19.1783 | Josh Ball | Pierre, South Dakota, United States | 11 Oct 2021 00:08 |
85 | 19.1666 | Kristofers Barkans | Ikskile, Latvia | 25 Sep 2021 15:03 |
86 | 18.9742 | Jon Ousley | Fredericksburg, Virginia, United States | 30 Sep 2021 19:24 |
87 | 18.9340 | Herbert Kociemba | Darmstadt, Germany | 25 Sep 2021 19:05 |
88 | 18.8349 | Mikhail Markeyev | Omsk, Russia | 25 Sep 2021 18:36 |
89 | 18.7697 | Richard Zapor | Los Angeles, California, United States | 25 Sep 2021 17:23 |
90 | 18.6831 | Roy van Rijn | Maassluis, Netherlands | 25 Sep 2021 20:23 |
91 | 18.4706 | Lucien Baumann | Hauterive, Switzerland | 27 Sep 2021 16:51 |
92 | 18.3996 | Steven Nguyen | Rowlett, Texas, United States | 21 Dec 2021 05:44 |
93 | 18.3882 | Mathew T. Brown | Charlevoix, Michigan, United States | 25 Sep 2021 18:19 |
94 | 18.2921 | Nick Gardner | Portsmouth, England, United Kingdom | 25 Sep 2021 16:24 |
95 | 18.2055 | Andreas Stiller | Hannover, Germany | 27 Oct 2021 16:06 |
96 | 18.1683 | Jasper van Merle | Eindhoven, Netherlands | 29 Sep 2021 13:05 |
97 | 18.1642 | Angel de Vicente | Santa Cruz de Tenerife, Spain | 17 Oct 2021 15:34 |
98 | 18.0967 | Valentin Dobrota | Constanta, Romania | 25 Sep 2021 22:50 |
99 | 18.0907 | Vincent Quesnoit | Elancourt, Yvelines, France | 26 Sep 2021 20:44 |
100 | 17.9413 | Juha Saukkola | Helsinki, Finland | 2 Oct 2021 11:41 |
101 | 17.8689 | Danny Thomas | Bristol, United Kingdom | 25 Sep 2021 20:34 |
102 | 17.8068 | Jim Gillogly | Long Beach, California, United States | 25 Sep 2021 15:06 |
103 | 17.5125 | Guillaume Aubian | Paris, France | 3 Oct 2021 00:00 |
104 | 17.4486 | James Waldby | Livingston, Montana, United States | 25 Sep 2021 15:06 |
105 | 17.4054 | Rafaël Bocquet | Paris, France | 25 Sep 2021 15:34 |
106 | 17.3076 | Paul Cleary | Oxford, England, United Kingdom | 30 Sep 2021 17:24 |
107 | 17.0302 | Keith Blow | Birmingham, United Kingdom | 25 Sep 2021 18:55 |
108 | 16.9401 | Kevin Wang | San Francisco, California, United States | 26 Sep 2021 01:07 |
109 | 16.8683 | Ananda Raidu | Bangalore, India | 28 Oct 2021 18:18 |
110 | 16.7498 | Jean-Noël Monette | Uppsala, Sweden | 26 Sep 2021 15:18 |
111 | 16.7344 | Comte Alexis | Lyon, France | 1 Oct 2021 20:30 |
112 | 16.4743 | Jayesh Kapoor | San Francisco, California, United States | 16 Oct 2021 21:40 |
113 | 16.1866 | Christopher Dean | Stevenage, England, United Kingdom | 27 Sep 2021 14:17 |
114 | 16.1578 | Radoslav Kirov | Singapore, Singapore | 3 Oct 2021 02:14 |
115 | 16.1414 | van der (Burg|Meiden) 4 | Netherlands 4 | 25 Sep 2021 15:07 |
116 | 15.9676 | Eduard Baumann | Le Mouret, Switzerland | 27 Sep 2021 15:08 |
117 | 15.7214 | Eric Bainville | Sunnyvale, California, United States | 25 Sep 2021 20:48 |
118 | 15.4593 | Richard McCormack | Cambridge, Massachusetts, United States | 26 Sep 2021 07:06 |
119 | 15.3778 | Mathis Hammel | Paris, France | 1 Oct 2021 18:36 |
120 | 15.1656 | Clément Beauseigneur | Cachan, France | 26 Sep 2021 06:36 |
121 | 15.1286 | Rikuya Tomii | Tokyo, Japan | 25 Sep 2021 19:03 |
122 | 15.0799 | Cédric Roux | Antibes, France | 2 Oct 2021 10:13 |
123 | 14.6415 | Mikhail Tikhomirov | Moscow, Russia | 28 Sep 2021 21:29 |
124 | 14.2777 | Dmytro Fedoriaka | London, United Kingdom | 29 Sep 2021 10:51 |
125 | 14.1186 | Anna Piekarska | Wrocław, Poland | 25 Sep 2021 19:17 |
126 | 13.8580 | Jared Deckard | Tulsa, Oklahoma, United States | 25 Sep 2021 18:17 |
127 | 13.7361 | Walter Sebastian Gisler | Zurich, Switzerland | 3 Nov 2021 21:53 |
128 | 13.4645 | John Saalwaechter | Seattle, Washington, United States | 13 Oct 2021 00:21 |
129 | 13.3050 | David Rendo | Madrid, Spain | 19 Oct 2021 14:24 |
130 | 12.7888 | Martin Weiss | Elk Grove, California, United States | 26 Sep 2021 16:18 |
131 | 12.7290 | Zachary Barbanell | Salt Lake City, Utah, United States | 25 Sep 2021 23:46 |
132 | 12.6155 | Daniel Herring | Newton, Massachusetts, United States | 26 Sep 2021 05:24 |
133 | 12.5189 | Travis Dillon | Jerusalem, Ohio, United States | 3 Dec 2021 13:22 |
134 | 12.4680 | Yvan Rousset | Düsseldorf, Germany | 24 Dec 2021 21:15 |
135 | 12.0495 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 25 Sep 2021 15:29 |
136 | 12.0178 | Alexander Fischer | Eschborn, Germany | 29 Sep 2021 13:12 |
137 | 11.8092 | Pauli Koskelainen | Espoo, Espoo, Finland | 26 Sep 2021 07:55 |
138 | 11.5016 | Justin Fletcher | Adelaide, Australia | 29 Sep 2021 09:19 |
139 | 11.4030 | André Wauters | Gent, Belgium | 26 Sep 2021 07:09 |
140 | 11.2558 | Arnaud Dutartre | Bordeaux, France | 17 Oct 2021 21:23 |
141 | 11.2275 | Alex Breyfogle | Seattle, Washington, United States | 3 Nov 2021 20:21 |
142 | 10.9985 | Tolgahan Tasci | Wuppertal, North Rhine-Westphalia, Germany | 24 Dec 2021 13:00 |
143 | 10.4881 | Arthur Léonard | Villeneuve-d'Ascq, France | 30 Sep 2021 17:47 |
144 | 9.8479 | Octavi Navarro Cáceres | Barcelona, Spain | 13 Oct 2021 17:08 |
145 | 9.6390 | Samuel Lundberg | Stockholm, Sweden | 11 Oct 2021 20:36 |
146 | 9.4580 | Henry Jarnowsky | New York, New York, United States | 29 Sep 2021 22:02 |
147 | 9.4047 | Anthony Della Pella | Ann Arbor, Michigan, United States | 10 Dec 2021 04:13 |
148 | 8.6496 | Rio Malaschitz | Bratislava, Slovakia | 29 Sep 2021 14:34 |
149 | 8.4237 | Ross McNab | Edinburgh, United Kingdom | 1 Oct 2021 20:00 |
150 | 8.3167 | Evgeni Guzhavin | Balkhash, Kazakhstan | 1 Dec 2021 09:31 |
151 | 8.3115 | Andrea Ambu | London, United Kingdom | 28 Sep 2021 18:43 |
152 | 8.2030 | Evgeni Lukin | Ashkelon, Israel | 26 Sep 2021 13:16 |
153 | 7.8768 | Gregory Bowering | Adelaide, Australia | 29 Sep 2021 05:53 |
154 | 7.6098 | Pierre Testart | Paris, France | 28 Sep 2021 09:41 |
155 | 6.8787 | Guangxi Liu | Beijing, China | 28 Sep 2021 02:55 |
156 | 6.8111 | Christophe Papazian | Cagnes-sur-Mer, France | 4 Oct 2021 05:36 |
157 | 6.6493 | Rick Hennig | Denver, Colorado, United States | 25 Sep 2021 19:08 |
158 | 5.9909 | Valery Claudepierre | Dijon, France | 4 Oct 2021 19:35 |
159 | 5.8458 | ALGA 5 | Sydney, Australia 5 | 28 Sep 2021 10:18 |
160 | 5.7190 | Ginta Kazusa | Riga, Latvia | 25 Sep 2021 20:44 |
161 | 5.3920 | Johan Ullén | Lund, Sweden | 31 Oct 2021 15:08 |
162 | 5.3096 | Daryl Hammond | Woodbury, Minnesota, United States | 25 Sep 2021 17:27 |
163 | 4.9812 | Mitsu Itakura | Tokyo, Japan | 1 Oct 2021 18:47 |
164 | 4.9211 | Fumi Yura | Akihabara, Japan | 25 Sep 2021 21:01 |
165 | 4.8612 | Joshua Engels | Bethesda, Maryland, United States | 26 Sep 2021 03:17 |
166 | 4.7522 | Jesse Kolman | Oro Valley, Arizona, United States | 25 Sep 2021 22:52 |
167 | 4.7512 | Gil Dogon | Jerusalem, Israel | 25 Sep 2021 19:42 |
168 | 4.2829 | Mike Zoutendijk | Rijswijk, Netherlands | 30 Oct 2021 19:35 |
169 | 4.0000 | Niels Gasper | Waltrop, Germany | 16 Oct 2021 05:57 |
170 | 3.9739 | Dave Langers | Groningen, Netherlands | 29 Sep 2021 13:01 |
171 | 3.8395 | Takumi Funasaka | Kanagawa, Japan | 30 Sep 2021 14:09 |
172 | 3.7943 | Giorgio Di Falco | Roma, Italy | 26 Sep 2021 07:32 |
173 | 3.7477 | Jacques Tramu | Paris, France | 28 Sep 2021 11:19 |
174 | 3.3277 | Michael Marchenko | Jakarta, Indonesia | 6 Dec 2021 05:14 |
175 | 3.0000 | Dmitry Ezhov | Sterlitamak, Russia | 25 Sep 2021 16:21 |
176 | 3.0000 | Rob Pratt | Apex, North Carolina, United States | 26 Sep 2021 01:42 |
177 | 3.0000 | Dmitry Kamenetsky | Adelaide, Australia | 26 Sep 2021 10:45 |
178 | 2.9750 | Wouter Fokkema | Enschede, Netherlands | 26 Sep 2021 06:31 |
179 | 2.9750 | Yurii Sigolaev | Saint Petersburg, Russia | 28 Sep 2021 06:14 |
180 | 2.9750 | Norbert Findig | Beckum, Germany | 28 Sep 2021 15:15 |
181 | 2.9750 | William Edwards | Bräkne-Hoby, Blekinge, Sweden | 30 Sep 2021 10:00 |
182 | 2.9375 | Francois Glineur | Mons, Belgium | 26 Sep 2021 10:10 |
183 | 2.9250 | Igor Dimitrijevic | Paris, France | 2 Oct 2021 08:38 |
184 | 2.8875 | Francis Golding | Lancaster, United Kingdom | 27 Sep 2021 13:08 |
185 | 2.8125 | Tobias Bergmann | Darmstadt, Germany | 1 Oct 2021 09:24 |
186 | 2.4690 | Tomasz Sroka | Skierniewice, Poland | 19 Dec 2021 17:46 |
187 | 2.1580 | Thomas Hoheneder | Rosenheim, Germany | 27 Sep 2021 18:37 |
188 | 2.0278 | Stefan Esping | Lund, Sweden | 10 Oct 2021 21:02 |
189 | 2.0099 | Torsten Faust | Odense, Denmark | 24 Dec 2021 21:58 |
190 | 2.0000 | Martin Piotte | Montreal, Quebec, Canada | 25 Sep 2021 18:49 |
191 | 2.0000 | Jeff Bacher | Cayuga, Ontario, Canada | 25 Sep 2021 22:45 |
192 | 2.0000 | Michael Irving | Moraga, California, United States | 26 Sep 2021 21:49 |
193 | 1.9697 | Wojciech Kowalski | Wroclaw, Poland | 25 Sep 2021 19:55 |
194 | 1.9697 | Matthew Schallenkamp | Brookings, South Dakota, United States | 25 Sep 2021 20:46 |
195 | 1.9697 | Chris Prichard | Seattle, Washington, United States | 26 Sep 2021 05:50 |
196 | 1.9091 | Borisas Bursteinas | Cambridge, United Kingdom | 26 Sep 2021 17:18 |
197 | 1.8788 | Horatiu Dumitru | Seattle, Washington, United States | 25 Nov 2021 20:34 |
198 | 1.7879 | Mayson Lancaster | Pasadena, California, United States | 27 Sep 2021 09:00 |
199 | 1.7879 | Spyros Koukas | Pireus, Greece | 1 Oct 2021 09:54 |
200 | 1.5758 | Benjamin Paul | Brisbane, Australia | 9 Nov 2021 03:24 |
201 | 1.0000 | Wes Sampson | La Jolla, California, United States | 25 Sep 2021 15:03 |
202 | 1.0000 | Tomás Oliveira e Silva | Aveiro, Portugal | 25 Sep 2021 15:08 |
203 | 1.0000 | Bent Seegert | Århus, Denmark | 25 Sep 2021 17:25 |
204 | 1.0000 | John Gustaf Stebbins | Shoreline, Washington, United States | 25 Sep 2021 18:48 |
205 | 1.0000 | John Morris | Simi Valley, California, United States | 25 Sep 2021 21:40 |
206 | 1.0000 | Mike McLean | London, United Kingdom | 26 Sep 2021 23:09 |
207 | 1.0000 | Thomas Hupfer | Nuremberg, Germany | 27 Sep 2021 07:35 |
208 | 1.0000 | António Salgueiro | Coimbra, Portugal | 27 Sep 2021 09:33 |
209 | 1.0000 | Benisigma Obitada | Tokyo, Japan | 27 Sep 2021 17:22 |
210 | 1.0000 | Vladimir Romanov | Batumi, Georgia | 28 Sep 2021 11:48 |
211 | 1.0000 | Joshua Snyder | Seattle, Washington, United States | 28 Sep 2021 23:16 |
212 | 1.0000 | Angela Schmidt | Berlin, Germany | 29 Sep 2021 17:06 |
213 | 1.0000 | Andreas Eisele | Trier, Germany | 1 Oct 2021 17:13 |
214 | 1.0000 | Raj Navariya | Bangalore, Karnataka, India | 3 Oct 2021 19:33 |
215 | 1.0000 | Alexei Moisseenkov | Coventry, United Kingdom | 4 Oct 2021 15:43 |
216 | 1.0000 | Frederic Tregon | Montpellier, France | 4 Oct 2021 20:37 |
217 | 1.0000 | Luis Alves | Lisbon, Portugal | 8 Oct 2021 14:07 |
218 | 1.0000 | Brian Kozuszek | Freeport, Maine, United States | 17 Oct 2021 01:58 |
219 | 1.0000 | Edward McCants | Webster, Texas, United States | 20 Oct 2021 00:16 |
220 | 1.0000 | Terry Smith | Mississauga, Ontario, Canada | 24 Oct 2021 19:40 |
221 | 1.0000 | George W. Barnett | Davis, California, United States | 31 Oct 2021 18:05 |
222 | 1.0000 | Friederike Schwager | Tecklenburg, Germany | 8 Nov 2021 08:35 |
223 | 1.0000 | Ted Alper | Palo Alto, California, United States | 6 Dec 2021 07:46 |
224 | 1.0000 | Bryce Fore | Ardmore, Oklahoma, United States | 20 Dec 2021 22:39 |
225 | 1.0000 | Dan Struthers | Federal Way, Washington, United States | 21 Dec 2021 00:21 |
226 | 0.3333 | John Carpenter | New York, New York, United States | 1 Oct 2021 00:51 |
1Team "Paulsen / Paulsen" members include:
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (München, Germany)
- Jean-Charles Meyrignac (Juilly, France)
- Mark Mammel (Ellicott City, Maryland, United States)
- Fábio Pakk Selmi-Dei (Guildford, United Kingdom)
- Fulvio Baccaglini (New Malden, England, United Kingdom)
- Jeroen van der Burg (Leiden, Netherlands)
- Rick van der Meiden (Amsterdam, Netherlands)
- Aurimas Lapinskas (Singapore, Singapore)
- Giorgio Antonelli (Napoli, Italy)