Balto's Puzzle
Ends: | 4 Jan 2025 15:00 |
Now: | 26 Dec 2024 23:38 |
Description | Submit An Entry | Standings |
The last entry reflected on this page was made at 26 Dec 2024 23:25. 17,088 entries submitted.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 24.999974 | Rafaël Bocquet | Paris, France | 22 Dec 2024 09:03 |
2 | 24.995664 | Jeremy Sawicki | Menlo Park, California, United States | 1 Dec 2024 15:17 |
3 | 24.995063 | Ralf Bonse | Dortmund, Germany | 20 Dec 2024 21:29 |
4 | 24.993411 | Tomas Rokicki | Palo Alto, California, United States | 22 Dec 2024 17:23 |
5 | 24.992441 | Sergey / Vlad 1 | Moscow / Munich 1 | 29 Nov 2024 23:53 |
6 | 24.990794 | Gil Dogon | Jerusalem, Israel | 26 Dec 2024 19:12 |
7 | 24.989469 | Roland Postle | Manchester, United Kingdom | 15 Dec 2024 05:57 |
8 | 24.986559 | Benjamin Butin | San Jose, California, United States | 12 Nov 2024 20:42 |
9 | 24.978861 | Kenneth Ulrich | Rydebäck, Sweden | 27 Nov 2024 19:54 |
10 | 24.977427 | Arch D. Robison | Champaign, Illinois, United States | 30 Nov 2024 03:39 |
11 | 24.977358 | Tim Foden | Stevenage, United Kingdom | 21 Dec 2024 08:23 |
12 | 24.976229 | Tom Sirgedas | Okemos, Michigan, United States | 1 Nov 2024 22:35 |
13 | 24.975783 | Alfonso / Gil / Fornet 2 | Cuba 2 | 8 Nov 2024 14:40 |
14 | 24.975048 | Vlad Dumitriu | Woodinville, Washington, United States | 15 Nov 2024 04:46 |
15 | 24.973562 | Mark Mammel | Ellicott City, Maryland, United States | 10 Dec 2024 00:17 |
16 | 24.967045 | Krzysztof Jamróz | Wrocław, Poland | 26 Dec 2024 19:59 |
17 | 24.963820 | Team Spencer 3 | United States 3 | 1 Nov 2024 18:11 |
18 | 24.957965 | Johan Roos | Lund, Sweden | 12 Nov 2024 13:23 |
19 | 24.953780 | Ralph Pulletz | Nürnberg, Germany | 4 Dec 2024 15:34 |
20 | 24.945789 | Wladimir Leite | Sao Paulo, Brazil | 31 Oct 2024 12:43 |
21 | 24.942543 | Team Paulsen 4 | Germany 4 | 26 Dec 2024 18:56 |
22 | 24.912408 | Philipp Weiß | Bonn, Germany | 20 Oct 2024 14:32 |
23 | 24.903420 | Artūrs Grebstelis | Rīga, Latvia | 23 Oct 2024 08:36 |
24 | 24.894792 | Roy van Rijn | Maassluis, Netherlands | 22 Oct 2024 12:30 |
25 | 24.872424 | Kendrick Boyd | Boulder, Colorado, United States | 4 Dec 2024 03:21 |
26 | 24.861524 | Michael V. Fondern | Ense, Germany | 18 Nov 2024 06:55 |
27 | 24.803475 | Bernardo Boncompagni | Monza, Italy | 24 Dec 2024 14:26 |
28 | 24.801197 | Yuki Shimoyamada | Tokyo, Japan | 16 Dec 2024 02:30 |
29 | 24.750429 | Michael Hürter | Saarbrücken, Germany | 26 Dec 2024 23:25 |
30 | 24.745512 | Ed Mertensotto | Lone Tree, Colorado, United States | 24 Dec 2024 14:38 |
31 | 24.736078 | Michael Steinau | Sierksdorf, Germany | 13 Nov 2024 03:11 |
32 | 24.729424 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 19 Nov 2024 18:45 |
33 | 24.697320 | Kamil Kleban | Warsaw, Poland | 13 Oct 2024 14:18 |
34 | 24.662631 | Michael Iovine | New York, New York, United States | 29 Oct 2024 14:00 |
35 | 24.647241 | Davide Bartoli | Imola, Italy | 27 Oct 2024 16:05 |
36 | 24.643825 | Thomas Egense | Risskov, Denmark | 22 Dec 2024 12:06 |
37 | 24.638236 | Jan Kowalski | Warsaw, Poland | 23 Oct 2024 21:36 |
38 | 24.614390 | Cyrus Rea | San Antonio, Texas, United States | 12 Nov 2024 01:49 |
39 | 24.594052 | Ambrose Slone | San Jose, California, United States | 18 Dec 2024 04:42 |
40 | 24.588985 | Walter Trump | Nuremberg, Germany | 10 Nov 2024 18:41 |
41 | 24.584163 | Rogerio Penchel | Sao Paulo, Brazil | 20 Dec 2024 01:34 |
42 | 24.548642 | Lucien Pech | Zürich, Switzerland | 30 Nov 2024 08:21 |
43 | 24.529422 | Jarek Wroblewski | Wroclaw, Poland | 19 Oct 2024 02:56 |
44 | 24.507725 | Richard Zapor | Los Angeles, California, United States | 26 Nov 2024 15:20 |
45 | 24.504894 | Aleksandrs Saraks | Riga, Latvia | 8 Dec 2024 15:16 |
46 | 24.484224 | Walter Möhres | Dachau, Germany | 19 Oct 2024 16:32 |
47 | 24.471491 | Michael Nelson | Long Beach, California, United States | 26 Oct 2024 07:17 |
48 | 24.464214 | Erik Kvanli | Oslo, Norway | 26 Nov 2024 23:11 |
49 | 24.384563 | David Wales | Tutts Clump, Berkshire, United Kingdom | 26 Dec 2024 20:50 |
50 | 24.382227 | Nicolas Didrit | Rueil-Malmaison, France | 22 Dec 2024 21:00 |
51 | 24.374738 | Cédric Roux | Le Bar sur Loup, France | 13 Dec 2024 11:29 |
52 | 24.340298 | Arthur Léonard | Villeneuve-d'Ascq, France | 6 Oct 2024 19:43 |
53 | 24.270904 | David Fern | Marlborough, Massachusetts, United States | 26 Dec 2024 18:27 |
54 | 23.943537 | Fakih Karademir | Hilversum, Netherlands | 3 Dec 2024 12:50 |
55 | 23.785357 | Léo Jean | Massy, France | 9 Dec 2024 10:07 |
56 | 23.741250 | Susanne Wienand | Dortmund, Germany | 22 Dec 2024 05:07 |
57 | 15.967878 | Kay Schönberger | Koblenz, Germany | 19 Dec 2024 20:27 |
58 | 15.839667 | Team Specht 5 | Germany 5 | 17 Dec 2024 14:58 |
59 | 14.991992 | Keller / Youlton 6 | Germany / California 6 | 28 Nov 2024 05:53 |
60 | 14.977946 | Ivo Tops | Naarden, North Holland, Netherlands | 23 Nov 2024 22:26 |
61 | 13.993364 | Mikhail Markeyev | Omsk, Russia | 25 Dec 2024 11:51 |
62 | 11.041862 | Wes Sampson | La Jolla, California, United States | 26 Oct 2024 06:16 |
63 | 10.996331 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 14 Dec 2024 13:23 |
64 | 10.135004 | Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 15 Nov 2024 20:35 |
65 | 9.351821 | Alexandr Puzanov | Moscow, Russia | 26 Dec 2024 00:56 |
66 | 8.996758 | Dmitry Kamenetsky | Gold Coast, Australia | 31 Oct 2024 07:30 |
67 | 8.996645 | Anna Piekarska | Wrocław, Poland | 27 Nov 2024 18:14 |
68 | 8.993190 | Peter Kranich | Düsseldorf, Germany | 21 Oct 2024 11:40 |
69 | 8.455056 | Richard McCormack | Winchendon, Massachusetts, United States | 29 Oct 2024 07:51 |
70 | 8.150459 | David Alberts | Tübingen, Baden-Württemberg, Germany | 16 Nov 2024 14:36 |
71 | 8.028262 | Sergey Bankevich | St. Petersburg, Russia | 12 Oct 2024 23:16 |
72 | 7.999651 | Arne Keller | Karlsruhe, Germany | 10 Oct 2024 10:30 |
73 | 7.270099 | German Roev | Moscow, Russia | 12 Dec 2024 08:49 |
74 | 6.999951 | Steven Nguyen | Rowlett, Texas, United States | 2 Nov 2024 12:25 |
75 | 6.999458 | Kirill Khoruzii | München, Germany | 17 Oct 2024 11:02 |
76 | 5.995059 | Markus Egli | Zürich, Switzerland | 23 Dec 2024 21:56 |
77 | 5.265635 | Christian Schmidt | Feldkirchen, Germany | 16 Dec 2024 06:01 |
78 | 5.188917 | Yacine Ichibane | Salé, Morocco | 10 Nov 2024 00:45 |
79 | 5.039961 | Lucien Baumann | Hauterive, Switzerland | 29 Oct 2024 11:40 |
80 | 5.017171 | Ingmar Dasseville | Leuven, Belgium | 14 Oct 2024 23:59 |
81 | 5.001439 | Albert J. Klein | Groningen, Netherlands | 13 Nov 2024 19:56 |
82 | 4.999860 | Alexander Fischer | Eschborn, Germany | 11 Dec 2024 14:26 |
83 | 4.985073 | Jim Gillogly | Long Beach, California, United States | 16 Dec 2024 14:17 |
84 | 4.972476 | Vikor Hallman | Sundbyberg, Sweden | 26 Dec 2024 09:15 |
85 | 4.251330 | Cem Yazar | Ankara, Turkey | 15 Oct 2024 19:40 |
86 | 4.123112 | Tim Price | Market Lavington, England, United Kingdom | 10 Oct 2024 10:42 |
87 | 3.999878 | Takuya Onagi | Tokyo, Japan | 19 Oct 2024 22:22 |
88 | 3.999567 | Kevin Burfitt | Melbourne, Australia | 17 Oct 2024 20:25 |
89 | 3.999562 | Bent Seegert | Århus, Denmark | 18 Dec 2024 08:13 |
90 | 3.999244 | Marcel Kuipers | The Hague, Netherlands | 3 Nov 2024 22:00 |
91 | 3.998991 | Jean-Noël Monette | Uppsala, Sweden | 12 Oct 2024 08:53 |
92 | 3.989564 | Keith Blow | Birmingham, United Kingdom | 7 Nov 2024 15:45 |
93 | 3.378810 | Ethan Berl | Denver, Colorado, United States | 11 Nov 2024 15:47 |
94 | 3.268601 | Octavi Navarro Cáceres | Barcelona, Spain | 24 Dec 2024 11:13 |
95 | 2.999935 | Niels Gasper | Waltrop, Germany | 3 Nov 2024 22:04 |
96 | 2.999934 | Baptiste Prévost | Paris, France | 5 Dec 2024 17:34 |
97 | 2.998701 | Gerhard "Gismo" Pracht | Wildemann, Germany | 1 Nov 2024 23:20 |
98 | 2.108286 | Jared Deckard | Tulsa, Oklahoma, United States | 7 Oct 2024 14:24 |
99 | 2.019145 | Armin Vakil | Ann Arbor, Michigan, United States | 13 Oct 2024 01:47 |
100 | 1.999999 | Gene Wagenbreth | Topanga, California, United States | 24 Dec 2024 02:00 |
101 | 1.999993 | Stuart MacDonald | Stångby, Sweden | 19 Oct 2024 14:32 |
102 | 1.999931 | Rio Malaschitz | Bratislava, Slovakia | 11 Nov 2024 16:49 |
103 | 1.999848 | Siegbert Steinlechner | Leonberg, Germany | 7 Nov 2024 15:33 |
104 | 1.999842 | Paul Cleary | Oxford, England, United Kingdom | 28 Oct 2024 08:45 |
105 | 1.999837 | Mitch Morris | Rotherham, United Kingdom | 26 Oct 2024 12:18 |
106 | 1.999818 | Pauli Koskelainen | Espoo, Espoo, Finland | 11 Oct 2024 11:54 |
107 | 1.999585 | Chuck Grant | Livermore, California, United States | 22 Oct 2024 02:15 |
108 | 1.279844 | Giorgio Di Falco | Roma, Italy | 28 Oct 2024 19:53 |
109 | 1.210288 | David Rendo | Madrid, Spain | 26 Oct 2024 13:32 |
110 | 1.092892 | Rob Field | Biggleswade, Bedfordshire, United Kingdom | 17 Dec 2024 23:02 |
111 | 1.055494 | Joseph Kruijen | Bregenz, Austria | 29 Oct 2024 13:28 |
112 | 1.051139 | Christopher Dean | Stevenage, England, United Kingdom | 19 Dec 2024 13:35 |
113 | 1.049652 | Travis Dillon | Jerusalem, Ohio, United States | 25 Oct 2024 11:46 |
114 | 1.045688 | Adam Lininger | Saint Charles, Missouri, United States | 6 Nov 2024 17:30 |
115 | 1.020618 | Benjamin Chaffin | Portland, Oregon, United States | 14 Oct 2024 19:29 |
116 | 1.009010 | Kevin Wilson | Madison, Wisconsin, United States | 9 Oct 2024 18:33 |
117 | 1.007866 | Sergiy Lychko | Kyiv, Ukraine | 8 Oct 2024 05:39 |
118 | 1.000019 | Herbert Kociemba | Darmstadt, Germany | 23 Oct 2024 18:09 |
119 | 1.000000 | Fumi Yura | Akihabara, Japan | 17 Oct 2024 11:23 |
120 | 1.000000 | Ryoh Tokunaga | Tokyo, Japan | 20 Oct 2024 12:36 |
121 | 1.000000 | Raphael Antoine | Hoerdt, France | 4 Dec 2024 20:01 |
122 | 0.999998 | Jörg Zurkirchen | Zurich, Switzerland | 11 Nov 2024 19:55 |
123 | 0.999995 | Rick Johnson | New Brighton, Minnesota, United States | 12 Nov 2024 21:45 |
124 | 0.999994 | Valéry Gareiss | Zürich, Switzerland | 24 Oct 2024 05:00 |
125 | 0.358351 | Kebbaj Reda Mohamed | Casablanca, Morocco | 10 Nov 2024 05:24 |
126 | 0.159140 | Ishme Al | Baltimore, Maryland, United States | 13 Dec 2024 00:06 |
127 | 0.149772 | Christian Höfert | Hemmingen, Germany | 11 Nov 2024 08:05 |
128 | 0.140383 | Richard Gosiorovsky | Bratislava, Slovakia | 6 Oct 2024 18:31 |
129 | 0.117791 | Gordon Vince | Camberley, Surrey, United Kingdom | 7 Nov 2024 21:18 |
130 | 0.111132 | Prichard / Snyder 7 | Seattle, Washington, United States 7 | 13 Oct 2024 23:04 |
131 | 0.105280 | Tomasz Sroka | Skierniewice, Poland | 7 Oct 2024 21:55 |
132 | 0.098024 | Sam Byrd | Little Rock, Arkansas, United States | 7 Nov 2024 02:04 |
133 | 0.076923 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 16 Nov 2024 17:40 |
134 | 0.051087 | Christofer Ohlsson | Haarlem, Netherlands | 6 Oct 2024 20:50 |
135 | 0.050820 | Eduard Baumann | Le Mouret, Switzerland | 29 Oct 2024 11:56 |
136 | 0.049251 | Valentin Dobrota | Constanta, Romania | 6 Oct 2024 17:01 |
137 | 0.040506 | Daryl Hammond | Woodbury, Minnesota, United States | 17 Oct 2024 05:35 |
138 | 0.038139 | André Wauters | Gent, Belgium | 11 Oct 2024 22:03 |
139 | 0.036371 | Dan Dima | Bucharest, Romania | 11 Oct 2024 12:04 |
140 | 0.034716 | Joseph Wetherell | San Diego, California, United States | 6 Oct 2024 10:44 |
141 | 0.032743 | John Gustaf Stebbins | Shoreline, Washington, United States | 5 Oct 2024 19:09 |
142 | 0.032276 | Lionel Lemarie | San Mateo, California, United States | 7 Oct 2024 00:11 |
143 | 0.031951 | Kristofers Barkans | Ikskile, Latvia | 5 Oct 2024 22:25 |
144 | 0.031358 | Danny Thomas | Bristol, United Kingdom | 8 Oct 2024 20:49 |
145 | 0.027778 | Ray Opao | Valencia, Philippines | 8 Oct 2024 19:15 |
146 | 0.027243 | Peter Bartsch | Mindelheim, Germany | 25 Dec 2024 21:52 |
147 | 0.025642 | Glen Blanchard | Brisbane, Australia | 8 Oct 2024 23:02 |
148 | 0.021122 | John Carpenter | New York, New York, United States | 16 Oct 2024 00:53 |
149 | 0.019608 | Comte Alexis | Lyon, France | 15 Oct 2024 12:15 |
150 | 0.017242 | Klaus Müller | Koblenz, Germany | 7 Oct 2024 07:48 |
151 | 0.017242 | Jeroen van der Burg | Leiden, Netherlands | 7 Oct 2024 08:58 |
152 | 0.017242 | Justin Fletcher | Adelaide, Australia | 9 Oct 2024 08:31 |
153 | 0.017242 | Freddy Pringle | München, Germany | 13 Oct 2024 19:49 |
154 | 0.017242 | Luis Alves | Lisbon, Portugal | 26 Oct 2024 10:29 |
155 | 0.016950 | Nick Gardner | Portsmouth, England, United Kingdom | 8 Oct 2024 13:01 |
156 | 0.016950 | Jasper van Merle | Eindhoven, Netherlands | 7 Oct 2024 18:38 |
157 | 0.016950 | Vitālijs Gagunovs | Rīga, Latvia | 22 Oct 2024 21:25 |
158 | 0.016667 | Jason Davies | London, United Kingdom | 5 Oct 2024 21:56 |
159 | 0.016667 | Ross McNab | Edinburgh, United Kingdom | 6 Oct 2024 19:17 |
160 | 0.016667 | Miklós Szabó | Budapest, Hungary | 8 Oct 2024 19:42 |
161 | 0.016667 | John Morris | Simi Valley, California, United States | 9 Oct 2024 02:41 |
162 | 0.016667 | Nicholas Jimsheleishvili | Tbilisi, Georgia | 15 Oct 2024 15:24 |
163 | 0.016667 | Magnus Wedmark | Gävle, Sweden | 20 Oct 2024 14:59 |
164 | 0.016667 | Andreas Eisele | Trier, Germany | 21 Oct 2024 12:34 |
165 | 0.016394 | Antoine Mas | Charenton, France | 12 Oct 2024 07:53 |
166 | 0.016394 | Daniel Park | Bellevue, Washington, United States | 4 Nov 2024 20:06 |
167 | 0.001103 | Oliver Stiller | Munich, Germany | 12 Oct 2024 16:14 |
1Team "Sergey / Vlad" members include:
- Sergey Matveev (Moscow, Russia)
- Vlad Shcherbina (Munich, Germany)
- Alfonso Peterssen (Zurich, Switzerland)
- Marcelo Fornet (Havana City, Cuba)
- Reynaldo Gil Pons (Esch-sur-alzette, Cuba)
- David Spencer (Evanston, Illinois, United States)
- Thomas Spencer (Charlotte, North Carolina, United States)
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (München, Germany)
- Eckard Specht (Magdeburg, Germany)
- Michael Specht (Berlin, Germany)
- Helge Keller (Karlsruhe, Germany)
- James J Youlton (Las Vegas, Nevada, United States)
- Chris Prichard (Seattle, Washington, United States)
- Joshua Snyder (Seattle, Washington, United States)