Balto's Puzzle
Ends: | 4 Jan 2025 15:00 |
Now: | 4 Dec 2024 16:00 |
Description | Submit An Entry | Standings |
The last entry reflected on this page was made at 4 Dec 2024 15:52. 16,215 entries submitted.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 24.999926 | Rafaël Bocquet | Paris, France | 23 Nov 2024 18:18 |
2 | 24.998312 | Jeremy Sawicki | Menlo Park, California, United States | 1 Dec 2024 15:17 |
3 | 24.995440 | Ralf Bonse | Dortmund, Germany | 29 Nov 2024 18:05 |
4 | 24.995089 | Sergey / Vlad 1 | Moscow / Munich 1 | 29 Nov 2024 23:53 |
5 | 24.993281 | Tomas Rokicki | Palo Alto, California, United States | 17 Nov 2024 07:39 |
6 | 24.991325 | Roland Postle | Manchester, United Kingdom | 6 Nov 2024 16:38 |
7 | 24.989205 | Benjamin Butin | San Jose, California, United States | 12 Nov 2024 20:42 |
8 | 24.981505 | Kenneth Ulrich | Rydebäck, Sweden | 27 Nov 2024 19:54 |
9 | 24.980071 | Arch D. Robison | Champaign, Illinois, United States | 30 Nov 2024 03:39 |
10 | 24.978873 | Tom Sirgedas | Okemos, Michigan, United States | 1 Nov 2024 22:35 |
11 | 24.978426 | Alfonso / Gil / Fornet 2 | Cuba 2 | 8 Nov 2024 14:40 |
12 | 24.977691 | Vlad Dumitriu | Woodinville, Washington, United States | 15 Nov 2024 04:46 |
13 | 24.976188 | Mark Mammel | Ellicott City, Maryland, United States | 4 Dec 2024 13:28 |
14 | 24.972746 | Tim Foden | Stevenage, United Kingdom | 3 Dec 2024 18:38 |
15 | 24.966461 | Team Spencer 3 | United States 3 | 1 Nov 2024 18:11 |
16 | 24.960604 | Johan Roos | Lund, Sweden | 12 Nov 2024 13:23 |
17 | 24.956416 | Ralph Pulletz | Nürnberg, Germany | 4 Dec 2024 15:34 |
18 | 24.948424 | Wladimir Leite | Sao Paulo, Brazil | 31 Oct 2024 12:43 |
19 | 24.944814 | Team Paulsen 4 | Germany 4 | 23 Nov 2024 18:26 |
20 | 24.915041 | Philipp Weiß | Bonn, Germany | 20 Oct 2024 14:32 |
21 | 24.906048 | Artūrs Grebstelis | Rīga, Latvia | 23 Oct 2024 08:36 |
22 | 24.897416 | Roy van Rijn | Maassluis, Netherlands | 22 Oct 2024 12:30 |
23 | 24.875045 | Kendrick Boyd | Boulder, Colorado, United States | 4 Dec 2024 03:21 |
24 | 24.864138 | Michael V. Fondern | Ense, Germany | 18 Nov 2024 06:55 |
25 | 24.738665 | Michael Steinau | Sierksdorf, Germany | 13 Nov 2024 03:11 |
26 | 24.732007 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 19 Nov 2024 18:45 |
27 | 24.699898 | Kamil Kleban | Warsaw, Poland | 13 Oct 2024 14:18 |
28 | 24.665200 | Michael Iovine | New York, New York, United States | 29 Oct 2024 14:00 |
29 | 24.649805 | Davide Bartoli | Imola, Italy | 27 Oct 2024 16:05 |
30 | 24.640800 | Jan Kowalski | Warsaw, Poland | 23 Oct 2024 21:36 |
31 | 24.628326 | Thomas Egense | Risskov, Denmark | 30 Nov 2024 20:35 |
32 | 24.616946 | Cyrus Rea | San Antonio, Texas, United States | 12 Nov 2024 01:49 |
33 | 24.600803 | Bernardo Boncompagni | Monza, Italy | 25 Nov 2024 15:11 |
34 | 24.591537 | Walter Trump | Nuremberg, Germany | 10 Nov 2024 18:41 |
35 | 24.551187 | Lucien Pech | Zürich, Switzerland | 30 Nov 2024 08:21 |
36 | 24.531966 | Jarek Wroblewski | Wroclaw, Poland | 19 Oct 2024 02:56 |
37 | 24.510262 | Richard Zapor | Los Angeles, California, United States | 26 Nov 2024 15:20 |
38 | 24.505564 | Aleksandrs Saraks | Riga, Latvia | 4 Dec 2024 13:17 |
39 | 24.486758 | Walter Möhres | Dachau, Germany | 19 Oct 2024 16:32 |
40 | 24.474021 | Michael Nelson | Long Beach, California, United States | 26 Oct 2024 07:17 |
41 | 24.466738 | Erik Kvanli | Oslo, Norway | 26 Nov 2024 23:11 |
42 | 24.458778 | Michael Hürter | Saarbrücken, Germany | 4 Dec 2024 15:34 |
43 | 24.447617 | Ambrose Slone | San Jose, California, United States | 4 Dec 2024 02:49 |
44 | 24.342795 | Arthur Léonard | Villeneuve-d'Ascq, France | 6 Oct 2024 19:43 |
45 | 24.333251 | Nicolas Didrit | Rueil-Malmaison, France | 4 Dec 2024 13:52 |
46 | 24.273275 | David Fern | Marlborough, Massachusetts, United States | 25 Nov 2024 13:16 |
47 | 23.945940 | Fakih Karademir | Hilversum, Netherlands | 3 Dec 2024 12:50 |
48 | 23.784809 | Léo Jean | Massy, France | 4 Dec 2024 00:26 |
49 | 23.684669 | Cédric Roux | Le Bar sur Loup, France | 1 Dec 2024 13:16 |
50 | 23.286696 | Susanne Wienand | Dortmund, Germany | 3 Dec 2024 17:26 |
51 | 22.972727 | Gil Dogon | Jerusalem, Israel | 3 Dec 2024 13:11 |
52 | 22.961112 | Yuki Shimoyamada | Tokyo, Japan | 25 Nov 2024 04:44 |
53 | 14.992389 | Keller / Youlton 5 | Germany / California 5 | 28 Nov 2024 05:53 |
54 | 14.978341 | Ivo Tops | Naarden, North Holland, Netherlands | 23 Nov 2024 22:26 |
55 | 13.865819 | Team Specht 6 | Germany 6 | 4 Dec 2024 10:18 |
56 | 11.985314 | Ed Mertensotto | Lone Tree, Colorado, United States | 2 Dec 2024 21:10 |
57 | 11.041886 | Wes Sampson | La Jolla, California, United States | 26 Oct 2024 06:16 |
58 | 11.003063 | Mikhail Markeyev | Omsk, Russia | 29 Nov 2024 11:36 |
59 | 10.996169 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 30 Nov 2024 18:17 |
60 | 10.135027 | Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 15 Nov 2024 20:35 |
61 | 9.994075 | Kay Schönberger | Koblenz, Germany | 1 Dec 2024 15:19 |
62 | 8.996782 | Dmitry Kamenetsky | Gold Coast, Australia | 31 Oct 2024 07:30 |
63 | 8.996669 | Anna Piekarska | Wrocław, Poland | 27 Nov 2024 18:14 |
64 | 8.993214 | Peter Kranich | Düsseldorf, Germany | 21 Oct 2024 11:40 |
65 | 8.455088 | Richard McCormack | Winchendon, Massachusetts, United States | 29 Oct 2024 07:51 |
66 | 8.150465 | David Alberts | Tübingen, Baden-Württemberg, Germany | 16 Nov 2024 14:36 |
67 | 8.028265 | Sergey Bankevich | St. Petersburg, Russia | 12 Oct 2024 23:16 |
68 | 7.999654 | Arne Keller | Karlsruhe, Germany | 10 Oct 2024 10:30 |
69 | 7.072943 | German Roev | Moscow, Russia | 18 Nov 2024 21:29 |
70 | 7.005549 | Krzysztof Jamróz | Wrocław, Poland | 10 Oct 2024 22:35 |
71 | 6.999954 | Steven Nguyen | Rowlett, Texas, United States | 2 Nov 2024 12:25 |
72 | 6.999461 | Kirill Khoruzii | München, Germany | 17 Oct 2024 11:02 |
73 | 6.034688 | David Wales | Tutts Clump, Berkshire, United Kingdom | 14 Nov 2024 19:40 |
74 | 5.188921 | Yacine Ichibane | Salé, Morocco | 10 Nov 2024 00:45 |
75 | 5.039963 | Lucien Baumann | Hauterive, Switzerland | 29 Oct 2024 11:40 |
76 | 5.017173 | Ingmar Dasseville | Leuven, Belgium | 14 Oct 2024 23:59 |
77 | 5.001441 | Albert J. Klein | Groningen, Netherlands | 13 Nov 2024 19:56 |
78 | 4.999802 | Alexander Fischer | Eschborn, Germany | 2 Dec 2024 21:58 |
79 | 4.985073 | Jim Gillogly | Long Beach, California, United States | 1 Dec 2024 17:37 |
80 | 4.251332 | Cem Yazar | Ankara, Turkey | 15 Oct 2024 19:40 |
81 | 4.123114 | Tim Price | Market Lavington, England, United Kingdom | 10 Oct 2024 10:42 |
82 | 3.999880 | Takuya Onagi | Tokyo, Japan | 19 Oct 2024 22:22 |
83 | 3.999569 | Kevin Burfitt | Melbourne, Australia | 17 Oct 2024 20:25 |
84 | 3.999246 | Marcel Kuipers | The Hague, Netherlands | 3 Nov 2024 22:00 |
85 | 3.998993 | Jean-Noël Monette | Uppsala, Sweden | 12 Oct 2024 08:53 |
86 | 3.989566 | Keith Blow | Birmingham, United Kingdom | 7 Nov 2024 15:45 |
87 | 3.378812 | Ethan Berl | Denver, Colorado, United States | 11 Nov 2024 15:47 |
88 | 3.080111 | Vikor Hallman | Sundbyberg, Sweden | 3 Dec 2024 23:34 |
89 | 2.999937 | Niels Gasper | Waltrop, Germany | 3 Nov 2024 22:04 |
90 | 2.998703 | Gerhard "Gismo" Pracht | Wildemann, Germany | 1 Nov 2024 23:20 |
91 | 2.281526 | Christian Schmidt | Feldkirchen, Germany | 29 Nov 2024 21:42 |
92 | 2.108286 | Jared Deckard | Tulsa, Oklahoma, United States | 7 Oct 2024 14:24 |
93 | 2.019145 | Armin Vakil | Ann Arbor, Michigan, United States | 13 Oct 2024 01:47 |
94 | 1.999993 | Stuart MacDonald | Stångby, Sweden | 19 Oct 2024 14:32 |
95 | 1.999973 | Baptiste Prévost | Paris, France | 30 Nov 2024 10:25 |
96 | 1.999931 | Rio Malaschitz | Bratislava, Slovakia | 11 Nov 2024 16:49 |
97 | 1.999848 | Siegbert Steinlechner | Leonberg, Germany | 7 Nov 2024 15:33 |
98 | 1.999842 | Paul Cleary | Oxford, England, United Kingdom | 28 Oct 2024 08:45 |
99 | 1.999837 | Mitch Morris | Rotherham, United Kingdom | 26 Oct 2024 12:18 |
100 | 1.999818 | Pauli Koskelainen | Espoo, Espoo, Finland | 11 Oct 2024 11:54 |
101 | 1.999585 | Chuck Grant | Livermore, California, United States | 22 Oct 2024 02:15 |
102 | 1.279844 | Giorgio Di Falco | Roma, Italy | 28 Oct 2024 19:53 |
103 | 1.210288 | David Rendo | Madrid, Spain | 26 Oct 2024 13:32 |
104 | 1.090227 | Rob Field | Biggleswade, Bedfordshire, United Kingdom | 4 Dec 2024 15:52 |
105 | 1.055494 | Joseph Kruijen | Bregenz, Austria | 29 Oct 2024 13:28 |
106 | 1.049652 | Travis Dillon | Jerusalem, Ohio, United States | 25 Oct 2024 11:46 |
107 | 1.045688 | Adam Lininger | Saint Charles, Missouri, United States | 6 Nov 2024 17:30 |
108 | 1.043780 | Christopher Dean | Stevenage, England, United Kingdom | 3 Dec 2024 18:15 |
109 | 1.020618 | Benjamin Chaffin | Portland, Oregon, United States | 14 Oct 2024 19:29 |
110 | 1.009010 | Kevin Wilson | Madison, Wisconsin, United States | 9 Oct 2024 18:33 |
111 | 1.007866 | Sergiy Lychko | Kyiv, Ukraine | 8 Oct 2024 05:39 |
112 | 1.000019 | Herbert Kociemba | Darmstadt, Germany | 23 Oct 2024 18:09 |
113 | 1.000000 | Fumi Yura | Akihabara, Japan | 17 Oct 2024 11:23 |
114 | 1.000000 | Ryoh Tokunaga | Tokyo, Japan | 20 Oct 2024 12:36 |
115 | 0.999998 | Bent Seegert | Århus, Denmark | 8 Nov 2024 18:35 |
116 | 0.999998 | Jörg Zurkirchen | Zurich, Switzerland | 11 Nov 2024 19:55 |
117 | 0.999998 | Raphael Antoine | Hoerdt, France | 3 Dec 2024 22:42 |
118 | 0.999995 | Rick Johnson | New Brighton, Minnesota, United States | 12 Nov 2024 21:45 |
119 | 0.999994 | Valéry Gareiss | Zürich, Switzerland | 24 Oct 2024 05:00 |
120 | 0.999991 | Markus Egli | Zürich, Switzerland | 14 Oct 2024 08:52 |
121 | 0.999985 | Gene Wagenbreth | Topanga, California, United States | 2 Nov 2024 16:59 |
122 | 0.875027 | Alexandr Puzanov | Moscow, Russia | 1 Dec 2024 10:18 |
123 | 0.358351 | Kebbaj Reda Mohamed | Casablanca, Morocco | 10 Nov 2024 05:24 |
124 | 0.149772 | Christian Höfert | Hemmingen, Germany | 11 Nov 2024 08:05 |
125 | 0.140383 | Richard Gosiorovsky | Bratislava, Slovakia | 6 Oct 2024 18:31 |
126 | 0.117791 | Gordon Vince | Camberley, Surrey, United Kingdom | 7 Nov 2024 21:18 |
127 | 0.111132 | Prichard / Snyder 7 | Seattle, Washington, United States 7 | 13 Oct 2024 23:04 |
128 | 0.105280 | Tomasz Sroka | Skierniewice, Poland | 7 Oct 2024 21:55 |
129 | 0.099837 | Octavi Navarro Cáceres | Barcelona, Spain | 3 Dec 2024 23:39 |
130 | 0.098024 | Sam Byrd | Little Rock, Arkansas, United States | 7 Nov 2024 02:04 |
131 | 0.076923 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 16 Nov 2024 17:40 |
132 | 0.051087 | Christofer Ohlsson | Haarlem, Netherlands | 6 Oct 2024 20:50 |
133 | 0.050820 | Eduard Baumann | Le Mouret, Switzerland | 29 Oct 2024 11:56 |
134 | 0.049251 | Valentin Dobrota | Constanta, Romania | 6 Oct 2024 17:01 |
135 | 0.040506 | Daryl Hammond | Woodbury, Minnesota, United States | 17 Oct 2024 05:35 |
136 | 0.038140 | André Wauters | Gent, Belgium | 11 Oct 2024 22:03 |
137 | 0.036371 | Dan Dima | Bucharest, Romania | 11 Oct 2024 12:04 |
138 | 0.034717 | Joseph Wetherell | San Diego, California, United States | 6 Oct 2024 10:44 |
139 | 0.032744 | John Gustaf Stebbins | Shoreline, Washington, United States | 5 Oct 2024 19:09 |
140 | 0.032276 | Lionel Lemarie | San Mateo, California, United States | 7 Oct 2024 00:11 |
141 | 0.031951 | Kristofers Barkans | Ikskile, Latvia | 5 Oct 2024 22:25 |
142 | 0.031358 | Danny Thomas | Bristol, United Kingdom | 8 Oct 2024 20:49 |
143 | 0.027778 | Ray Opao | Valencia, Philippines | 8 Oct 2024 19:15 |
144 | 0.025983 | John Carpenter | New York, New York, United States | 16 Oct 2024 00:53 |
145 | 0.025642 | Glen Blanchard | Brisbane, Australia | 8 Oct 2024 23:02 |
146 | 0.019608 | Comte Alexis | Lyon, France | 15 Oct 2024 12:15 |
147 | 0.017242 | Klaus Müller | Koblenz, Germany | 7 Oct 2024 07:48 |
148 | 0.017242 | Jeroen van der Burg | Leiden, Netherlands | 7 Oct 2024 08:58 |
149 | 0.017242 | Justin Fletcher | Adelaide, Australia | 9 Oct 2024 08:31 |
150 | 0.017242 | Freddy Pringle | München, Germany | 13 Oct 2024 19:49 |
151 | 0.017242 | Luis Alves | Lisbon, Portugal | 26 Oct 2024 10:29 |
152 | 0.016950 | Nick Gardner | Portsmouth, England, United Kingdom | 8 Oct 2024 13:01 |
153 | 0.016950 | Jasper van Merle | Eindhoven, Netherlands | 7 Oct 2024 18:38 |
154 | 0.016950 | Vitālijs Gagunovs | Rīga, Latvia | 22 Oct 2024 21:25 |
155 | 0.016667 | Jason Davies | London, United Kingdom | 5 Oct 2024 21:56 |
156 | 0.016667 | Ross McNab | Edinburgh, United Kingdom | 6 Oct 2024 19:17 |
157 | 0.016667 | Miklós Szabó | Budapest, Hungary | 8 Oct 2024 19:42 |
158 | 0.016667 | John Morris | Simi Valley, California, United States | 9 Oct 2024 02:41 |
159 | 0.016667 | Nicholas Jimsheleishvili | Tbilisi, Georgia | 15 Oct 2024 15:24 |
160 | 0.016667 | Magnus Wedmark | Gävle, Sweden | 20 Oct 2024 14:59 |
161 | 0.016667 | Andreas Eisele | Trier, Germany | 21 Oct 2024 12:34 |
162 | 0.016394 | Antoine Mas | Charenton, France | 12 Oct 2024 07:53 |
163 | 0.016394 | Daniel Park | Bellevue, Washington, United States | 4 Nov 2024 20:06 |
164 | 0.001103 | Oliver Stiller | Munich, Germany | 12 Oct 2024 16:14 |
1Team "Sergey / Vlad" members include:
- Sergey Matveev (Moscow, Russia)
- Vlad Shcherbina (Munich, Germany)
- Alfonso Peterssen (Zurich, Switzerland)
- Marcelo Fornet (Havana City, Cuba)
- Reynaldo Gil Pons (Esch-sur-alzette, Cuba)
- David Spencer (Evanston, Illinois, United States)
- Thomas Spencer (Charlotte, North Carolina, United States)
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (München, Germany)
- Helge Keller (Karlsruhe, Germany)
- James J Youlton (Las Vegas, Nevada, United States)
- Eckard Specht (Magdeburg, Germany)
- Michael Specht (Berlin, Germany)
- Chris Prichard (Seattle, Washington, United States)
- Joshua Snyder (Seattle, Washington, United States)