Hexagonal Neighbors
Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 30 Jan 2019 14:49.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 25.0000 | Tom Sirgedas | Okemos, Michigan, United States | 3 Nov 2018 20:12 |
2 | 25.0000 | Tomas Rokicki | Palo Alto, California, United States | 5 Nov 2018 19:55 |
3 | 24.9947 | Kenneth Ulrich | Rydebäck, Sweden | 14 Nov 2018 12:41 |
4 | 24.9935 | Martin Piotte | Montreal, Quebec, Canada | 4 Nov 2018 02:18 |
5 | 24.9923 | Krzysztof Jamróz | Wrocław, Poland | 4 Nov 2018 08:21 |
6 | 24.9911 | Roland Postle | Manchester, United Kingdom | 4 Nov 2018 22:21 |
7 | 24.9886 | Niels Gasper | Waltrop, Germany | 23 Nov 2018 16:29 |
8 | 24.9874 | Johan Roos | Lund, Sweden | 5 Nov 2018 20:13 |
9 | 24.9863 | Alan Kyker | Esparto, California, United States | 13 Nov 2018 21:45 |
10 | 24.9850 | Frank Rubin | Wappingers Falls, New York, United States | 9 Nov 2018 08:50 |
11 | 24.9846 | Mitsu Itakura | Tokyo, Japan | 6 Nov 2018 08:50 |
12 | 24.9829 | Paulsen / Paulsen 1 | München, Germany 1 | 5 Nov 2018 17:48 |
13 | 24.9805 | Mammel / Meyrignac 2 | United States & France 2 | 4 Nov 2018 00:12 |
14 | 24.9790 | Michael V. Fondern | Ense, Germany | 7 Nov 2018 22:15 |
15 | 24.9760 | Pauli Koskelainen | Espoo, Espoo, Finland | 4 Nov 2018 13:51 |
16 | 24.9742 | Mikhail Tikhomirov | Moscow, Russia | 6 Nov 2018 12:16 |
17 | 24.9710 | Ralf Bonse | Dortmund, Germany | 3 Nov 2018 20:52 |
18 | 24.9706 | Rafaël Bocquet | Paris, France | 3 Nov 2018 18:00 |
19 | 24.9679 | Walter Trump | Nuremberg, Germany | 13 Nov 2018 14:35 |
20 | 24.9644 | Klaus Müller | Koblenz, Germany | 8 Nov 2018 17:11 |
21 | 24.9603 | Wes Sampson | La Jolla, California, United States | 3 Nov 2018 21:53 |
22 | 24.9600 | Mladen Dobrichev | Sofia, Bulgaria | 7 Nov 2018 18:18 |
23 | 24.9595 | Lucien Pech | Zürich, Switzerland | 7 Nov 2018 23:52 |
24 | 24.9542 | Sergiy Lychko | Kyiv, Ukraine | 5 Nov 2018 18:11 |
25 | 24.9533 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 5 Nov 2018 17:21 |
26 | 24.9509 | Bjørn Rustad | Oslo, Norway | 4 Nov 2018 19:11 |
27 | 24.9382 | Bourne / Price 3 | Dauntsey's School, Wiltshire, United Kingdom 3 | 3 Nov 2018 18:43 |
28 | 24.9379 | Walter Möhres | Dachau, Germany | 4 Nov 2018 08:25 |
29 | 24.9376 | Zach Wegner | Austin, Texas, United States | 3 Dec 2018 02:09 |
30 | 24.9366 | Michael Hürter | Saarbrücken, Germany | 3 Nov 2018 21:41 |
31 | 24.9349 | Roy van Rijn | Maassluis, Netherlands | 5 Nov 2018 14:29 |
32 | 24.9337 | Kalachev Gleb | Moscow, Russia | 3 Nov 2018 22:57 |
33 | 24.9312 | Joshua Snyder | Seattle, Washington, United States | 5 Nov 2018 02:41 |
34 | 24.9221 | Kay Schönberger | Koblenz, Germany | 7 Nov 2018 21:47 |
35 | 24.9194 | Herbert Kociemba | Darmstadt, Germany | 12 Nov 2018 23:03 |
36 | 24.9174 | Heinz Druckmüller | Schwaz, Austria | 5 Nov 2018 18:04 |
37 | 24.9163 | Gil Dogon | Jerusalem, Israel | 5 Nov 2018 13:16 |
38 | 24.9110 | Jim Gillogly | Long Beach, California, United States | 6 Nov 2018 01:58 |
39 | 24.9065 | Heiko Schwartz | Augsburg, Germany | 4 Nov 2018 11:35 |
40 | 24.9029 | Eric Bainville | Sunnyvale, California, United States | 3 Nov 2018 18:27 |
41 | 24.9027 | Bernardo Boncompagni | Monza, Italy | 3 Nov 2018 23:43 |
42 | 24.9021 | Jeremy Sawicki | Menlo Park, California, United States | 7 Nov 2018 20:22 |
43 | 24.8967 | Johan Claes | Diepenbeek, Belgium | 4 Nov 2018 18:52 |
44 | 24.8942 | Valery Claudepierre | Dijon, France | 9 Nov 2018 15:42 |
45 | 24.8902 | Eugen Neamtiu | Bistrita, Romania | 8 Nov 2018 21:54 |
46 | 24.8795 | Frøland / Larsen 4 | Norway 4 | 8 Nov 2018 14:25 |
47 | 24.8662 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 5 Nov 2018 17:19 |
48 | 24.8640 | Bert Dobbelaere | Melsele, Belgium | 4 Nov 2018 11:26 |
49 | 24.8628 | Siegbert Steinlechner | Leonberg, Germany | 27 Nov 2018 21:28 |
50 | 24.8600 | Valentin Dobrota | Constanta, Romania | 5 Nov 2018 01:05 |
51 | 24.8589 | Albert J. Klein | Groningen, Netherlands | 4 Nov 2018 10:02 |
52 | 24.8561 | Lionel Lemarie | San Mateo, California, United States | 4 Nov 2018 01:07 |
53 | 24.8528 | Eckard Specht | Magdeburg, Germany | 3 Nov 2018 21:31 |
54 | 24.8517 | Thomas Steinfeld | Berlin, Germany | 5 Nov 2018 15:24 |
55 | 24.8515 | Guangxi Liu | Beijing, China | 28 Jan 2019 15:11 |
56 | 24.8488 | Fokkema / Zwienenberg 5 | Netherlands 5 | 3 Nov 2018 20:53 |
57 | 24.8445 | Piotr Mikulski | Palo Alto, California, United States | 5 Nov 2018 05:23 |
58 | 24.8402 | Rick Hennig | Denver, Colorado, United States | 9 Nov 2018 01:16 |
59 | 24.8305 | Juha Saukkola | Helsinki, Finland | 6 Nov 2018 22:24 |
60 | 24.8276 | Ambrose Slone | San Jose, California, United States | 13 Nov 2018 04:05 |
61 | 24.8177 | Esteban Crespi de Valldaura | Madrid, Spain | 10 Nov 2018 21:33 |
62 | 24.8142 | Arch D. Robison | Champaign, Illinois, United States | 4 Nov 2018 00:07 |
63 | 24.8116 | Nicolae Cindea | Clermont-Ferrand, France | 21 Nov 2018 14:34 |
64 | 24.8082 | Oliver Stiller | Munich, Germany | 7 Nov 2018 22:48 |
65 | 24.7830 | Michael Steinau | Sierksdorf, Germany | 5 Nov 2018 12:10 |
66 | 24.7801 | Frank Tinkelenberg | Oegstgeest, Netherlands | 5 Nov 2018 12:11 |
67 | 24.7637 | Mikhail Markeyev | Omsk, Russia | 6 Nov 2018 09:36 |
68 | 24.7630 | Jonathan Hogg | Cupertino, California, United States | 3 Nov 2018 21:35 |
69 | 24.7576 | Markus Egli | Zürich, Switzerland | 15 Nov 2018 12:56 |
70 | 24.7520 | Gerhard "Gismo" Pracht | Wildemann, Germany | 4 Nov 2018 22:15 |
71 | 24.7467 | Dmitry Kamenetsky | Adelaide, Australia | 6 Nov 2018 00:26 |
72 | 24.7403 | Adrian Sándor | Tai Po, Hong Kong | 5 Nov 2018 22:38 |
73 | 24.7352 | Rick Johnson | New Brighton, Minnesota, United States | 3 Nov 2018 23:53 |
74 | 24.7301 | Christian Höfert | Hemmingen, Germany | 7 Nov 2018 17:44 |
75 | 24.7275 | Klaus Nagel | München, Germany | 6 Nov 2018 17:01 |
76 | 24.7243 | Ed Mertensotto | Lone Tree, Colorado, United States | 8 Nov 2018 22:41 |
77 | 24.7205 | Lang / Van der Jeugt 6 | United States & Switzerland 6 | 5 Nov 2018 17:25 |
78 | 24.7062 | Yirmy Yasovsky | Rehovot, Israel | 13 Nov 2018 18:12 |
79 | 24.6729 | Serge Zorkin | Moscow, Russia | 4 Nov 2018 13:44 |
80 | 24.6495 | Kevin Burfitt | Melbourne, Australia | 8 Nov 2018 07:22 |
81 | 24.6381 | Matthew Schallenkamp | Brookings, South Dakota, United States | 5 Nov 2018 19:53 |
82 | 24.6374 | George W. Barnett | Davis, California, United States | 3 Nov 2018 20:40 |
83 | 24.6236 | Jonatan Westholm | Lund, Sweden | 28 Jan 2019 22:07 |
84 | 24.6085 | Josh Ball | Pierre, South Dakota, United States | 4 Dec 2018 18:35 |
85 | 24.5564 | MRS. S. GoLDPhiSH 7 | London, United Kingdom 7 | 4 Nov 2018 19:44 |
86 | 24.5545 | Rio Malaschitz | Bratislava, Slovakia | 5 Nov 2018 11:45 |
87 | 24.5528 | Andre Needham | Redmond, Washington, United States | 4 Nov 2018 18:45 |
88 | 24.5324 | Michael Brand | Melbourne, Victoria, Australia | 4 Nov 2018 04:58 |
89 | 24.5235 | Wolfram Hinderer | Ostfildern, Germany | 13 Nov 2018 19:27 |
90 | 24.5097 | Miklós Szabó | Budapest, Hungary | 5 Nov 2018 21:57 |
91 | 24.5082 | Chris Prichard | Seattle, Washington, United States | 5 Nov 2018 00:06 |
92 | 24.5074 | Jarek Wroblewski | Wroclaw, Poland | 3 Nov 2018 20:17 |
93 | 24.5053 | Baccaglini / Selmi-Dei 8 | United Kingdom & Switzerland 8 | 10 Nov 2018 11:02 |
94 | 24.5041 | Alexander Fischer | Eschborn, Germany | 9 Nov 2018 15:36 |
95 | 24.4880 | Dieter Gehrke | Tilst, Denmark | 7 Nov 2018 18:39 |
96 | 24.4854 | Murray Read | King's Lynn, United Kingdom | 7 Nov 2018 21:10 |
97 | 24.4538 | Per Wilkås | Örebro, Sweden | 4 Nov 2018 17:13 |
98 | 24.4516 | Yacine Ichibane | Salé, Morocco | 13 Nov 2018 19:31 |
99 | 24.4275 | Dave Langers | Groningen, Netherlands | 6 Nov 2018 11:23 |
100 | 24.3870 | Peter Kranich | Düsseldorf, Germany | 7 Nov 2018 19:06 |
101 | 24.3855 | Takashi Taniguchi | Osaka, Japan | 18 Nov 2018 03:56 |
102 | 24.3851 | Daryl Hammond | Woodbury, Minnesota, United States | 29 Nov 2018 03:42 |
103 | 24.3643 | Hironao Tsutsumida | Itabashi-Ku, Tokyo, Japan | 4 Nov 2018 04:41 |
104 | 24.3576 | Martijn Pieterse | Eindhoven, Netherlands | 12 Nov 2018 17:47 |
105 | 24.3413 | Alexey Ulanov | Sergiev Posad, Russia | 18 Nov 2018 14:09 |
106 | 24.3395 | André Wauters | Gent, Belgium | 28 Nov 2018 20:24 |
107 | 24.3176 | Helge Keller | Karlsruhe, Germany | 4 Nov 2018 14:10 |
108 | 24.3096 | Georgy Chebanov | Moscow, Russia | 7 Nov 2018 21:03 |
109 | 24.2947 | Ingmar Dasseville | Leuven, Belgium | 5 Nov 2018 13:59 |
110 | 24.2365 | Dan Dima | Bucharest, Romania | 6 Nov 2018 06:35 |
111 | 24.1797 | Thomas Rohmann | Heidelberg, Germany | 4 Nov 2018 16:37 |
112 | 24.1599 | Peter Skarin | Gävle, Sweden | 4 Nov 2018 00:20 |
113 | 24.1330 | Clément Beauseigneur | Cachan, France | 4 Nov 2018 17:40 |
114 | 24.0960 | Andreas Stiller | Hannover, Germany | 21 Nov 2018 00:24 |
115 | 24.0571 | Andrey Volchek | Minsk, Belarus | 3 Nov 2018 21:55 |
116 | 24.0074 | Neil Smith | Richmond, British Columbia, Canada | 22 Nov 2018 01:40 |
117 | 23.8379 | Kendrick Boyd | Boulder, Colorado, United States | 4 Nov 2018 19:47 |
118 | 23.7507 | Ivo Tops | Naarden, North Holland, Netherlands | 10 Nov 2018 18:19 |
119 | 23.6826 | Sergey Zolotarev | Yoshkar-Ola, Russia | 14 Nov 2018 22:21 |
120 | 23.6498 | Richard Zapor | Los Angeles, California, United States | 5 Nov 2018 03:38 |
121 | 23.5738 | Nikolay Budin | St. Petersburg, Russia | 15 Nov 2018 22:08 |
122 | 23.5655 | Ori Kushnir | Tokyo, Japan | 5 Nov 2018 12:39 |
123 | 23.5631 | David Arden Smith | London, United Kingdom | 12 Nov 2018 23:03 |
124 | 23.4846 | Fakih Karademir | Hilversum, Netherlands | 11 Dec 2018 15:51 |
125 | 23.4787 | August Hörandl | Wien, Austria | 5 Nov 2018 08:41 |
126 | 23.4582 | Susanne Wienand | Dortmund, Germany | 8 Nov 2018 05:32 |
127 | 23.3899 | Michael Nelson | Long Beach, California, United States | 5 Nov 2018 00:33 |
128 | 23.3885 | Glen Blanchard | Brisbane, Australia | 13 Nov 2018 22:44 |
129 | 23.2916 | Justin Fletcher | Adelaide, Australia | 3 Nov 2018 21:31 |
130 | 23.2197 | Aleksandrs Saraks | Riga, Latvia | 3 Nov 2018 22:18 |
131 | 23.1734 | John Morris | Simi Valley, California, United States | 4 Nov 2018 00:18 |
132 | 23.1560 | Brandon Enright | Milpitas, California, United States | 11 Nov 2018 06:05 |
133 | 23.1507 | Peter Taylor | Valencia, Spain | 4 Nov 2018 15:12 |
134 | 23.0278 | Andrzej Stos | Clermont-Ferrand, France | 22 Nov 2018 13:12 |
135 | 23.0153 | Vincent Quesnoit | Elancourt, Yvelines, France | 8 Nov 2018 05:20 |
136 | 22.9661 | Andrea Cracco | Bassano del Grappa, Vicenza, Italy | 14 Nov 2018 21:56 |
137 | 22.9653 | Andero Koplus | Tallinn, Estonia | 24 Nov 2018 07:42 |
138 | 22.9476 | Joel Ekelund | Lund, Sweden | 17 Dec 2018 09:48 |
139 | 22.9337 | Charlie Tsai | Boston, Massachusetts, United States | 9 Nov 2018 18:41 |
140 | 22.9332 | Jeroen van der Burg | Leiden, Netherlands | 4 Nov 2018 19:16 |
141 | 22.8712 | Martin Gårdrup | Staffanstorp, Sweden | 11 Nov 2018 01:02 |
142 | 22.8052 | Angel de Vicente | Santa Cruz de Tenerife, Spain | 5 Nov 2018 20:15 |
143 | 22.7946 | Markus Zajc | Augsburg, Bavaria, Germany | 7 Nov 2018 18:17 |
144 | 22.7615 | Stephan Schwebel | Oxford, United Kingdom | 15 Nov 2018 21:45 |
145 | 22.7468 | Richmond Newman | Ann Arbor, Michigan, United States | 10 Nov 2018 04:39 |
146 | 22.6945 | James Buddenhagen | Xico, Veracruz, Mexico | 10 Nov 2018 23:57 |
147 | 22.5930 | Christopher Bowron | East Lansing, Michigan, United States | 25 Nov 2018 14:57 |
148 | 22.5883 | Ari Goodman | Worcester, Massachusetts, United States | 5 Nov 2018 23:32 |
149 | 22.5583 | Comte Alexis | Lyon, France | 23 Nov 2018 09:49 |
150 | 22.5185 | William Borgeaud | Lausanne, Vaud, Switzerland | 14 Jan 2019 08:22 |
151 | 22.4993 | Nicholas Larsen | Atlanta, Georgia, United States | 10 Nov 2018 13:02 |
152 | 22.4585 | Gennady Korotkevich | Gomel, Belarus | 19 Nov 2018 18:29 |
153 | 22.4243 | Chuck Grant | Livermore, California, United States | 6 Nov 2018 03:30 |
154 | 22.3815 | Dedlef Muedra | Darmstadt, Germany | 4 Nov 2018 19:17 |
155 | 22.3340 | Emil Widell | Stockholm, Sweden | 29 Nov 2018 19:55 |
156 | 22.3041 | Danny Thomas | Bristol, United Kingdom | 30 Dec 2018 18:19 |
157 | 22.3038 | Massimiliano Maggi | Rome, Italy | 8 Nov 2018 08:40 |
158 | 22.2974 | Guilherme Nakayama | Florianopolis, Santa Catarina, Brazil | 4 Nov 2018 05:30 |
159 | 22.2974 | Abraham Sanchez | Guadalajara, Jalisco, Mexico | 7 Nov 2018 16:20 |
160 | 22.2711 | Andrii Makar | Lviv, Ukraine | 4 Nov 2018 10:13 |
161 | 22.2454 | Jose Gonzalez Hernandez | Bogota, Colombia | 28 Dec 2018 12:33 |
162 | 22.1436 | Jos Zwetsloot | Zaandam, Netherlands | 4 Nov 2018 21:13 |
163 | 22.0595 | Silvio Eichmann | Stuttgart, Germany | 16 Nov 2018 05:28 |
164 | 22.0345 | Hideaki Hori | Kumamoto, Japan | 13 Nov 2018 07:13 |
165 | 22.0319 | Mike Bandy | Frederick, Maryland, United States | 14 Dec 2018 20:10 |
166 | 21.9599 | Dan Bloomquist | Clearlake, California, United States | 7 Jan 2019 23:32 |
167 | 21.8500 | Guillaume Aubian | Paris, France | 24 Nov 2018 23:56 |
168 | 21.8426 | Cyrus Rea | San Antonio, Texas, United States | 12 Nov 2018 01:09 |
169 | 21.8386 | Andrea Ambu | London, United Kingdom | 7 Nov 2018 23:30 |
170 | 21.7676 | Evgeni Lukin | Ashkelon, Israel | 15 Nov 2018 13:44 |
171 | 21.6651 | Benisigma Obitada | Tokyo, Japan | 8 Nov 2018 16:44 |
172 | 21.3804 | Jordi de Vos | Almere, Netherlands | 7 Nov 2018 19:49 |
173 | 21.1737 | Keith Schneider | Lakewood, Colorado, United States | 8 Nov 2018 20:22 |
174 | 21.0313 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 24 Dec 2018 15:26 |
175 | 20.9606 | Jürgen Durst | Erlangen, Germany | 4 Nov 2018 02:09 |
176 | 20.9295 | Juan Yanez | Tlajomulco, Mexico | 4 Nov 2018 19:22 |
177 | 20.6311 | Simon Mauras | Paris, France | 3 Jan 2019 13:38 |
178 | 20.5490 | Claudio Rocchini | Florence, Tuscany, Italy | 8 Nov 2018 07:26 |
179 | 20.5369 | Pieter Marsman | Nieuwegein, Netherlands | 23 Nov 2018 14:30 |
180 | 20.5343 | Michael Shafer | Monroe, Michigan, United States | 10 Nov 2018 02:40 |
181 | 20.5022 | Julie Kim | San Jose, California, United States | 30 Jan 2019 04:38 |
182 | 20.4843 | Darko Aleksic | Vancouver, British Columbia, Canada | 10 Nov 2018 23:48 |
183 | 20.4796 | Eduard Baumann | Le Mouret, Switzerland | 8 Nov 2018 20:10 |
184 | 20.4203 | Marcelo Fornet | Havana City, Cuba | 6 Nov 2018 16:14 |
185 | 20.3803 | Tanguy Dupont de Dinechin | London, United Kingdom | 11 Nov 2018 20:09 |
186 | 20.3454 | Kevin Wang | San Francisco, California, United States | 25 Jan 2019 23:34 |
187 | 20.2135 | Ramon Clout | Eindhoven, Netherlands | 4 Nov 2018 07:20 |
188 | 20.2103 | Matthew Jacobs | Brooklyn, New York, United States | 17 Nov 2018 04:27 |
189 | 20.1141 | Bryce Pasechnik | Vancouver, British Columbia, Canada | 12 Nov 2018 01:39 |
190 | 19.9946 | Massimiliano Rossi | Verona, Italy | 23 Nov 2018 11:06 |
191 | 19.9756 | Ray Opao | Valencia, Philippines | 6 Nov 2018 16:31 |
192 | 19.9466 | John Carpenter | New York, New York, United States | 3 Nov 2018 20:29 |
193 | 19.9306 | Spyros Koukas | Pireus, Greece | 4 Nov 2018 16:23 |
194 | 19.9288 | Ross McNab | Edinburgh, United Kingdom | 10 Nov 2018 20:57 |
195 | 19.9179 | Oleksii Striukov | Kharkiv, Ukraine | 7 Nov 2018 19:28 |
196 | 19.8012 | Keith Blow | Birmingham, United Kingdom | 19 Dec 2018 07:58 |
197 | 19.7901 | Graham Turner | Guildford, England, United Kingdom | 23 Nov 2018 20:06 |
198 | 19.7243 | John Kruso | Woodinville, Washington, United States | 22 Nov 2018 06:14 |
199 | 19.6478 | Darren Stone | Vancouver, British Columbia, Canada | 11 Nov 2018 09:12 |
200 | 19.4918 | Craig Knecht | Gallatin, Tennessee, United States | 23 Nov 2018 09:00 |
201 | 19.4529 | Ryan Weiss | Waterloo, Ontario, Canada | 5 Nov 2018 00:08 |
202 | 19.4010 | Henry Greenberg | San Diego, California, United States | 26 Nov 2018 00:38 |
203 | 19.2641 | Alan Worley | Bristol, United Kingdom | 5 Nov 2018 13:14 |
204 | 19.0100 | Jacques Tramu | Paris, France | 23 Nov 2018 12:35 |
205 | 19.0074 | Martin Weiss | Elk Grove, California, United States | 4 Nov 2018 00:02 |
206 | 18.9759 | Alexander Golovanov | Dolgoprudny, Russia | 9 Jan 2019 13:52 |
207 | 18.8939 | Timmo Gramenz | Kiel, Germany | 8 Nov 2018 17:35 |
208 | 18.8686 | Magnus Wedmark | Gävle, Sweden | 20 Nov 2018 21:26 |
209 | 18.8493 | Gregor Heitkamp | Münster, Germany | 10 Nov 2018 18:42 |
210 | 18.7625 | Tomas Rigaux | Paris, France | 4 Nov 2018 19:43 |
211 | 18.6547 | Ildar Gainullin | Kazan, Russia | 25 Nov 2018 23:22 |
212 | 18.6063 | Markus Blumenstock | Hattersheim, Germany | 3 Nov 2018 22:39 |
213 | 18.5943 | Douglas Miller | Chicago, Illinois, United States | 3 Nov 2018 17:09 |
214 | 18.4093 | Andrea Andenna | Baden, Switzerland | 1 Jan 2019 10:32 |
215 | 18.3997 | Breyfogle / Breyfogle 9 | Seattle, Washington, United States 9 | 4 Nov 2018 18:24 |
216 | 18.3679 | Łukasz Zaworski | Szczecin, Poland | 15 Nov 2018 12:48 |
217 | 18.3522 | Travis Dillon | Jerusalem, Ohio, United States | 4 Dec 2018 22:35 |
218 | 18.2602 | Ananda Raidu | Bangalore, India | 17 Nov 2018 04:30 |
219 | 17.7552 | Michael Marchenko | Jakarta, Indonesia | 10 Nov 2018 02:48 |
220 | 17.6124 | Niels De Bock | Haacht, Belgium | 4 Nov 2018 20:00 |
221 | 17.5704 | Rolf Nellen | Kiel, Germany | 8 Dec 2018 23:13 |
222 | 17.1490 | Nicholas Kumia | Toms River, New Jersey, United States | 8 Nov 2018 23:54 |
223 | 16.8083 | Radoslav Kirov | Singapore, Singapore | 9 Nov 2018 06:12 |
224 | 16.7513 | Tomasz Sternal | Poznań, Poland | 8 Nov 2018 01:29 |
225 | 16.3255 | Sharif Naas | San Francisco Bay Area, California, United States | 29 Dec 2018 07:19 |
226 | 16.2675 | Christopher Dean | Stevenage, England, United Kingdom | 13 Nov 2018 10:54 |
227 | 16.0112 | Douglas Danger Manley | Newark, Delaware, United States | 16 Nov 2018 03:07 |
228 | 15.8191 | Davi Post | Madison, Wisconsin, United States | 7 Nov 2018 16:38 |
229 | 15.5685 | Rick van der Meiden | Amsterdam, Netherlands | 9 Nov 2018 21:36 |
230 | 15.4109 | Alessandro Nicolosi | Rome, Italy | 10 Nov 2018 23:57 |
231 | 15.3853 | Matt Pitlyk | St. Louis, Missouri, United States | 23 Nov 2018 20:35 |
232 | 15.2724 | Daniel Adler | Malmö, Sweden | 5 Nov 2018 11:23 |
233 | 15.2315 | Lucien Baumann | Hauterive, Switzerland | 4 Nov 2018 15:19 |
234 | 14.9988 | Vladimir Chirkov | Darmstadt, Germany | 4 Nov 2018 05:54 |
235 | 14.5930 | John Saalwaechter | Seattle, Washington, United States | 15 Nov 2018 07:06 |
236 | 14.5762 | Alessandro Righi | Verona, Italy | 13 Nov 2018 20:59 |
237 | 14.5725 | Thomas Hoheneder | Rosenheim, Germany | 11 Nov 2018 19:16 |
238 | 14.3952 | Alexander Prokopchuk | Kiev, Ukraine | 3 Nov 2018 18:31 |
239 | 14.1938 | Giulio Mazzi | Verona, Italy | 15 Nov 2018 13:22 |
240 | 13.7917 | Peter Bartsch | Mindelheim, Germany | 19 Nov 2018 18:31 |
241 | 13.7204 | Dmitry Ezhov | Sterlitamak, Russia | 4 Nov 2018 10:47 |
242 | 13.6647 | Mike Johnson | Toronto, Ontario, Canada | 5 Nov 2018 19:57 |
243 | 13.1716 | Chris Dahlberg | Saint Charles, Missouri, United States | 7 Nov 2018 23:01 |
244 | 11.8371 | Arnaud Dutartre | Bordeaux, France | 5 Nov 2018 22:45 |
245 | 11.5350 | Robert P. Miller | San Diego, California, United States | 27 Jan 2019 21:29 |
246 | 10.5095 | Octavi Navarro Cáceres | Barcelona, Spain | 3 Nov 2018 16:34 |
247 | 10.0000 | Takumi Funasaka | Kanagawa, Japan | 19 Nov 2018 08:50 |
248 | 9.7770 | Engels / Jankovsky 10 | United States 10 | 11 Nov 2018 03:25 |
249 | 8.5118 | Joel W. Williamson | Placerville, California, United States | 3 Nov 2018 21:54 |
250 | 8.3722 | Brad Ellis | Tokyo, Japan | 31 Dec 2018 14:22 |
251 | 7.9123 | Matias Lozada | Castelar, Buenos Aires, Argentina | 5 Nov 2018 22:10 |
252 | 7.8589 | Gyeonggeun Kim | Seoul, South Korea | 15 Jan 2019 14:05 |
253 | 7.3522 | Dietmar Viertel | Flörsheim, Germany | 3 Nov 2018 23:05 |
254 | 7.3027 | Paul Cleary | Oxford, England, United Kingdom | 14 Nov 2018 11:40 |
255 | 6.9169 | Martin M. S. Pedersen | Frederiksvaerk, Denmark | 19 Nov 2018 00:11 |
256 | 6.7755 | Jean-Noël Monette | Uppsala, Sweden | 5 Nov 2018 19:46 |
257 | 6.3777 | Cody Collier | Post, Texas, United States | 28 Nov 2018 04:48 |
258 | 5.9541 | Michael D. Moffitt | Austin, Texas, United States | 4 Nov 2018 02:32 |
259 | 5.4198 | Torsten Faust | Odense, Denmark | 1 Jan 2019 11:13 |
260 | 5.0000 | Rob Pratt | Apex, North Carolina, United States | 4 Nov 2018 07:05 |
261 | 5.0000 | Frédéric van der Plancke | Brussels, Belgium | 12 Nov 2018 19:28 |
262 | 5.0000 | Gena Krokodilov | Kineshma, Russia | 30 Nov 2018 18:56 |
263 | 4.9969 | Marcin Mucha | Warszawa, Poland | 4 Nov 2018 23:03 |
264 | 4.9730 | Tony Graziani | Parkersburg, West Virginia, United States | 5 Dec 2018 16:14 |
265 | 4.8845 | Igor Krivokon | Belmont, California, United States | 4 Nov 2018 06:22 |
266 | 4.8317 | Kevin Modzelewski | San Francisco, California, United States | 3 Dec 2018 21:38 |
267 | 4.0000 | Yngvi Fun | Oslo, Norway | 5 Nov 2018 02:37 |
268 | 3.9912 | Marcos Donnantuoni | Quilmes, Argentina | 3 Nov 2018 20:53 |
269 | 3.9868 | Francois Glineur | Mons, Belgium | 5 Nov 2018 15:09 |
270 | 3.9824 | Tom Müller | Dortmund, Germany | 17 Nov 2018 06:38 |
271 | 3.9712 | Michael Ho | Zhangzhou, China | 8 Nov 2018 07:54 |
272 | 3.9644 | Tobias Bergmann | Darmstadt, Germany | 9 Nov 2018 12:39 |
273 | 3.9194 | Ant Sharp | London, United Kingdom | 5 Nov 2018 13:37 |
274 | 3.9157 | John Gustaf Stebbins | Shoreline, Washington, United States | 8 Nov 2018 07:32 |
275 | 3.8190 | Michael Lugo | Dunwoody, Georgia, United States | 5 Nov 2018 15:41 |
276 | 3.3830 | Dombi Szabolcs | Cluj Napoca, Cluj, Romania | 4 Nov 2018 13:53 |
277 | 3.3532 | Jesse Kolman | Oro Valley, Arizona, United States | 4 Nov 2018 17:06 |
278 | 3.0605 | Jeremy Bouin | Saint-Étienne, France | 4 Nov 2018 21:00 |
279 | 3.0000 | Fumi Yura | Akihabara, Japan | 4 Nov 2018 21:49 |
280 | 3.0000 | Chris Roller | Fairfax, Virginia, United States | 7 Nov 2018 23:54 |
281 | 3.0000 | Bent Seegert | Århus, Denmark | 8 Nov 2018 19:25 |
282 | 3.0000 | Michal Adamaszek | Warszawa, Poland | 9 Nov 2018 08:14 |
283 | 2.9932 | Kevin Wilson | Madison, Wisconsin, United States | 5 Nov 2018 17:59 |
284 | 2.9728 | Mathew T. Brown | Charlevoix, Michigan, United States | 3 Nov 2018 23:18 |
285 | 2.9728 | Artur Hibner | Kraków, Poland | 8 Nov 2018 19:15 |
286 | 2.9728 | Chak Fai Yuen | Hong Kong, Hong Kong | 4 Dec 2018 07:54 |
287 | 2.9592 | Norbert Findig | Beckum, Germany | 8 Nov 2018 17:56 |
288 | 2.9592 | Michael Collier | Perth, Australia | 9 Nov 2018 01:28 |
289 | 2.9524 | Mike Nonemacher | Soquel, California, United States | 8 Nov 2018 18:55 |
290 | 2.9524 | M. Gokhan Habiboglu | Istanbul, Turkey | 9 Nov 2018 21:18 |
