Polygonal Areas
Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 8 Mar 2017 19:10.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 24.9985 | Tomas Rokicki | Palo Alto, California, United States | 17 Dec 2016 17:09 |
2 | 24.9955 | Tom Sirgedas | Okemos, Michigan, United States | 10 Dec 2016 19:37 |
3 | 24.9919 | Mitsu Itakura | Tokyo, Japan | 21 Dec 2016 15:43 |
4 | 24.9774 | Markus Sigg | Freiburg, Germany | 14 Dec 2016 15:09 |
5 | 24.9558 | Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 10 Dec 2016 16:31 |
6 | 24.9400 | Martin Piotte | Montreal, Quebec, Canada | 11 Dec 2016 21:36 |
7 | 24.9322 | Herbert Kociemba | Darmstadt, Germany | 11 Dec 2016 00:07 |
8 | 24.9038 | Mark Mammel | Ellicott City, Maryland, United States | 10 Dec 2016 21:35 |
9 | 24.8838 | Frank Tinkelenberg | Oegstgeest, Netherlands | 11 Dec 2016 12:20 |
10 | 24.8808 | Tim Price | Market Lavington, England, United Kingdom | 10 Dec 2016 21:49 |
11 | 24.8616 | Johan Roos | Lund, Sweden | 14 Dec 2016 07:38 |
12 | 24.8407 | John Morris | Simi Valley, California, United States | 19 Dec 2016 05:26 |
13 | 24.8240 | Heinz Druckmüller | Schwaz, Austria | 29 Dec 2016 09:43 |
14 | 24.8099 | Kay Schönberger | Koblenz, Germany | 24 Dec 2016 15:11 |
15 | 24.7983 | Walter Möhres | Dachau, Germany | 14 Jan 2017 11:36 |
16 | 24.7967 | Ralf Bonse | Dortmund, Germany | 18 Dec 2016 08:00 |
17 | 24.7355 | Helge Keller | Karlsruhe, Germany | 10 Dec 2016 18:19 |
18 | 24.6507 | Sergey Stepanov | Dnepr, Ukraine | 5 Feb 2017 17:28 |
19 | 24.6444 | Ivo Tops | Naarden, North Holland, Netherlands | 14 Dec 2016 16:33 |
20 | 24.6035 | Michael V. Fondern | Ense, Germany | 15 Dec 2016 20:30 |
21 | 24.5404 | Roel van Duijnhoven | Eindhoven, Netherlands | 24 Dec 2016 09:10 |
22 | 24.4819 | Michael Collier | Perth, Australia | 14 Dec 2016 03:48 |
23 | 24.4717 | Siegbert Steinlechner | Leonberg, Germany | 10 Dec 2016 17:48 |
24 | 24.4162 | Takumi Funasaka | Kanagawa, Japan | 12 Dec 2016 14:24 |
25 | 24.4068 | Jim Gillogly | Long Beach, California, United States | 10 Dec 2016 19:43 |
26 | 24.3563 | Alex Chernov | Penza, Russia | 15 Dec 2016 19:47 |
27 | 24.2960 | Michel Langeveld | Noordwijk, Netherlands | 19 Dec 2016 23:03 |
28 | 24.2415 | Wes Sampson | La Jolla, California, United States | 10 Dec 2016 18:46 |
29 | 24.2336 | Krzysztof Jamróz | Wrocław, Poland | 7 Mar 2017 20:21 |
30 | 24.2317 | Johan van der Werf | Eindhoven, Netherlands | 24 Dec 2016 07:22 |
31 | 24.2062 | Markus Egli | Zürich, Switzerland | 27 Dec 2016 12:46 |
32 | 24.2021 | Jarek Wroblewski | Wroclaw, Poland | 11 Dec 2016 15:07 |
33 | 24.1992 | Arch D. Robison | Champaign, Illinois, United States | 11 Dec 2016 03:28 |
34 | 24.1825 | Vadim Trofimov | Saint Petersburg, Russia | 12 Dec 2016 10:33 |
35 | 24.1347 | Dieter Gehrke | Tilst, Denmark | 27 Dec 2016 12:55 |
36 | 24.0765 | Michael Hürter | Saarbrücken, Germany | 16 Dec 2016 16:25 |
37 | 24.0693 | Dmitry Kamenetsky | Adelaide, Australia | 11 Dec 2016 07:22 |
38 | 24.0278 | Eugen Neamtiu | Bistrita, Romania | 15 Dec 2016 09:43 |
39 | 23.8544 | Nicolae Cindea | Clermont-Ferrand, France | 18 Dec 2016 17:00 |
40 | 23.7950 | Peter Kranich | Düsseldorf, Germany | 10 Dec 2016 16:30 |
41 | 23.7467 | Stefan Schwarz | Gifhorn, Germany | 12 Dec 2016 11:52 |
42 | 23.6712 | Fulvio Baccaglini | New Malden, England, United Kingdom | 13 Dec 2016 21:35 |
43 | 23.5892 | Roy van Rijn | Maassluis, Netherlands | 11 Dec 2016 10:39 |
44 | 23.5602 | Michael Nelson | Long Beach, California, United States | 11 Dec 2016 12:18 |
45 | 23.4138 | Kendrick Boyd | Boulder, Colorado, United States | 11 Dec 2016 00:47 |
46 | 23.3548 | Mikhail Markeyev | Omsk, Russia | 13 Dec 2016 05:21 |
47 | 23.2870 | Tomás Oliveira e Silva | Aveiro, Portugal | 23 Dec 2016 22:03 |
48 | 23.1923 | Grehl/Osterhues 1 | Germany 1 | 14 Dec 2016 21:56 |
49 | 23.0193 | Rick Johnson | New Brighton, Minnesota, United States | 11 Dec 2016 02:29 |
50 | 22.9760 | Yirmy Yasovsky | Rehovot, Israel | 10 Dec 2016 17:25 |
51 | 22.9500 | Jean Floch | Paris, France | 15 Dec 2016 18:44 |
52 | 22.8995 | Jordi de Vos | Almere, Netherlands | 18 Jan 2017 18:54 |
53 | 22.8761 | Andre Needham | Redmond, Washington, United States | 12 Dec 2016 07:00 |
54 | 22.8691 | Rafaël Bocquet | Paris, France | 10 Dec 2016 16:56 |
55 | 22.8676 | Bernardo Boncompagni | Monza, Italy | 10 Dec 2016 22:08 |
56 | 22.7434 | Ed Mertensotto | Lone Tree, Colorado, United States | 13 Dec 2016 00:50 |
57 | 22.7124 | Frédéric van der Plancke | Brussels, Belgium | 13 Dec 2016 22:44 |
58 | 22.5351 | Mathijs de Langen | Eindhoven, Netherlands | 12 Dec 2016 23:00 |
59 | 22.5093 | Valery Claudepierre | Dijon, France | 31 Jan 2017 01:01 |
60 | 22.1849 | Tristrom Cooke | Adelaide, Australia | 11 Dec 2016 06:22 |
61 | 22.1053 | Béla Mérvadó | Budapest, Hungary | 30 Dec 2016 06:17 |
62 | 22.0331 | Fangmeyer / Münkel 2 | Hannover, Germany 2 | 3 Jan 2017 16:49 |
63 | 21.6677 | Davi Post | Madison, Wisconsin, United States | 31 Dec 2016 11:43 |
64 | 21.5832 | Sergiy Lychko | Kyiv, Ukraine | 10 Dec 2016 21:42 |
65 | 21.4869 | André Wauters | Gent, Belgium | 22 Dec 2016 11:09 |
66 | 21.4136 | Ambrose Slone | San Jose, California, United States | 11 Dec 2016 08:13 |
67 | 21.1900 | Ernst Hoehener | Zug, Switzerland | 12 Jan 2017 15:01 |
68 | 20.8530 | Susanne Wienand | Dortmund, Germany | 10 Feb 2017 11:48 |
69 | 20.7361 | Gustaf Barfknecht | Albuquerque, New Mexico, United States | 8 Mar 2017 04:51 |
70 | 20.6954 | Vincent Quesnoit | Elancourt, Yvelines, France | 12 Dec 2016 12:59 |
71 | 20.5991 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 27 Jan 2017 12:10 |
72 | 20.2995 | Aleksandrs Saraks | Riga, Latvia | 11 Dec 2016 19:04 |
73 | 20.2772 | Tomas Jonsson | Huddinge, Sweden | 12 Jan 2017 08:11 |
74 | 20.1960 | John Smith | Blackburn, United Kingdom | 22 Dec 2016 19:32 |
75 | 20.0156 | Daryl Hammond | Woodbury, Minnesota, United States | 11 Dec 2016 00:33 |
76 | 19.9536 | Juha Saukkola | Helsinki, Finland | 12 Dec 2016 19:56 |
77 | 19.8740 | Arnaud Dutartre | Bordeaux, France | 11 Dec 2016 23:20 |
78 | 19.7397 | Specht 3 | Germany 3 | 11 Dec 2016 19:20 |
79 | 19.4918 | Peter Vasterd | Doorn, Netherlands | 14 Jan 2017 00:16 |
80 | 19.3959 | Paulsen 4 | Germany 4 | 10 Dec 2016 20:32 |
81 | 19.3723 | George W. Barnett | Davis, California, United States | 10 Dec 2016 23:42 |
82 | 19.2942 | Eduard Baumann | Le Mouret, Switzerland | 10 Dec 2016 21:23 |
83 | 19.2315 | Peter Breyfogle | Seattle, Washington, United States | 11 Dec 2016 13:40 |
84 | 18.5093 | Cyrus Rea | San Antonio, Texas, United States | 11 Dec 2016 20:14 |
85 | 18.0076 | Sinitsin Eugene | Moscow, Russia | 14 Dec 2016 16:16 |
86 | 16.7905 | Enrico Franco | Roma, Italy | 20 Dec 2016 10:54 |
87 | 16.6676 | Justin Fletcher | Adelaide, Australia | 11 Dec 2016 05:34 |
88 | 16.3007 | Andrzej Stos | Clermont-Ferrand, France | 26 Dec 2016 15:56 |
89 | 16.0800 | James Buddenhagen | Xico, Veracruz, Mexico | 13 Dec 2016 18:01 |
90 | 15.7217 | Abhisek Ukil | Calcutta, India | 15 Dec 2016 16:46 |
91 | 14.8516 | Antonio Ianiero | Rome, Italy | 15 Dec 2016 02:07 |
92 | 14.6929 | Rick Hennig | Denver, Colorado, United States | 12 Dec 2016 21:51 |
93 | 14.4402 | Ferran Rosario | Madrid, Spain | 20 Dec 2016 19:45 |
94 | 13.3006 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 10 Dec 2016 20:51 |
95 | 13.1952 | Alan Worley | Bristol, United Kingdom | 12 Dec 2016 13:13 |
96 | 11.8925 | Martin Weiss | Elk Grove, California, United States | 2 Jan 2017 08:05 |
97 | 11.7517 | Jos Zwetsloot | Zaandam, Netherlands | 13 Dec 2016 18:17 |
98 | 11.3110 | Glen Blanchard | Brisbane, Australia | 12 Dec 2016 00:41 |
99 | 10.8856 | Dmitry Ezhov | Sterlitamak, Russia | 11 Dec 2016 15:05 |
100 | 9.8742 | Rolf Nellen | Kiel, Germany | 12 Dec 2016 21:11 |
101 | 9.4370 | Alexander Fischer | Eschborn, Germany | 11 Dec 2016 06:46 |
102 | 9.3062 | Gupta 5 | Grafton, Massachusetts, United States 5 | 14 Dec 2016 21:28 |
103 | 9.1615 | Yacine Ichibane | Salé, Morocco | 8 Mar 2017 19:10 |
104 | 9.1078 | Nick Gardner | Portsmouth, England, United Kingdom | 11 Dec 2016 13:02 |
105 | 8.8338 | Alessandro Amici | Roma, Italy | 10 Dec 2016 18:25 |
106 | 8.8284 | Daniel Gollahon | Mountain View, California, United States | 12 Dec 2016 00:31 |
107 | 7.6775 | Benjamin Laken | Madrid, Spain | 25 Dec 2016 20:05 |
108 | 7.6329 | Michael Steinau | Sierksdorf, Germany | 13 Dec 2016 05:57 |
109 | 7.2784 | Albert J. Klein | Groningen, Netherlands | 11 Dec 2016 00:20 |
110 | 7.1998 | Keith Blow | Birmingham, United Kingdom | 4 Jan 2017 13:42 |
111 | 7.0223 | Arne Keller | Karlsruhe, Germany | 10 Dec 2016 18:42 |
112 | 7.0000 | Fumi Yura | Akihabara, Japan | 11 Dec 2016 11:13 |
113 | 7.0000 | Lucien Pech | Zürich, Switzerland | 21 Dec 2016 20:57 |
114 | 6.9580 | Gil Dogon | Jerusalem, Israel | 10 Dec 2016 20:09 |
115 | 6.9283 | Valentin Scheele | München, Germany | 11 Dec 2016 12:40 |
116 | 6.8296 | Darren Stone | Vancouver, British Columbia, Canada | 17 Dec 2016 03:49 |
117 | 6.7221 | Lucien Baumann | Hauterive, Switzerland | 10 Dec 2016 20:21 |
118 | 6.5662 | Peter Broere | Eindhoven, Netherlands | 10 Dec 2016 16:29 |
119 | 6.4726 | Laurence Desi | Baltimore, Maryland, United States | 7 Jan 2017 05:35 |
120 | 6.3299 | Alex Meiburg | Santa Barbara, California, United States | 13 Dec 2016 08:48 |
121 | 6.3132 | Martijn Pieterse | Eindhoven, Netherlands | 11 Dec 2016 17:08 |
122 | 6.2474 | Uwe Nagel | Hockenheim, Germany | 16 Dec 2016 18:47 |
123 | 6.2178 | Lionel Lemarie | San Mateo, California, United States | 25 Dec 2016 00:09 |
124 | 6.2067 | Robert P. Miller | San Diego, California, United States | 12 Dec 2016 01:41 |
125 | 6.1413 | Mikhail Tikhomirov | Moscow, Russia | 11 Dec 2016 08:53 |
126 | 5.9538 | Nagel 6 | Germany 6 | 15 Dec 2016 03:16 |
127 | 5.9162 | Neil Smith | Richmond, British Columbia, Canada | 13 Dec 2016 05:19 |
128 | 5.8702 | Philip du Fresne | Auckland, New Zealand | 28 Dec 2016 08:45 |
129 | 5.8616 | Matthew Schallenkamp | Brookings, South Dakota, United States | 11 Dec 2016 21:38 |
130 | 5.4983 | Luke Davidson | Provo, Utah, United States | 11 Dec 2016 00:48 |
131 | 5.4368 | Angela Schmidt | Berlin, Germany | 14 Jan 2017 22:15 |
132 | 5.3453 | Zack Reynolds | Mountain View, California, United States | 27 Dec 2016 04:28 |
133 | 5.0223 | Fakih Karademir | Hilversum, Netherlands | 15 Jan 2017 21:42 |
134 | 5.0000 | Ivan Kazmenko | Saint-Petersburg, Russia | 10 Dec 2016 17:03 |
135 | 4.9964 | Marcos Donnantuoni | Quilmes, Argentina | 10 Dec 2016 18:45 |
136 | 4.9952 | Nobuaki Tanaka | Tokyo, Japan | 16 Dec 2016 17:37 |
137 | 4.9838 | Osama Elhamy Adly | Cairo, Egypt | 17 Jan 2017 14:21 |
138 | 4.9661 | Magnus Wedmark | Gävle, Sweden | 12 Dec 2016 20:30 |
139 | 4.9389 | Christopher Dean | Stevenage, England, United Kingdom | 6 Jan 2017 21:01 |
140 | 4.9344 | Adam Dewbery | Wrexham, Wales, United Kingdom | 10 Dec 2016 20:04 |
141 | 4.9043 | Marc Jeanmougin | Paris, France | 11 Dec 2016 11:58 |
142 | 4.8733 | Chris Prichard | Seattle, Washington, United States | 21 Dec 2016 10:33 |
143 | 4.7498 | Giorgio Di Falco | Roma, Italy | 11 Dec 2016 12:09 |
144 | 4.6530 | Ingmar Dasseville | Leuven, Belgium | 13 Dec 2016 13:50 |
145 | 4.6300 | Chak Fai Yuen | Hong Kong, Hong Kong | 13 Dec 2016 15:28 |
146 | 4.5362 | Samuel Yuan | Markham, Ontario, Canada | 24 Dec 2016 06:29 |
147 | 4.4524 | Wybren Kapenga | Apeldoorn, Netherlands | 12 Dec 2016 18:59 |
148 | 4.4389 | Sergey Fironov | Saint-Petersburg, Russia | 13 Dec 2016 09:30 |
149 | 4.3652 | Vianney Coppé | Bruxelles, Belgium | 2 Jan 2017 15:03 |
150 | 4.2768 | Jesse Kolman | Oro Valley, Arizona, United States | 11 Dec 2016 07:13 |
151 | 4.2499 | Ethan Berl | San Francisco, California, United States | 12 Dec 2016 21:51 |
152 | 4.1437 | Massimiliano Maggi | Rome, Italy | 11 Dec 2016 20:03 |
153 | 4.1409 | Heinrich Puschmann | Santiago, Chile | 11 Dec 2016 13:39 |
154 | 4.0205 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 16 Dec 2016 09:43 |
155 | 3.9952 | Valéry Gareiss | Zürich, Switzerland | 16 Dec 2016 19:39 |
156 | 3.9856 | Kevin Wilson | La Crosse, Wisconsin, United States | 15 Dec 2016 17:52 |
157 | 3.9785 | Gadzhimuradov Telman | Makhachkala, Russia | 18 Dec 2016 18:00 |
158 | 3.9665 | Tom Müller | Dortmund, Germany | 15 Dec 2016 02:30 |
159 | 3.9498 | Bryce Pasechnik | Vancouver, British Columbia, Canada | 11 Dec 2016 22:04 |
160 | 3.9470 | John Kruso | Woodinville, Washington, United States | 11 Jan 2017 04:09 |
161 | 3.9385 | Gheorghe Dumitrica | Bucharest, Romania | 14 Dec 2016 19:43 |
162 | 3.9116 | Werner Schachinger | Vienna, Austria | 16 Dec 2016 20:54 |
163 | 3.8867 | Bryce Fore | Ardmore, Oklahoma, United States | 10 Dec 2016 21:54 |
164 | 3.8756 | Christian Schmidt | München, Germany | 20 Dec 2016 19:37 |
165 | 3.8493 | Ted Alper | Palo Alto, California, United States | 8 Jan 2017 08:23 |
166 | 3.8152 | Joshua Engels | Bethesda, Maryland, United States | 10 Dec 2016 19:26 |
167 | 3.7990 | Vladimir Chirkov | Darmstadt, Germany | 13 Dec 2016 08:27 |
168 | 3.7805 | Gregory Bowering | Adelaide, Australia | 15 Dec 2016 01:13 |
169 | 3.7643 | Jim Sinkovic | Aurora, Ontario, Canada | 6 Feb 2017 15:24 |
170 | 3.7512 | Leon Verdin | Guadalajara, Jalisco, Mexico | 20 Dec 2016 20:03 |
171 | 3.7238 | Timmo Gramenz | Kiel, Germany | 18 Dec 2016 21:40 |
172 | 3.6507 | Camille Parisel | Strasbourg, France | 17 Dec 2016 12:21 |
173 | 3.4943 | Clément Beauseigneur | Cachan, France | 16 Dec 2016 21:47 |
174 | 3.3713 | J. J. Lehett | New Castle, Pennsylvania, United States | 13 Dec 2016 04:31 |
175 | 3.3637 | Claudio Rocchini | Florence, Tuscany, Italy | 23 Dec 2016 16:59 |
176 | 3.2964 | Chris Winter | Olathe, Kansas, United States | 12 Dec 2016 16:37 |
177 | 3.2849 | Richard Fawcett | Billingham, United Kingdom | 14 Dec 2016 15:23 |
178 | 3.2257 | Jean-Marc van Leerdam | Baarn, Netherlands | 12 Feb 2017 21:38 |
179 | 3.1871 | John Saalwaechter | Seattle, Washington, United States | 26 Feb 2017 06:22 |
180 | 3.1853 | Naohiro Kawamitsu | Tokyo, Japan | 23 Dec 2016 12:27 |
181 | 3.1372 | Marcin Kowiel | Poznań, Poland | 11 Dec 2016 22:27 |
182 | 3.0445 | Adam Lininger | Saint Charles, Missouri, United States | 13 Dec 2016 01:58 |
183 | 3.0000 | Richard Zapor | Los Angeles, California, United States | 10 Dec 2016 16:58 |
184 | 3.0000 | Kevin Burfitt | Melbourne, Australia | 11 Dec 2016 00:44 |
185 | 3.0000 | Daniel Engel | Salem, Oregon, United States | 11 Dec 2016 06:35 |
186 | 3.0000 | Kevin Modzelewski | San Francisco, California, United States | 11 Dec 2016 20:01 |
187 | 3.0000 | Gene Wagenbreth | Topanga, California, United States | 11 Dec 2016 21:07 |
188 | 3.0000 | Chuck Grant | Livermore, California, United States | 13 Dec 2016 05:31 |
189 | 3.0000 | Marcin Mucha | Warszawa, Poland | 13 Dec 2016 21:19 |
190 | 3.0000 | Pascal Zimmer | Brooklyn, New York, United States | 15 Dec 2016 16:16 |
191 | 3.0000 | Chris J. Kiick | Austin, Texas, United States | 19 Dec 2016 18:56 |
192 | 3.0000 | Degtyarev Andrey | Voronezh, Russia | 20 Dec 2016 13:56 |
193 | 2.9929 | Artur Hibner | Kraków, Poland | 15 Dec 2016 10:38 |
194 | 2.9929 | Philipp Weiß | Bonn, Germany | 17 Dec 2016 23:47 |
195 | 2.9929 | Richard Kuhler | San Jose, California, United States | 28 Feb 2017 06:33 |
196 | 2.9857 | Kenneth Ulrich | Rydebäck, Sweden | 13 Dec 2016 10:14 |
197 | 2.9786 | Matias Lozada | Castelar, Buenos Aires, Argentina | 3 Jan 2017 00:42 |
198 | 2.9643 | Stephen Johnson | Ashburn, Virginia, United States | 11 Dec 2016 21:08 |
199 | 2.9643 | Michael D. Moffitt | Austin, Texas, United States | 16 Dec 2016 06:39 |
200 | 2.9571 | Bobby Brogan | Vienna, West Virginia, United States | 23 Dec 2016 04:51 |
201 | 2.9500 | Adrian Orzepowski | Wrocław, Poland | 3 Feb 2017 21:02 |
202 | 2.9071 | Megan Taggart | Newtownards, Northern Ireland, United Kingdom | 6 Jan 2017 11:33 |
203 | 2.8987 | Tanner Lehett | New Castle, Pennsylvania, United States | 2 Jan 2017 22:22 |
204 | 2.8571 | Maurizio Morandi | Sassuolo, Italy | 14 Dec 2016 14:35 |
205 | 2.8500 | Takahiro Tanoue | Hyogo, Japan | 31 Dec 2016 12:35 |
206 | 2.8429 | John Carpenter | New York, New York, United States | 10 Dec 2016 16:19 |
207 | 2.7929 | Henning F. Jensen | Hobro, Denmark | 18 Dec 2016 12:39 |
208 | 2.7714 | Paul Cleary | Oxford, England, United Kingdom | 11 Dec 2016 23:55 |
209 | 2.7429 | Mark Hanus | Alachua, Florida, United States | 10 Dec 2016 17:11 |
210 | 2.7429 | Jürgen Durst | Erlangen, Germany | 11 Dec 2016 16:02 |
211 | 2.6714 | Ronak Buch | Urbana, Illinois, United States | 24 Feb 2017 07:40 |
212 | 2.6643 | Vicsacsan Zoli | Kolozsvár, Romania | 13 Dec 2016 22:34 |
213 | 2.6643 | Aicke Hinrichs | Linz, Austria | 12 Dec 2016 08:10 |
214 | 2.6350 | Michael Marchenko | Jakarta, Indonesia | 10 Dec 2016 17:49 |
215 | 2.6286 | Alex Reichenbach | Wilmette, Illinois, United States | 14 Dec 2016 21:59 |
216 | 2.6071 | Hideaki Hori | Kumamoto, Japan | 14 Dec 2016 07:56 |
217 | 2.6000 | Nicholas Larsen | Atlanta, Georgia, United States | 12 Dec 2016 18:17 |
218 | 2.5571 | Michael Lugo | Dunwoody, Georgia, United States | 12 Dec 2016 15:59 |
219 | 2.5238 | Leon Bun | Fairfax, Virginia, United States | 21 Dec 2016 04:15 |
220 | 2.5214 | Dan Dima | Bucharest, Romania | 23 Jan 2017 08:43 |
221 | 2.3513 | Daniel Anderson | Raanana, Israel | 12 Dec 2016 13:40 |
222 | 2.3000 | Steven Bielecki | Ann Arbor, Michigan, United States | 10 Dec 2016 16:41 |
223 | 2.2722 | Ray Opao | Valencia, Philippines | 10 Dec 2016 16:30 |
224 | 2.2429 | Pavaloaie Lucian | Bistrita, Romania | 16 Dec 2016 19:30 |
225 | 2.0500 | Ernst-Ludwig Brust | Binzen, Germany | 19 Dec 2016 11:06 |
226 | 2.0048 | Rudy Arthur | Liverpool, United Kingdom | 12 Dec 2016 21:52 |
227 | 2.0000 | Francesco Strino | New Haven, Connecticut, United States | 11 Dec 2016 12:50 |
228 | 2.0000 | Kalachev Gleb | Moscow, Russia | 11 Dec 2016 23:19 |
229 | 2.0000 | Steve Murray | Edgewood, Washington, United States | 12 Dec 2016 05:44 |
230 | 2.0000 | Jānis Iraids | Salaspils, Latvia | 12 Dec 2016 14:41 |
231 | 2.0000 | Bent Seegert | Århus, Denmark | 12 Dec 2016 15:56 |
232 | 2.0000 | Miklós Szabó | Budapest, Hungary | 14 Dec 2016 22:17 |
233 | 2.0000 | Sam Khalandovsky | Andover, Massachusetts, United States | 16 Dec 2016 04:27 |
234 | 2.0000 | Turgay Yüktaş | İstanbul, Turkey | 16 Dec 2016 21:30 |
235 | 2.0000 | Cristina Pérez | Barcelona, Spain | 18 Dec 2016 20:25 |
236 | 2.0000 | Adam Stevenson | Highland, Utah, United States | 19 Dec 2016 06:14 |
237 | 2.0000 | Fred Mellender | Rochester, New York, United States | 21 Dec 2016 12:46 |
238 | 2.0000 | Murray Read | King's Lynn, United Kingdom | 24 Dec 2016 18:59 |
239 | 2.0000 | Tor Kristian Larsen | Bergen, Norway | 26 Dec 2016 19:57 |
240 | 2.0000 | Stephan Schwebel | Oxford, United Kingdom | 1 Jan 2017 11:02 |
241 | 2.0000 | Bert Massop | Utrecht, Netherlands | 9 Jan 2017 21:44 |
242 | 2.0000 | Nicholas Seward | Hot Springs, Arkansas, United States | 18 Jan 2017 23:08 |
243 | 2.0000 | Torsten Faust | Odense, Denmark | 1 Feb 2017 06:18 |
244 | 1.9714 | Chris Roller | Fairfax, Virginia, United States | 10 Dec 2016 17:18 |
245 | 1.9714 | Stuart Martin Klimek | Mabalacat City, Pampanga, Philippines | 3 Jan 2017 12:42 |
246 | 1.9714 | Janne Kokkala | Espoo, Finland | 9 Feb 2017 20:56 |
247 | 1.9429 | Jan Orwat | Nijmegen, Netherlands | 13 Dec 2016 13:36 |
248 | 1.9333 | Peter Mattsson | Perth, Scotland, United Kingdom | 13 Dec 2016 14:14 |
249 | 1.9333 | Ari Goodman | Worcester, Massachusetts, United States | 14 Dec 2016 20:43 |
250 | 1.8643 | Travis Dillon | Jerusalem, Ohio, United States | 21 Dec 2016 11:35 |
251 | 1.7931 | Carina Nagel | Griesheim, Germany | 13 Dec 2016 16:55 |
252 | 1.7857 | Rolf Paul | Berlin, Germany | 13 Dec 2016 16:43 |
253 | 1.7781 | Micheal Fraser | Adelaide, Australia | 20 Dec 2016 22:50 |
254 | 1.7725 | Vladimir Dragun | Kharkiv, Ukraine | 10 Dec 2016 20:23 |
255 | 1.7357 | Alexander Prokopchuk | Kiev, Ukraine | 12 Dec 2016 14:26 |
256 | 1.6000 | Borisas Bursteinas | Cambridge, United Kingdom | 11 Dec 2016 12:56 |
257 | 1.5960 | Peter Bartsch | Mindelheim, Germany | 22 Jan 2017 12:32 |
258 | 1.5714 | Brian Trial | Brunswick, Maine, United States | 26 Dec 2016 17:25 |
259 | 1.5143 | JB Jordan | Pencoed, Wales, United Kingdom | 19 Dec 2016 19:40 |
260 | 1.1429 | Lior Manor | Tel Aviv, Israel | 11 Dec 2016 08:34 |
261 | 1.0667 | Silvio Eichmann | Stuttgart, Germany | 7 Mar 2017 12:57 |
262 | 1.0531 | Aditya Wibowo | Bogor, Indonesia | 19 Dec 2016 02:21 |
263 | 1.0476 | Stefan Esping | Lund, Sweden | 3 Jan 2017 17:48 |
264 | 1.0000 | Jeremy Daniel | Harrison, Tennessee, United States | 10 Dec 2016 19:36 |
265 | 1.0000 | Arseniy Adimov | Moscow, Russia | 10 Dec 2016 19:59 |
266 | 1.0000 | Josh Ball | Pierre, South Dakota, United States | 11 Dec 2016 18:23 |
267 | 1.0000 | Rickey Raymond Bowers Jr. | Pacific Grove, California, United States | 12 Dec 2016 02:14 |
268 | 1.0000 | Giorgio Antonelli | Napoli, Italy | 12 Dec 2016 02:18 |
269 | 1.0000 | Henry Greenberg | San Diego, California, United States | 12 Dec 2016 02:55 |
270 | 1.0000 | Carlos Ungil | Geneva, Switzerland | 12 Dec 2016 22:11 |
271 | 1.0000 | Andreas Eisele | Trier, Germany | 12 Dec 2016 22:57 |
272 | 1.0000 | Kostyantyn Lapchevskyy | Kyiv, Ukraine | 12 Dec 2016 23:07 |
273 | 1.0000 | Rio Malaschitz | Bratislava, Slovakia | 13 Dec 2016 14:17 |
274 | 1.0000 | Michael Shafer | Monroe, Michigan, United States | 13 Dec 2016 17:04 |
275 | 1.0000 | Pavel Kirichenko | Bobruisk, Belarus | 13 Dec 2016 18:32 |
276 | 1.0000 | Anton Nikonov | Noginsk, Russia | 15 Dec 2016 05:59 |
277 | 1.0000 | Peter Mobb | Eckmannshausen, Germany | 17 Dec 2016 22:47 |
278 | 1.0000 | Kristofers Barkans | Ikskile, Latvia | 11 Feb 2017 20:32 |
279 | 0.9333 | John Metcalf | England, United Kingdom | 11 Dec 2016 00:23 |
280 | 0.9333 | Elliot Wiltshire | Ladysmith, British Columbia, Canada | 18 Dec 2016 04:33 |
281 | 0.9333 | Vitālijs Gagunovs | Rīga, Latvia | 10 Feb 2017 12:39 |
282 | 0.6000 | Dan Struthers | Federal Way, Washington, United States | 8 Jan 2017 19:26 |
283 | 0.5333 | Daniel Herring | Newton, Massachusetts, United States | 11 Dec 2016 00:32 |
284 | 0.5333 | David Rendo | Madrid, Spain | 16 Dec 2016 13:59 |
285 | 0.5333 | Arndt Jonasson | Stockholm, Sweden | 17 Dec 2016 20:14 |
286 | 0.5010 | Esteban Crespi de Valldaura | Madrid, Spain | 5 Jan 2017 23:43 |
287 | 0.4667 | Martin Miesbauer | Vienna, Austria | 2 Jan 2017 17:14 |
288 | 0.4000 | Nurul Isha Aprilia Gusti Putri | Jakarta, Indonesia | 26 Dec 2016 12:59 |
289 | 0.4000 | Tora Dwikotinov | Bekasi, Indonesia | 29 Dec 2016 03:39 |
290 | 0.3445 | Bjørn Rustad | Oslo, Norway | 29 Dec 2016 14:55 |
291 | 0.3333 | Izmailov Timur | Volgograd, Russia | 11 Dec 2016 21:55 |
292 | 0.3333 | Matt Willis | Wrexham, United Kingdom | 12 Dec 2016 13:53 |
293 | 0.3333 | Norbert Findig | Beckum, Germany | 12 Dec 2016 23:16 |
294 | 0.3333 | Klaus Müller | Koblenz, Germany | 17 Dec 2016 11:20 |
