Stepping Stones
Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 28 Oct 2022 09:26.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 24.94 | Rafaël Bocquet | Paris, France | 6 Aug 2022 19:08 |
2 | 24.70 | Spencer / Spencer 1 | Illinois & North Carolina, United States 1 | 10 Aug 2022 04:37 |
3 | 24.70 | Jeremy Sawicki | Menlo Park, California, United States | 8 Aug 2022 16:42 |
4 | 24.64 | Vlad Shcherbina | Dubna, Russia | 8 Aug 2022 14:10 |
5 | 24.17 | Mammel / Meyrignac 2 | United States & France 2 | 11 Aug 2022 17:04 |
6 | 24.11 | Paulsen / Paulsen 3 | München, Germany 3 | 8 Aug 2022 06:33 |
7 | 23.60 | Frank Tinkelenberg | Oegstgeest, Netherlands | 16 Aug 2022 10:19 |
8 | 23.52 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 6 Aug 2022 22:41 |
9 | 23.41 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 9 Aug 2022 06:07 |
10 | 23.28 | Roy van Rijn | Maassluis, Netherlands | 8 Aug 2022 14:03 |
11 | 23.20 | Martin Piotte | Montreal, Quebec, Canada | 6 Aug 2022 20:24 |
12 | 23.16 | Valery Claudepierre | Dijon, France | 6 Aug 2022 22:31 |
13 | 23.08 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 20 Aug 2022 04:33 |
14 | 22.98 | Ralf Bonse | Dortmund, Germany | 7 Aug 2022 13:40 |
15 | 22.85 | Johan Roos | Lund, Sweden | 1 Sep 2022 04:53 |
16 | 22.79 | Tomas Rokicki | Palo Alto, California, United States | 6 Aug 2022 15:32 |
17 | 22.74 | Lucien Pech | Zürich, Switzerland | 22 Aug 2022 06:10 |
18 | 22.63 | Ambrose Slone | San Jose, California, United States | 7 Aug 2022 01:26 |
19 | 22.59 | Balázs Kovács | Budapest, Hungary | 7 Aug 2022 04:45 |
20 | 22.58 | Aleksandrs Saraks | Riga, Latvia | 6 Aug 2022 15:06 |
21 | 22.53 | John Morris | Simi Valley, California, United States | 6 Aug 2022 20:02 |
22 | 22.52 | Prichard / Snyder 4 | Seattle, Washington, United States 4 | 6 Aug 2022 19:11 |
23 | 22.40 | Helge Keller | Karlsruhe, Germany | 6 Aug 2022 18:31 |
24 | 22.28 | Michael Collier | Perth, Australia | 26 Sep 2022 09:17 |
25 | 22.12 | Benjamin Butin | San Jose, California, United States | 16 Aug 2022 21:51 |
26 | 22.11 | Michael Steinau | Sierksdorf, Germany | 6 Aug 2022 18:27 |
27 | 22.06 | Michael V. Fondern | Ense, Germany | 12 Aug 2022 21:16 |
28 | 22.04 | Kendrick Boyd | Boulder, Colorado, United States | 3 Sep 2022 00:47 |
29 | 21.85 | Richard Kuhler | San Jose, California, United States | 7 Aug 2022 05:24 |
30 | 21.80 | Alessandro Amici | Roma, Italy | 7 Aug 2022 20:52 |
31 | 21.76 | Nick Gardner | Portsmouth, England, United Kingdom | 7 Aug 2022 12:28 |
32 | 21.76 | Walter Möhres | Dachau, Germany | 7 Aug 2022 16:30 |
33 | 21.70 | Artūrs Grebstelis | Rīga, Latvia | 9 Aug 2022 13:25 |
34 | 21.62 | Ed Mertensotto | Lone Tree, Colorado, United States | 18 Aug 2022 20:53 |
35 | 21.61 | Arne Keller | Karlsruhe, Germany | 16 Sep 2022 17:07 |
36 | 21.47 | Fakih Karademir | Hilversum, Netherlands | 6 Aug 2022 16:49 |
37 | 21.47 | Richard Gosiorovsky | Bratislava, Slovakia | 8 Aug 2022 12:00 |
38 | 21.24 | Cyrus Rea | San Antonio, Texas, United States | 9 Aug 2022 00:39 |
39 | 21.20 | Kenneth Ulrich | Rydebäck, Sweden | 22 Aug 2022 16:27 |
40 | 21.19 | Justin Fletcher | Adelaide, Australia | 28 Aug 2022 05:16 |
41 | 21.17 | Filip Hlasek | Mountain View, California, United States | 12 Aug 2022 07:16 |
42 | 21.09 | Lawson He | Toronto, Ontario, Canada | 6 Aug 2022 21:38 |
43 | 20.97 | Daniel Park | Bellevue, Washington, United States | 7 Aug 2022 00:22 |
44 | 20.96 | Siegbert Steinlechner | Leonberg, Germany | 12 Aug 2022 18:18 |
45 | 20.85 | Thomas Egense | Risskov, Denmark | 14 Oct 2022 09:05 |
46 | 20.83 | Yury Petrov | Wädenswil, Switzerland | 12 Aug 2022 09:58 |
47 | 20.82 | Markus Egli | Zürich, Switzerland | 12 Aug 2022 08:19 |
48 | 20.78 | Kevin Burfitt | Melbourne, Australia | 7 Aug 2022 06:06 |
49 | 20.76 | Tim Foden | Stevenage, United Kingdom | 6 Aug 2022 21:46 |
50 | 20.74 | Eric Bainville | Sunnyvale, California, United States | 8 Aug 2022 04:59 |
51 | 20.70 | Susanne Wienand | Dortmund, Germany | 7 Aug 2022 20:07 |
52 | 20.65 | David Wales | Tutts Clump, Berkshire, United Kingdom | 12 Aug 2022 20:14 |
53 | 20.65 | Steven Nguyen | Rowlett, Texas, United States | 7 Aug 2022 01:57 |
54 | 20.61 | Christian Höfert | Hemmingen, Germany | 7 Aug 2022 18:01 |
55 | 20.57 | Sergiy Lychko | Kyiv, Ukraine | 7 Aug 2022 17:17 |
56 | 20.55 | Albert J. Klein | Groningen, Netherlands | 9 Aug 2022 19:41 |
57 | 20.54 | Bernardo Boncompagni | Monza, Italy | 6 Aug 2022 16:14 |
58 | 20.52 | Anders Kaseorg | San Francisco, California, United States | 6 Aug 2022 17:52 |
59 | 20.50 | Wes Sampson | La Jolla, California, United States | 6 Aug 2022 16:09 |
60 | 20.48 | Kebbaj / Tamir 5 | Morocco / Israel 5 | 7 Aug 2022 13:24 |
61 | 20.44 | Franck Tailliez | Bordeaux, France | 9 Aug 2022 18:34 |
62 | 20.43 | Breyfogle / Breyfogle 6 | Seattle, Washington, United States 6 | 6 Aug 2022 22:56 |
63 | 20.43 | Rick Johnson | New Brighton, Minnesota, United States | 6 Aug 2022 18:28 |
64 | 20.30 | Arisa Minakami | Beijing, Beijing, China | 7 Aug 2022 06:32 |
65 | 20.29 | Sergey Bankevich | St. Petersburg, Russia | 11 Aug 2022 06:32 |
66 | 20.27 | Marcelo Fornet | Havana City, Cuba | 12 Aug 2022 15:15 |
67 | 20.27 | Jesse Kolman | Oro Valley, Arizona, United States | 6 Aug 2022 15:29 |
68 | 20.26 | Angel de Vicente | Santa Cruz de Tenerife, Spain | 7 Aug 2022 11:54 |
69 | 20.26 | Dan Dima | Bucharest, Romania | 22 Aug 2022 19:29 |
70 | 20.23 | Christian Schmidt | München, Germany | 6 Aug 2022 21:31 |
71 | 20.23 | Walter Trump | Nuremberg, Germany | 7 Aug 2022 13:39 |
72 | 20.23 | Jim Gillogly | Long Beach, California, United States | 6 Aug 2022 16:56 |
73 | 20.21 | Freddy Pringle | München, Germany | 6 Aug 2022 18:10 |
74 | 20.21 | Pauli Koskelainen | Espoo, Espoo, Finland | 6 Aug 2022 16:15 |
75 | 20.17 | Kamil Kleban | Warsaw, Poland | 7 Aug 2022 16:52 |
76 | 20.14 | Tim Price | Market Lavington, England, United Kingdom | 6 Aug 2022 15:44 |
77 | 20.14 | Nobuaki Tanaka | Tokyo, Japan | 6 Aug 2022 16:40 |
78 | 20.10 | Ernst Hoehener | Zug, Switzerland | 20 Aug 2022 06:43 |
79 | 20.06 | Richard Zapor | Los Angeles, California, United States | 6 Aug 2022 15:17 |
80 | 20.00 | Allan He | Fremont, California, United States | 25 Aug 2022 00:36 |
81 | 19.90 | Douglas Danger Manley | Newark, Delaware, United States | 8 Aug 2022 02:24 |
82 | 19.78 | Igor Krivokon | Belmont, California, United States | 7 Aug 2022 09:16 |
83 | 19.76 | Maximilian F. Hasler | Schoelcher, France | 12 Aug 2022 17:10 |
84 | 19.72 | Andrew Gough | Scottsdale, Arizona, United States | 6 Aug 2022 20:47 |
85 | 19.71 | Jeroen van der Burg | Leiden, Netherlands | 6 Aug 2022 16:31 |
86 | 19.66 | Mikhail Tikhomirov | Moscow, Russia | 7 Aug 2022 01:45 |
87 | 19.66 | Andreas Eisele | Trier, Germany | 8 Aug 2022 11:22 |
88 | 19.60 | Octavi Navarro Cáceres | Barcelona, Spain | 6 Aug 2022 15:43 |
89 | 19.60 | Vladimir Romanov | Batumi, Georgia | 6 Aug 2022 17:02 |
90 | 19.60 | Kashin Andrey | Moscow, Russia | 8 Aug 2022 12:27 |
91 | 19.60 | Oliver Stiller | Munich, Germany | 14 Aug 2022 16:27 |
92 | 19.60 | John Saalwaechter | Seattle, Washington, United States | 15 Aug 2022 05:20 |
93 | 19.60 | Andrea Andenna | Baden, Switzerland | 18 Aug 2022 15:39 |
94 | 19.50 | Giorgio Di Falco | Roma, Italy | 7 Sep 2022 13:45 |
95 | 19.46 | Arch D. Robison | Champaign, Illinois, United States | 6 Aug 2022 22:27 |
96 | 19.44 | André Wauters | Gent, Belgium | 6 Aug 2022 22:23 |
97 | 19.35 | Tom Sirgedas | Okemos, Michigan, United States | 7 Aug 2022 03:10 |
98 | 19.35 | Jeff Powers | Hartselle, Alabama, United States | 8 Aug 2022 15:45 |
99 | 19.30 | Christofer Ohlsson | Haarlem, Netherlands | 12 Aug 2022 16:37 |
100 | 19.29 | Alexander Golovanov | Dolgoprudny, Russia | 7 Aug 2022 12:15 |
101 | 19.29 | Eduard Baumann | Le Mouret, Switzerland | 7 Aug 2022 19:13 |
102 | 19.16 | David Alberts | Tübingen, Baden-Württemberg, Germany | 13 Aug 2022 15:38 |
103 | 19.06 | Asif Ahmed Sardar | Kolkata, India | 12 Sep 2022 05:59 |
104 | 19.01 | Rick Hennig | Denver, Colorado, United States | 7 Aug 2022 15:54 |
105 | 18.82 | Vincent Quesnoit | Elancourt, Yvelines, France | 6 Sep 2022 15:22 |
106 | 18.82 | Yirmy Yasovsky | Rehovot, Israel | 13 Aug 2022 19:37 |
107 | 18.76 | Lionel Lemarie | San Mateo, California, United States | 7 Aug 2022 02:33 |
108 | 18.63 | Daryl Hammond | Woodbury, Minnesota, United States | 23 Aug 2022 03:16 |
109 | 18.58 | Michael D. Moffitt | Austin, Texas, United States | 6 Aug 2022 16:06 |
110 | 18.47 | Dmytro Fedoriaka | London, United Kingdom | 3 Sep 2022 04:55 |
111 | 18.35 | Alan Worley | Bristol, United Kingdom | 6 Aug 2022 20:18 |
112 | 17.90 | Łukasz Zaworski | Szczecin, Poland | 11 Aug 2022 09:25 |
113 | 17.86 | Michael Hürter | Saarbrücken, Germany | 7 Aug 2022 14:32 |
114 | 17.82 | Fokkema / van der Hulst 7 | Enschede, Netherlands 7 | 6 Aug 2022 15:51 |
115 | 17.76 | Chuck Grant | Livermore, California, United States | 9 Aug 2022 10:59 |
116 | 17.67 | Ray Opao | Valencia, Philippines | 7 Aug 2022 05:54 |
117 | 17.53 | Pavel Kunyavskiy | St. Petersburg, Russia | 7 Aug 2022 09:42 |
118 | 17.20 | Logan Ingalls | Boston, Massachusetts, United States | 6 Aug 2022 17:51 |
119 | 17.14 | Leon Bun | Fairfax, Virginia, United States | 18 Aug 2022 01:28 |
120 | 17.06 | Vassili Skarine | Waterloo, Ontario, Canada | 8 Aug 2022 16:37 |
121 | 16.68 | Keith Blow | Birmingham, United Kingdom | 23 Aug 2022 15:02 |
122 | 16.61 | Specht / Specht 8 | Magdeburg & Berlin, Germany 8 | 7 Aug 2022 14:31 |
123 | 16.59 | Achia Cohen | Tel Aviv, Israel | 7 Aug 2022 19:16 |
124 | 16.48 | Arnaud Dutartre | Bordeaux, France | 7 Sep 2022 14:36 |
125 | 16.38 | Benjamin Paul | Brisbane, Australia | 7 Sep 2022 00:55 |
126 | 16.37 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 28 Aug 2022 14:11 |
127 | 16.37 | Lucien Baumann | Hauterive, Switzerland | 10 Aug 2022 20:04 |
128 | 16.29 | Luke Davidson | Provo, Utah, United States | 7 Aug 2022 00:22 |
129 | 16.21 | Valentin Dobrota | Constanta, Romania | 6 Aug 2022 15:46 |
130 | 16.13 | Jared Deckard | Tulsa, Oklahoma, United States | 6 Aug 2022 19:02 |
131 | 15.96 | Armin Vakil | Ann Arbor, Michigan, United States | 7 Aug 2022 10:06 |
132 | 15.50 | Einar Lielmanis | Ligatne, Latvia | 22 Aug 2022 07:13 |
133 | 15.37 | Cem Yazar | Ankara, Turkey | 7 Aug 2022 22:16 |
134 | 15.08 | Ivo Tops | Naarden, North Holland, Netherlands | 6 Aug 2022 18:30 |
135 | 14.85 | Martin Weiss | Elk Grove, California, United States | 8 Aug 2022 01:02 |
136 | 14.85 | Daniel Herring | Newton, Massachusetts, United States | 9 Aug 2022 00:47 |
137 | 14.85 | Xu Rui | Zhejiang, China | 10 Aug 2022 00:58 |
138 | 14.85 | Christopher Dean | Stevenage, England, United Kingdom | 11 Aug 2022 07:39 |
139 | 14.85 | Redouane Elghazi | Argenteuil, Val d'Oise, France | 15 Aug 2022 01:08 |
140 | 14.53 | Raphael Antoine | Hoerdt, France | 8 Aug 2022 13:14 |
141 | 14.23 | Michael Nelson | Long Beach, California, United States | 13 Aug 2022 19:12 |
142 | 14.08 | Joël Billard | Haguenau, France | 11 Aug 2022 19:51 |
143 | 13.93 | Comte Alexis | Lyon, France | 13 Aug 2022 21:38 |
144 | 13.12 | Terry Smith | Mississauga, Ontario, Canada | 7 Aug 2022 14:58 |
145 | 12.84 | Bjørn Rustad | Oslo, Norway | 18 Aug 2022 21:24 |
146 | 12.67 | Kevin Wang | San Francisco, California, United States | 7 Aug 2022 20:52 |
147 | 12.41 | Léo Jean | Massy, France | 22 Aug 2022 13:28 |
148 | 12.40 | Ioan Mihai Craciun | Bistrița, Romania | 28 Sep 2022 17:52 |
149 | 11.79 | Ginta Kazusa | Riga, Latvia | 7 Aug 2022 15:43 |
150 | 11.60 | Claudio Rocchini | Florence, Tuscany, Italy | 8 Aug 2022 11:06 |
151 | 10.99 | Vitālijs Gagunovs | Rīga, Latvia | 7 Aug 2022 21:17 |
152 | 10.64 | Joel Ekelund | Lund, Sweden | 30 Sep 2022 14:06 |
153 | 10.24 | Dave Leach | Atlanta, Georgia, United States | 8 Aug 2022 22:54 |
154 | 9.34 | Travis Dillon | Jerusalem, Ohio, United States | 10 Aug 2022 18:48 |
155 | 9.23 | Samuel Davis-Mendelow | Toronto, Ontario, Canada | 12 Aug 2022 12:46 |
156 | 8.93 | Matthew Jacobs | Brooklyn, New York, United States | 6 Aug 2022 15:58 |
157 | 8.23 | Jörg Zurkirchen | Zurich, Switzerland | 22 Aug 2022 10:05 |
158 | 8.10 | Mihai Maruseac | Bucharest, Romania | 12 Aug 2022 04:28 |
159 | 7.06 | Thomas Hoheneder | Rosenheim, Germany | 7 Aug 2022 02:23 |
160 | 6.55 | Dedlef Muedra | Darmstadt, Germany | 7 Aug 2022 21:56 |
161 | 5.89 | Kristofers Barkans | Ikskile, Latvia | 7 Aug 2022 07:47 |
162 | 4.54 | Jeff Bacher | Cayuga, Ontario, Canada | 9 Aug 2022 20:20 |
163 | 3.74 | Philipp Weiß | Bonn, Germany | 14 Aug 2022 21:51 |
164 | 3.51 | Clinton Davis | Chillicothe, Ohio, United States | 6 Aug 2022 17:55 |
165 | 3.48 | Massimiliano Maggi | Rome, Italy | 7 Aug 2022 14:55 |
166 | 3.23 | Erik Dyrelius | Huddinge, Sweden | 17 Aug 2022 11:53 |
167 | 2.92 | Niels Gasper | Waltrop, Germany | 8 Aug 2022 23:46 |
168 | 2.75 | Dan Bloomquist | Clearlake, California, United States | 11 Sep 2022 17:47 |
169 | 2.72 | Kevin Wilson | Madison, Wisconsin, United States | 11 Aug 2022 17:44 |
170 | 2.64 | Claude Chaunier | Lyon, France | 10 Aug 2022 13:52 |
171 | 2.62 | Stefan Esping | Lund, Sweden | 14 Aug 2022 12:35 |
172 | 2.35 | Gil Dogon | Jerusalem, Israel | 15 Aug 2022 17:37 |
173 | 2.04 | Neil Smith | Richmond, British Columbia, Canada | 20 Aug 2022 18:59 |
174 | 1.92 | Juha Saukkola | Helsinki, Finland | 10 Aug 2022 11:00 |
175 | 1.87 | Zachary Louis DeStefano | Exton, Pennsylvania, United States | 10 Aug 2022 20:54 |
176 | 1.85 | Nik Sauer | Vienna, Austria | 22 Sep 2022 12:35 |
177 | 1.80 | Alexander Fischer | Eschborn, Germany | 13 Aug 2022 21:09 |
178 | 1.62 | Klaus Nagel | München, Germany | 7 Aug 2022 05:02 |
179 | 1.59 | Jean-Noël Monette | Uppsala, Sweden | 17 Aug 2022 19:47 |
180 | 1.41 | Carlos Ungil | Geneva, Switzerland | 7 Aug 2022 22:10 |
181 | 1.05 | Rio Malaschitz | Bratislava, Slovakia | 9 Aug 2022 13:07 |
182 | 0.96 | Roland Postle | Manchester, United Kingdom | 6 Aug 2022 17:32 |
183 | 0.96 | Gene Wagenbreth | Topanga, California, United States | 6 Aug 2022 20:27 |
184 | 0.96 | Dmitry Kamenetsky | Adelaide, Australia | 7 Aug 2022 06:33 |
185 | 0.96 | Aicke Hinrichs | Linz, Austria | 8 Aug 2022 12:57 |
186 | 0.96 | Tobias Bergmann | Darmstadt, Germany | 9 Aug 2022 13:59 |
187 | 0.96 | Peter Kranich | Düsseldorf, Germany | 11 Aug 2022 04:54 |
188 | 0.94 | Rafael Lopez Martinez | Barcelona, Spain | 10 Aug 2022 08:13 |
189 | 0.94 | Yurii Sigolaev | Saint Petersburg, Russia | 1 Sep 2022 18:35 |
190 | 0.94 | Ananda Raidu | Bangalore, India | 30 Aug 2022 10:29 |
191 | 0.92 | Mattias de Zalenski | Stockholm, Sweden | 28 Oct 2022 09:26 |
192 | 0.92 | Bent Seegert | Århus, Denmark | 7 Aug 2022 21:18 |
193 | 0.92 | Ross McNab | Edinburgh, United Kingdom | 18 Aug 2022 19:09 |
194 | 0.89 | Marcos Donnantuoni | Quilmes, Argentina | 6 Aug 2022 21:33 |
195 | 0.87 | Norbert Findig | Beckum, Germany | 10 Aug 2022 20:36 |
196 | 0.85 | Miklós Szabó | Budapest, Hungary | 9 Aug 2022 12:12 |
197 | 0.85 | Wojciech Kowalski | Wroclaw, Poland | 10 Aug 2022 20:45 |
198 | 0.82 | Mikhail Markeyev | Omsk, Russia | 12 Aug 2022 11:30 |
199 | 0.80 | Pierre Testart | Paris, France | 13 Aug 2022 22:06 |
200 | 0.80 | Stephan Schwebel | Oxford, United Kingdom | 4 Sep 2022 10:02 |
201 | 0.76 | Arthur Léonard | Villeneuve-d'Ascq, France | 6 Aug 2022 19:22 |
202 | 0.72 | Ronak Buch | Urbana, Illinois, United States | 25 Aug 2022 05:23 |
203 | 0.62 | Uwe Nagel | Hockenheim, Germany | 7 Aug 2022 15:03 |
204 | 0.49 | Benisigma Obitada | Tokyo, Japan | 8 Aug 2022 21:56 |
205 | 0.33 | Jarek Wroblewski | Wroclaw, Poland | 6 Aug 2022 18:04 |
206 | 0.26 | Roberto Mesado | Seattle, Washington, United States | 11 Oct 2022 00:37 |
207 | 0.23 | Massimo Achterberg | Delft, Netherlands | 6 Aug 2022 16:48 |
208 | 0.23 | Krzysztof Jamróz | Wrocław, Poland | 10 Aug 2022 17:19 |
209 | 0.21 | Jon Ousley | Fredericksburg, Virginia, United States | 9 Aug 2022 16:45 |
210 | 0.03 | Klaus Müller | Koblenz, Germany | 6 Aug 2022 18:15 |
211 | 0.03 | John Gustaf Stebbins | Shoreline, Washington, United States | 15 Aug 2022 03:30 |
212 | 0.01 | Herbert Kociemba | Darmstadt, Germany | 6 Aug 2022 19:33 |
213 | 0.01 | Anna Piekarska | Wrocław, Poland | 7 Aug 2022 08:53 |
214 | 0.01 | Ryoh Tokunaga | Tokyo, Japan | 8 Aug 2022 08:57 |
215 | 0.01 | Thomas Hupfer | Nuremberg, Germany | 11 Aug 2022 10:54 |
216 | 0.01 | James J Youlton Jr | Victorville, California, United States | 10 Aug 2022 08:30 |
217 | 0.00 | George W. Barnett | Davis, California, United States | 7 Aug 2022 05:29 |
1Team "Spencer / Spencer" members include:
- David Spencer (Evanston, Illinois, United States)
- Thomas Spencer (Charlotte, North Carolina, United States)
- Jean-Charles Meyrignac (Juilly, France)
- Mark Mammel (Ellicott City, Maryland, United States)
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (München, Germany)
- Chris Prichard (Seattle, Washington, United States)
- Joshua Snyder (Seattle, Washington, United States)
- Kebbaj Reda Mohamed (Casablanca, Morocco)
- Tamir Ganor (Kfarsaba, Israel)
- Alex Breyfogle (Seattle, Washington, United States)
- Peter Breyfogle (Seattle, Washington, United States)
- Rolf van der Hulst (Enschede, Netherlands)
- Wouter Fokkema (Enschede, Netherlands)
- Eckard Specht (Magdeburg, Germany)
- Michael Specht (Berlin, Germany)