Non-Coplanar Points
Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 3 Jun 2016 04:11.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 25.00 | Tim Foden | Stevenage, United Kingdom | 9 Mar 2016 07:45 |
2 | 23.97 | Tomas Rokicki | Palo Alto, California, United States | 11 Mar 2016 18:55 |
3 | 23.88 | Jarek Wroblewski | Wroclaw, Poland | 6 Mar 2016 14:47 |
4 | 23.37 | Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 5 Mar 2016 15:33 |
5 | 23.04 | Markus Sigg | Freiburg, Germany | 3 Apr 2016 19:59 |
6 | 23.00 | Hans-Werner Paulsen | Miesbach, Germany | 9 Mar 2016 14:55 |
7 | 22.85 | Vladimir Chirkov | Darmstadt, Germany | 8 Mar 2016 13:37 |
8 | 22.83 | Michael Steinau | Sierksdorf, Germany | 5 Mar 2016 17:09 |
9 | 22.76 | Johan Roos | Lund, Sweden | 7 Mar 2016 11:40 |
10 | 22.71 | Gil Dogon | Jerusalem, Israel | 5 Mar 2016 15:17 |
11 | 22.65 | Jeremy Sawicki | Menlo Park, California, United States | 6 Mar 2016 08:12 |
12 | 22.65 | Arch D. Robison | Champaign, Illinois, United States | 6 Mar 2016 02:30 |
13 | 22.58 | Ralf Bonse | Dortmund, Germany | 6 Mar 2016 16:52 |
14 | 22.58 | Matthias Paulsen | München, Germany | 9 Mar 2016 12:34 |
15 | 22.58 | Dmitry Kamenetsky | Adelaide, Australia | 7 Mar 2016 01:09 |
16 | 22.36 | Herbert Kociemba | Darmstadt, Germany | 5 Mar 2016 15:42 |
17 | 22.31 | Kenneth Ulrich | Rydebäck, Sweden | 7 Mar 2016 20:06 |
18 | 22.20 | Markus Egli | Zürich, Switzerland | 13 Mar 2016 15:45 |
19 | 22.18 | Wes Sampson | La Jolla, California, United States | 5 Mar 2016 22:01 |
20 | 22.07 | Peter Mobb | Eckmannshausen, Germany | 9 Mar 2016 07:09 |
21 | 22.04 | Tom Sirgedas | Okemos, Michigan, United States | 5 Mar 2016 19:16 |
22 | 22.01 | Jakub Pachocki | Pittsburgh, Pennsylvania, United States | 26 Mar 2016 16:49 |
23 | 21.96 | Heinz Druckmüller | Schwaz, Austria | 13 Mar 2016 15:51 |
24 | 21.96 | Dombi Szabolcs | Cluj Napoca, Cluj, Romania | 10 Mar 2016 20:47 |
25 | 21.94 | Bjørn Rustad | Oslo, Norway | 8 Mar 2016 13:33 |
26 | 21.94 | Johan van der Werf | Eindhoven, Netherlands | 12 Mar 2016 20:18 |
27 | 21.87 | Helge Keller | Karlsruhe, Germany | 5 Mar 2016 17:09 |
28 | 21.83 | Vadim Trofimov | Saint Petersburg, Russia | 14 Mar 2016 09:14 |
29 | 21.80 | Ed Mertensotto | Lone Tree, Colorado, United States | 12 Mar 2016 17:47 |
30 | 21.73 | Stuart MacDonald | Stångby, Sweden | 7 Mar 2016 09:45 |
31 | 21.69 | Martijn Pieterse | Eindhoven, Netherlands | 7 Mar 2016 12:33 |
32 | 21.68 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 8 Mar 2016 20:01 |
33 | 21.58 | Ernst Hoehener | Zug, Switzerland | 23 Apr 2016 12:05 |
34 | 21.58 | Sergiy Lychko | Kyiv, Ukraine | 9 Mar 2016 12:04 |
35 | 21.48 | Lucien Pech | Zürich, Switzerland | 7 Mar 2016 21:33 |
36 | 21.47 | Roy van Rijn | Maassluis, Netherlands | 5 Mar 2016 18:08 |
37 | 21.41 | Eckard Specht | Magdeburg, Germany | 14 Mar 2016 15:02 |
38 | 21.39 | Kendrick Boyd | Boulder, Colorado, United States | 8 Mar 2016 04:52 |
39 | 21.39 | Adrian Sándor | Tai Po, Hong Kong | 10 Mar 2016 21:35 |
40 | 21.29 | Peter Broere | Eindhoven, Netherlands | 5 Mar 2016 15:20 |
41 | 21.25 | Bent Seegert | Århus, Denmark | 5 Mar 2016 18:01 |
42 | 21.19 | Michael Hürter | Saarbrücken, Germany | 5 Mar 2016 16:08 |
43 | 21.11 | Richard Bennett | London, United Kingdom | 1 Jun 2016 21:24 |
44 | 21.11 | Grehl / Osterhues 1 | Germany 1 | 8 Mar 2016 21:52 |
45 | 21.09 | Stefan Schwarz | Gifhorn, Germany | 8 Mar 2016 13:50 |
46 | 21.04 | Nicholas Jimsheleishvili | Tbilisi, Georgia | 5 Mar 2016 18:45 |
47 | 21.03 | Frank Tinkelenberg | Oegstgeest, Netherlands | 14 Mar 2016 10:54 |
48 | 21.01 | Powers / Vacare 2 | United States 2 | 11 Mar 2016 14:54 |
49 | 20.97 | Jim Gillogly | Long Beach, California, United States | 6 Mar 2016 18:18 |
50 | 20.91 | Glen Blanchard | Brisbane, Australia | 6 Mar 2016 19:08 |
51 | 20.89 | Janne Kokkala | Espoo, Finland | 20 Mar 2016 22:37 |
52 | 20.83 | Chris Prichard | Seattle, Washington, United States | 12 Mar 2016 09:08 |
53 | 20.80 | Ivan Kazmenko | Saint-Petersburg, Russia | 5 Mar 2016 18:41 |
54 | 20.75 | Eric Bainville | Sunnyvale, California, United States | 7 Mar 2016 01:18 |
55 | 20.66 | Kevin Burfitt | Melbourne, Australia | 5 Mar 2016 21:56 |
56 | 20.57 | Karl Dray | Seattle, Washington, United States | 9 Mar 2016 19:53 |
57 | 20.57 | Yirmy Yasovsky | Rehovot, Israel | 5 Mar 2016 20:52 |
58 | 20.56 | Richard Zapor | Los Angeles, California, United States | 5 Mar 2016 15:34 |
59 | 20.48 | Alex Chernov | Penza, Russia | 5 Mar 2016 17:11 |
60 | 20.43 | Siegbert Steinlechner | Leonberg, Germany | 20 Mar 2016 09:33 |
61 | 20.36 | Stephan Schwebel | Oxford, United Kingdom | 20 Mar 2016 09:46 |
62 | 20.27 | Frøland / Larsen 3 | Norway 3 | 6 Mar 2016 17:58 |
63 | 20.26 | André Wauters | Gent, Belgium | 5 Mar 2016 21:49 |
64 | 20.25 | Michael V. Fondern | Ense, Germany | 20 Mar 2016 10:30 |
65 | 20.21 | Slone / Johnson 4 | Ashburn, Virginia, United States 4 | 7 Mar 2016 06:12 |
66 | 20.14 | Timmo Gramenz | Kiel, Germany | 28 Mar 2016 21:24 |
67 | 20.12 | Peter Kranich | Düsseldorf, Germany | 8 Mar 2016 17:54 |
68 | 20.09 | Peter Taylor | Valencia, Spain | 10 Mar 2016 19:49 |
69 | 20.07 | Dmitry Ezhov | Sterlitamak, Russia | 9 Mar 2016 11:41 |
70 | 20.07 | Dieter Gehrke | Tilst, Denmark | 13 Mar 2016 13:39 |
71 | 20.06 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 6 Mar 2016 15:19 |
72 | 20.01 | Albert J. Klein | Groningen, Netherlands | 9 Mar 2016 17:01 |
73 | 20.00 | Mark Mammel | Ellicott City, Maryland, United States | 6 Mar 2016 13:34 |
74 | 19.97 | Massimiliano Maggi | Rome, Italy | 6 Mar 2016 08:47 |
75 | 19.83 | John Morris | Simi Valley, California, United States | 6 Mar 2016 03:56 |
76 | 19.80 | Aicke Hinrichs | Linz, Austria | 9 Mar 2016 14:24 |
77 | 19.76 | Rick Johnson | New Brighton, Minnesota, United States | 6 Mar 2016 03:01 |
78 | 19.59 | Andreas Bartsch | Nordhausen, Germany | 25 Mar 2016 19:00 |
79 | 19.59 | Uwe Nagel | Hockenheim, Germany | 28 Mar 2016 18:40 |
80 | 19.57 | Mathijs de Langen | Eindhoven, Netherlands | 5 Mar 2016 16:17 |
81 | 19.53 | Rickey Raymond Bowers Jr. | Pacific Grove, California, United States | 11 Mar 2016 04:51 |
82 | 19.35 | Yury Melnichek | Minsk, Belarus | 23 May 2016 20:17 |
83 | 19.33 | Tim Price | Market Lavington, England, United Kingdom | 5 Mar 2016 15:22 |
84 | 19.30 | Valery Pavlovsky | Ekaterinburg, Russia | 6 Mar 2016 12:37 |
85 | 19.18 | Alexey Kuzmin | Moscow, Russia | 9 Mar 2016 12:49 |
86 | 19.16 | Markus Blumenstock | Hattersheim, Germany | 11 Mar 2016 16:10 |
87 | 19.16 | Hanhong Xue | Fuzhou, China | 25 May 2016 01:45 |
88 | 19.10 | Giorgio Di Falco | Roma, Italy | 5 Apr 2016 06:02 |
89 | 19.07 | Marcin Kowiel | Poznań, Poland | 7 Mar 2016 20:31 |
90 | 19.06 | Daumilas Ardickas | Vilnius, Lithuania | 6 Mar 2016 21:04 |
91 | 18.95 | Heinrich Puschmann | Santiago, Chile | 9 Mar 2016 20:17 |
92 | 18.92 | Rick Hennig | Denver, Colorado, United States | 5 Mar 2016 21:02 |
93 | 18.88 | Leon Verdin | Guadalajara, Jalisco, Mexico | 30 Mar 2016 18:57 |
94 | 18.85 | Engin Kurtoglu | Istanbul, Turkey | 6 Mar 2016 16:04 |
95 | 18.84 | John Carpenter | New York, New York, United States | 5 Mar 2016 15:19 |
96 | 18.65 | Rodolfo Niborski | Paris, France | 8 Mar 2016 22:01 |
97 | 18.64 | Christopher Dean | Stevenage, England, United Kingdom | 6 Mar 2016 14:22 |
98 | 18.60 | Gerrit de Blaauw | Amsterdam, Netherlands | 25 Apr 2016 22:49 |
99 | 18.58 | Antti Laaksonen | Helsinki, Finland | 16 Mar 2016 15:10 |
100 | 18.57 | Steven Bielecki | Ann Arbor, Michigan, United States | 6 Mar 2016 13:41 |
101 | 18.53 | Balazs Komuves | Budapest, Hungary | 19 Mar 2016 17:40 |
102 | 18.53 | Daryl Hammond | Woodbury, Minnesota, United States | 5 Mar 2016 20:56 |
103 | 18.52 | Alessandro Nicolosi | Rome, Italy | 6 Mar 2016 21:37 |
104 | 18.51 | Chuck Grant | Livermore, California, United States | 5 Mar 2016 20:25 |
105 | 18.51 | Łukasz Zaworski | Szczecin, Poland | 8 Mar 2016 11:52 |
106 | 18.40 | Juergen Winterberg | Muenster, Germany | 9 Mar 2016 15:22 |
107 | 18.38 | Lucien Baumann | Hauterive, Switzerland | 12 Mar 2016 21:03 |
108 | 18.35 | Christof Latscha | Lappersdorf, Germany | 8 Mar 2016 10:45 |
109 | 18.23 | Gregor Heitkamp | Münster, Germany | 10 Mar 2016 14:44 |
110 | 18.19 | Eduard Baumann | Le Mouret, Switzerland | 6 Mar 2016 11:18 |
111 | 18.10 | Aleksandrs Saraks | Riga, Latvia | 5 Mar 2016 15:16 |
112 | 18.07 | Dietmar Viertel | Flörsheim, Germany | 25 Mar 2016 10:27 |
113 | 18.06 | Chris Ahrendt | Eau Claire, Wisconsin, United States | 9 Mar 2016 17:52 |
114 | 18.06 | Heiko Schwartz | Augsburg, Germany | 8 Mar 2016 18:18 |
115 | 17.99 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 6 Mar 2016 19:20 |
116 | 17.99 | Juan Yanez | Tlajomulco, Mexico | 19 Mar 2016 06:10 |
117 | 17.90 | Keith Blow | Birmingham, United Kingdom | 10 Mar 2016 16:50 |
118 | 17.85 | Robert P. Miller | San Diego, California, United States | 12 Mar 2016 12:22 |
119 | 17.81 | Arnaud Dutartre | Bordeaux, France | 9 Mar 2016 08:21 |
120 | 17.79 | Joshua Zucker | Menlo Park, California, United States | 7 Mar 2016 21:30 |
121 | 17.73 | Yacine Ichibane | Salé, Morocco | 9 Mar 2016 17:15 |
122 | 17.64 | Nathan Northcutt | Seattle, Washington, United States | 10 Mar 2016 21:50 |
123 | 17.64 | David Rendo | Madrid, Spain | 9 Mar 2016 11:46 |
124 | 17.59 | Marc Fangmeyer | Hannover, Germany | 28 Mar 2016 11:26 |
125 | 17.53 | Stephen Gibbs | London, United Kingdom | 10 Mar 2016 11:18 |
126 | 17.51 | Roel van Duijnhoven | Eindhoven, Netherlands | 22 Mar 2016 22:57 |
127 | 17.48 | Rolf Nellen | Kiel, Germany | 7 Mar 2016 18:08 |
128 | 17.43 | Juha Saukkola | Helsinki, Finland | 8 Mar 2016 00:25 |
129 | 17.41 | Dimitriev Viktor | Gorlovka, Russia | 13 Apr 2016 07:03 |
130 | 17.25 | Tomek Czajka | Santa Monica, California, United States | 13 Mar 2016 10:43 |
131 | 17.08 | Jay Schmidek | Edmonton, Alberta, Canada | 14 Mar 2016 03:05 |
132 | 17.00 | Josh Ball | Pierre, South Dakota, United States | 22 Mar 2016 01:08 |
133 | 16.94 | Jürgen Durst | Erlangen, Germany | 6 Mar 2016 11:49 |
134 | 16.80 | UnivrTeam (10 University of Verona students) 5 | Verona, Italy 5 | 26 May 2016 06:48 |
135 | 16.55 | Mikhail Markeyev | Omsk, Russia | 6 Apr 2016 05:22 |
136 | 16.43 | Zack Reynolds | Mountain View, California, United States | 31 Mar 2016 05:45 |
137 | 15.58 | Gilles Bellot | Lenningen, Luxembourg | 14 Mar 2016 22:39 |
138 | 15.37 | Martin Weiss | Elk Grove, California, United States | 15 Mar 2016 23:12 |
139 | 15.12 | Igor Zee | Springfield, Pennsylvania, United States | 15 Mar 2016 01:57 |
140 | 14.82 | Abraham Sanchez | Guadalajara, Jalisco, Mexico | 18 Mar 2016 06:05 |
141 | 14.43 | Vladimir Romanov | Batumi, Georgia | 8 Mar 2016 12:02 |
142 | 14.41 | Miklós Szabó | Budapest, Hungary | 16 Apr 2016 13:29 |
143 | 14.00 | Andrzej Stos | Clermont-Ferrand, France | 10 Mar 2016 12:54 |
144 | 13.49 | James Buddenhagen | Xico, Veracruz, Mexico | 16 Mar 2016 21:26 |
145 | 12.93 | Alan Worley | Bristol, United Kingdom | 9 Mar 2016 18:31 |
146 | 12.84 | Lior Manor | Tel Aviv, Israel | 6 Mar 2016 14:57 |
147 | 12.55 | Alexander Fischer | Eschborn, Germany | 10 Mar 2016 16:07 |
148 | 12.38 | Yury Petrov | Wädenswil, Switzerland | 30 May 2016 17:28 |
149 | 10.27 | Albert Ferencz | Cluj Napoca, Romania | 14 Mar 2016 06:10 |
150 | 9.83 | Martin Piotte | Montreal, Quebec, Canada | 12 Mar 2016 18:56 |
151 | 9.18 | Michael Marchenko | Jakarta, Indonesia | 9 Mar 2016 05:30 |
152 | 8.03 | Sami Zemedkun | Broomfield, Colorado, United States | 25 Apr 2016 05:05 |
153 | 7.89 | André L F S Bacci | Brasília, Federal District, Brazil | 10 Mar 2016 19:04 |
154 | 7.72 | Jānis Iraids | Salaspils, Latvia | 9 Mar 2016 12:13 |
155 | 7.42 | Jeremy Miller | Alexandria, Virginia, United States | 11 Mar 2016 14:35 |
156 | 7.29 | Henning F. Jensen | Hobro, Denmark | 14 Mar 2016 19:31 |
157 | 6.74 | Kerry Todyruik | Calgary, Alberta, Canada | 3 Jun 2016 04:11 |
158 | 6.57 | Nick Gardner | Portsmouth, England, United Kingdom | 6 Mar 2016 09:24 |
159 | 6.30 | Aditya Wibowo | Bogor, Indonesia | 30 Mar 2016 10:58 |
160 | 6.09 | Matias Lozada | Castelar, Buenos Aires, Argentina | 11 Mar 2016 16:06 |
161 | 5.62 | Marcos Donnantuoni | Quilmes, Argentina | 5 Mar 2016 20:29 |
162 | 5.56 | Alan Kyker | Esparto, California, United States | 30 Mar 2016 03:32 |
163 | 5.52 | Mucha / Cygan 6 | Poland 6 | 11 Mar 2016 15:19 |
164 | 5.30 | John Gustaf Stebbins | Shoreline, Washington, United States | 6 Mar 2016 06:19 |
165 | 5.27 | Brian Ingalls | Somerville, Massachusetts, United States | 12 Mar 2016 00:25 |
166 | 5.13 | Ray Opao | Valencia, Philippines | 9 Mar 2016 15:42 |
167 | 5.04 | Nicolas Noben | Brisbane, Australia | 15 Mar 2016 05:49 |
168 | 4.97 | Jos Zwetsloot | Zaandam, Netherlands | 15 Mar 2016 18:38 |
169 | 4.93 | Zach Wegner | Austin, Texas, United States | 9 Mar 2016 18:22 |
170 | 4.86 | Nobuaki Tanaka | Tokyo, Japan | 13 Mar 2016 11:27 |
171 | 4.86 | Nagel 7 | Germany 7 | 14 Mar 2016 22:03 |
172 | 4.80 | Samuel Stump | Bel Air, Maryland, United States | 8 Mar 2016 17:59 |
173 | 4.76 | Yurii Sigolaev | Saint Petersburg, Russia | 13 Mar 2016 15:45 |
174 | 4.73 | Fumi Yura | Akihabara, Japan | 6 Mar 2016 05:33 |
175 | 4.61 | Rio Malaschitz | Bratislava, Slovakia | 9 Mar 2016 21:24 |
176 | 4.56 | Luke Pebody | London, United Kingdom | 9 Mar 2016 03:51 |
177 | 4.45 | Kevin Wilson | La Crosse, Wisconsin, United States | 5 Mar 2016 17:19 |
178 | 4.10 | Galih Suprayitno | Bogor, Jawa Barat, Indonesia | 22 Mar 2016 07:16 |
179 | 4.00 | Valéry Gareiss | Zürich, Switzerland | 21 Mar 2016 19:45 |
180 | 3.89 | Pauli Koskelainen | Espoo, Espoo, Finland | 7 Mar 2016 12:03 |
181 | 3.89 | Tormod Ryeng | Trondheim, Norway | 9 Mar 2016 18:31 |
182 | 3.89 | Artur Hibner | Kraków, Poland | 10 Mar 2016 08:30 |
183 | 3.89 | Marek Sommer | Warsaw, Poland | 10 Mar 2016 23:06 |
184 | 3.89 | Kevin Modzelewski | San Francisco, California, United States | 11 Mar 2016 00:29 |
185 | 3.89 | Gé Vissers | Molenhoek, Netherlands | 11 Mar 2016 12:47 |
186 | 3.69 | Anders Strömberg | Uppsala, Sweden | 7 Mar 2016 05:54 |
187 | 3.60 | Mark Hanus | Alachua, Florida, United States | 13 Mar 2016 01:53 |
188 | 3.52 | Oleg Mazurov | Palo Alto, California, United States | 6 Mar 2016 17:34 |
189 | 3.52 | Bryce Fore | Ardmore, Oklahoma, United States | 8 Mar 2016 20:50 |
190 | 3.43 | Carina Nagel | Griesheim, Germany | 9 Mar 2016 13:59 |
191 | 3.26 | Ari Setiaji | Jakarta Selatan, Indonesia | 27 Mar 2016 13:55 |
192 | 3.00 | Jan Orwat | Nijmegen, Netherlands | 7 Mar 2016 19:49 |
193 | 2.90 | Gregory J. Horvath | Dublin, Ireland | 18 Mar 2016 15:03 |
194 | 2.86 | Siti Rugayyah | Depok, Indonesia | 22 Mar 2016 08:19 |
195 | 2.85 | Sebastian Luther | Magdeburg, Germany | 9 Mar 2016 20:25 |
196 | 2.85 | Wybren Kapenga | Apeldoorn, Netherlands | 11 Mar 2016 11:10 |
197 | 2.85 | Bruno Gillet | Paris, France | 13 Mar 2016 12:32 |
198 | 2.85 | Ugra Dániel | Budapest, Hungary | 16 May 2016 10:27 |
199 | 2.79 | Mark Chen | Guang Zhou, China | 9 Mar 2016 06:56 |
200 | 2.76 | Michael Lugo | Dunwoody, Georgia, United States | 8 Mar 2016 14:35 |
201 | 2.72 | Evgeniy Zheltonozhskiy | Rishon LeZion, Israel | 12 Mar 2016 10:27 |
202 | 2.72 | Quimey Vivas | Buenos Aires, Argentina | 11 Mar 2016 10:13 |
203 | 2.70 | Ioan Marius Popdan | Brasov, Romania | 6 Mar 2016 18:49 |
204 | 2.68 | John Saalwaechter | Seattle, Washington, United States | 12 Mar 2016 07:34 |
205 | 2.48 | Alessandro Amici | Roma, Italy | 8 Mar 2016 22:15 |
206 | 2.23 | Gabor Pap | Horsham, United Kingdom | 6 Mar 2016 22:59 |
207 | 2.19 | Anjar Puspita Sari | Depok, Indonesia | 22 Mar 2016 08:45 |
208 | 2.17 | Depi Yulyanti | Depok, Indonesia | 22 Mar 2016 08:40 |
209 | 2.00 | Jacco Kulman | Amsterdam, Netherlands | 7 Mar 2016 10:51 |
210 | 2.00 | Steve Murray | Edgewood, Washington, United States | 8 Mar 2016 04:27 |
211 | 2.00 | Ripatti Artem | Ufa, Russia | 8 Mar 2016 04:42 |
212 | 2.00 | Frank Rubin | Wappingers Falls, New York, United States | 11 Mar 2016 08:03 |
213 | 2.00 | Andrew Morozov | Odessa, Ukraine | 15 Mar 2016 12:57 |
214 | 2.00 | Cem Yazar | Ankara, Turkey | 14 May 2016 12:10 |
215 | 1.93 | Siti Bariroh | Jakarta, Indonesia | 22 Mar 2016 08:42 |
216 | 1.89 | Bayu Trianto | Jakarta, Indonesia | 30 May 2016 08:17 |
217 | 1.77 | Dan Dima | Bucharest, Romania | 6 Mar 2016 12:13 |
218 | 1.77 | Vitālijs Gagunovs | Rīga, Latvia | 10 Mar 2016 17:07 |
219 | 1.77 | Artūrs Aleksandrovičs | Riga, Latvia | 11 Mar 2016 19:25 |
220 | 1.77 | Vladimir Dragun | Kharkiv, Ukraine | 11 Mar 2016 21:01 |
221 | 1.74 | Jörn Weichert | Schlins, Austria | 2 Jun 2016 11:05 |
222 | 1.65 | Lani Fitria Damayanti | Depok, Indonesia | 25 Mar 2016 17:01 |
223 | 1.64 | Faiz Ihsan | Depok, Indonesia | 30 Mar 2016 11:28 |
224 | 1.62 | Takuya Murata | Chiba, Japan | 22 Mar 2016 16:09 |
225 | 1.62 | Nurul Handayai | Jakarta Timur, Indonesia | 29 Mar 2016 13:02 |
226 | 1.59 | Egi Rahmawan | Bogor, Indonesia | 21 Mar 2016 15:35 |
227 | 1.58 | Rika Jayang Sari | Bogor, Indonesia | 26 Mar 2016 13:21 |
228 | 1.56 | Neil Smith | Richmond, British Columbia, Canada | 5 Mar 2016 16:07 |
229 | 1.46 | Muhammad Adya | Jakarta Utara, Indonesia | 17 Mar 2016 08:11 |
230 | 1.43 | Rodliatum Mardliyah Alhadi | Depok, Indonesia | 22 Mar 2016 07:05 |
231 | 1.39 | Leon Bun | Fairfax, Virginia, United States | 5 Mar 2016 17:45 |
232 | 1.39 | Lára Rut Davíðsdóttir | Reykjavík, Iceland | 9 Mar 2016 19:00 |
233 | 1.39 | Lawrence Bardwell | Lancaster, United Kingdom | 18 Mar 2016 15:33 |
234 | 1.39 | Michael Shafer | Monroe, Michigan, United States | 24 Mar 2016 19:14 |
235 | 1.21 | Ilham Abdulrahman | Jakarta, Indonesia | 28 Mar 2016 03:09 |
236 | 1.18 | Samuel Agi Gunanta Sembiring Maha | Depok, Indonesia | 29 Mar 2016 09:41 |
237 | 1.02 | Melani Afifah | Depok, Indonesia | 27 Mar 2016 11:52 |
238 | 1.00 | Gene Wagenbreth | Topanga, California, United States | 6 Mar 2016 00:30 |
239 | 1.00 | Andre Needham | Redmond, Washington, United States | 6 Mar 2016 04:10 |
240 | 1.00 | Adam Dewbery | Wrexham, Wales, United Kingdom | 6 Mar 2016 17:55 |
241 | 1.00 | Angel de Vicente | Santa Cruz de Tenerife, Spain | 7 Mar 2016 00:08 |
242 | 1.00 | William R. Somsky | Seattle, Washington, United States | 7 Mar 2016 03:44 |
243 | 1.00 | Ted Alper | Palo Alto, California, United States | 7 Mar 2016 07:11 |
244 | 1.00 | Maarten Schadd | Maastricht, Netherlands | 7 Mar 2016 07:56 |
245 | 1.00 | Malcolm Parsons | Cherry Hinton, Cambridge, United Kingdom | 7 Mar 2016 11:40 |
246 | 1.00 | Magnus Wedmark | Gävle, Sweden | 7 Mar 2016 13:19 |
247 | 1.00 | Clark Cooper | Schenectady, New York, United States | 7 Mar 2016 20:06 |
248 | 1.00 | Lionel Lemarie | San Mateo, California, United States | 7 Mar 2016 21:31 |
249 | 1.00 | Philipp Weiß | Bonn, Germany | 8 Mar 2016 13:17 |
250 | 1.00 | Anders Averö | Göteborg, Sweden | 8 Mar 2016 15:26 |
251 | 1.00 | Jared Prince | Bowling Green, Kentucky, United States | 8 Mar 2016 20:44 |
252 | 1.00 | Elvis Alistar | Copenhagen, Denmark | 8 Mar 2016 23:27 |
253 | 1.00 | Bryce Pasechnik | Vancouver, British Columbia, Canada | 9 Mar 2016 01:54 |
254 | 1.00 | Kollas Nikolaos | Patras, Greece | 9 Mar 2016 10:29 |
255 | 1.00 | Vitalii Melnyk | Lviv, Ukraine | 9 Mar 2016 13:15 |
256 | 1.00 | Craig R. Helfgott | North Bergen, New Jersey, United States | 9 Mar 2016 14:44 |
257 | 1.00 | Urs Meyer | Zürich, Switzerland | 9 Mar 2016 15:59 |
258 | 1.00 | Matthew Schallenkamp | Brookings, South Dakota, United States | 9 Mar 2016 19:12 |
259 | 1.00 | Chris Arnott | London, United Kingdom | 10 Mar 2016 18:47 |
260 | 1.00 | Arndt Jonasson | Stockholm, Sweden | 10 Mar 2016 19:12 |
261 | 1.00 | Robert H. Morrison | Wörth am Rhein, Rheinland-Pfalz, Germany | 11 Mar 2016 19:03 |
262 | 1.00 | Gustaf Barfknecht | Albuquerque, New Mexico, United States | 13 Mar 2016 07:11 |
263 | 1.00 | Terje Kristensen | Oslo, Norway | 15 Mar 2016 12:31 |
264 | 1.00 | Nicholas Seward | Hot Springs, Arkansas, United States | 16 Mar 2016 19:25 |
265 | 1.00 | Martin Dossor | Hull, England, United Kingdom | 26 Mar 2016 20:07 |
266 | 1.00 | Jon Wharf | Calgary, Alberta, Canada | 1 Apr 2016 23:45 |
267 | 1.00 | Roman Zubov | Saint Petersburg, Russia | 2 Apr 2016 15:00 |
268 | 1.00 | JB Jordan | Pencoed, Wales, United Kingdom | 26 Apr 2016 16:14 |
269 | 1.00 | Evgeniy Syromolotov | Petrozavodsk, Karelia, Russia | 13 May 2016 14:16 |
270 | 1.00 | Alexander Prokopchuk | Kiev, Ukraine | 17 May 2016 20:17 |
271 | 0.94 | Vita Restu Tania | Jakarta, Indonesia | 30 May 2016 08:58 |
272 | 0.81 | Derrian Pratama | Depok, Jawa Barat, Indonesia | 27 Mar 2016 02:26 |
273 | 0.78 | Joshua Stefanus Rumagit | Depok, Indonesia | 20 Mar 2016 08:04 |
274 | 0.73 | Muhammad Fadhil Perdanasani | Tangerang Selatan, Indonesia | 22 Mar 2016 08:35 |
275 | 0.71 | Nurul Isha Aprilia Gusti Putri | Jakarta, Indonesia | 30 Mar 2016 11:27 |
276 | 0.64 | George Gkitsas | Patrai, Greece | 9 Mar 2016 10:48 |
277 | 0.64 | Mochammad Arie Aldiansyah | Depok, Indonesia | 17 Mar 2016 07:26 |
278 | 0.64 | Iqbal Abdurrazaq | Depok, Indonesia | 17 Mar 2016 08:36 |
279 | 0.64 | Amelia Putri Ayu | Bogor, Jawa Barat, Indonesia | 28 Mar 2016 03:04 |
280 | 0.64 | Nabila Ratna Febriani | Jakarta, Indonesia | 30 Mar 2016 07:07 |
281 | 0.64 | Tora Dwikotinov | Bekasi, Indonesia | 30 Mar 2016 11:04 |
282 | 0.64 | Muhammad Sholahuddin Al Ayyubi | Jakarta, Indonesia | 31 Mar 2016 11:25 |
283 | 0.64 | Dian Agus Prakoso | Jakarta, Indonesia | 31 Mar 2016 14:54 |
284 | 0.64 | Alexei Moisseenkov | Coventry, United Kingdom | 9 Apr 2016 13:58 |
285 | 0.64 | Rohmat Triyanto | Jakarta, Indonesia | 9 May 2016 05:29 |
286 | 0.55 | Hilyah Nurhasanah | Depok, Indonesia | 23 Mar 2016 03:50 |
287 | 0.48 | Anderson F. Oliveira | Macae, Brazil | 31 Mar 2016 20:51 |
288 | 0.47 | Jens Humrich | Bonn, Germany | 7 Mar 2016 17:40 |
289 | 0.37 | Eka Puji Asriani | Bekasi, Indonesia | 27 Mar 2016 14:05 |
290 | 0.36 | Raphael Antoine | Hoerdt, France | 29 Mar 2016 19:42 |
291 | 0.25 | Nur Hidhayanto | Bekasi, Indonesia | 29 Mar 2016 14:18 |
292 | 0.24 | Muhammad Wahab Affan | Jakarta, Indonesia | 24 Mar 2016 04:44 |
293 | 0.21 | Rainer Rosenthal | Ueberlingen, Germany | 3 May 2016 21:41 |
