Home > Primorial Soup > Final Report
Primorial Soup
Description | Submit An Entry | Standings | Final Report |
The Primorial Soup contest has ended.
Congratulations to our winners:
Position | Winner | Prize | |
---|---|---|---|
1st | Jarek Wroblewski | Wroclaw, Poland | Any item, up to a $500 value, at Bathsheba Sculpture |
2nd | Jeremy Sawicki | Menlo Park, California, United States | Any item, up to a $100 value, at Bathsheba Sculpture |
These are the contestants who submitted the best
solution for each problem. (Problems for which the
best solution was found during the first 48 hours
of the contest are omitted.)
Problem | Score | Solver | Date Achieved | |
---|---|---|---|---|
10 nodes | 2229731 | Nicholas Jimsheleishvili | Tbilisi, Georgia | 25 Sep 2017 19:25 |
Tom Sirgedas | Okemos, Michigan, United States | 26 Sep 2017 00:09 | ||
Oleg Vlasii | Ivano-Frankivsk, Ukraine | 26 Sep 2017 07:15 | ||
Matthias Paulsen | München, Germany | 26 Sep 2017 12:05 | ||
Martin Piotte | Montreal, Quebec, Canada | 27 Sep 2017 01:32 | ||
Esteban Crespi de Valldaura | Madrid, Spain | 27 Sep 2017 05:58 | ||
Tim Price | Market Lavington, England, United Kingdom | 27 Sep 2017 15:10 | ||
Wes Sampson | La Jolla, California, United States | 29 Sep 2017 00:28 | ||
Walter Trump | Nuremberg, Germany | 29 Sep 2017 14:14 | ||
Patrick Demichel | Grenoble, France | 29 Sep 2017 15:22 | ||
Kenneth Ulrich | Rydebäck, Sweden | 30 Sep 2017 10:23 | ||
Jeremy Sawicki | Menlo Park, California, United States | 30 Sep 2017 12:06 | ||
Hans-Werner Paulsen | Miesbach, Germany | 30 Sep 2017 18:27 | ||
Roland Postle | Manchester, United Kingdom | 30 Sep 2017 20:53 | ||
Lucien Pech | Zürich, Switzerland | 30 Sep 2017 21:32 | ||
Frank Tinkelenberg | Oegstgeest, Netherlands | 1 Oct 2017 12:26 | ||
Ralf Bonse | Dortmund, Germany | 2 Oct 2017 17:21 | ||
Rafaël Bocquet | Paris, France | 2 Oct 2017 19:16 | ||
Garr Godfrey | Seattle, Washington, United States | 2 Oct 2017 22:31 | ||
Thomas Rohmann | Heidelberg, Germany | 3 Oct 2017 11:48 | ||
Tomás Oliveira e Silva | Aveiro, Portugal | 3 Oct 2017 18:48 | ||
Tim Foden | Stevenage, United Kingdom | 4 Oct 2017 05:39 | ||
Serge Zorkin | Moscow, Russia | 5 Oct 2017 14:18 | ||
Cyrus Rea | San Antonio, Texas, United States | 5 Oct 2017 15:11 | ||
Herbert Kociemba | Darmstadt, Germany | 6 Oct 2017 09:40 | ||
Michael Steinau | Sierksdorf, Germany | 6 Oct 2017 09:54 | ||
Stefan Schwarz | Gifhorn, Germany | 6 Oct 2017 10:22 | ||
William Edwards | Bräkne-Hoby, Blekinge, Sweden | 6 Oct 2017 12:40 | ||
Jim Gillogly | Long Beach, California, United States | 6 Oct 2017 16:41 | ||
Roy van Rijn | Maassluis, Netherlands | 6 Oct 2017 17:17 | ||
Ed Mertensotto | Lone Tree, Colorado, United States | 8 Oct 2017 01:42 | ||
Christoph Schwirzer | Zurich, Switzerland | 8 Oct 2017 15:16 | ||
Eric Bainville | Sunnyvale, California, United States | 8 Oct 2017 19:34 | ||
Juan Yanez | Tlajomulco, Mexico | 9 Oct 2017 11:07 | ||
Chris Roller | Fairfax, Virginia, United States | 9 Oct 2017 13:56 | ||
Bjørn Rustad | Oslo, Norway | 9 Oct 2017 20:44 | ||
Igor Krivokon | Belmont, California, United States | 10 Oct 2017 00:42 | ||
Ambrose Slone | San Jose, California, United States | 10 Oct 2017 12:53 | ||
Arch D. Robison | Champaign, Illinois, United States | 10 Oct 2017 13:10 | ||
Angela Schmidt | Berlin, Germany | 10 Oct 2017 15:52 | ||
Aleksandrs Saraks | Riga, Latvia | 10 Oct 2017 21:30 | ||
Dmitry Kamenetsky | Adelaide, Australia | 11 Oct 2017 04:02 | ||
Eckard Specht | Magdeburg, Germany | 11 Oct 2017 11:42 | ||
Peter Kranich | Düsseldorf, Germany | 11 Oct 2017 21:50 | ||
Mark Mammel | Ellicott City, Maryland, United States | 13 Oct 2017 10:24 | ||
Johan Roos | Lund, Sweden | 13 Oct 2017 20:09 | ||
Won-Seok Yoo | Seoul, South Korea | 14 Oct 2017 14:24 | ||
Siegbert Steinlechner | Leonberg, Germany | 15 Oct 2017 05:25 | ||
Walter Möhres | Dachau, Germany | 16 Oct 2017 16:04 | ||
Hans-Bernhard Meyer | Au, Germany | 17 Oct 2017 09:46 | ||
Mladen Dobrichev | Sofia, Bulgaria | 18 Oct 2017 22:06 | ||
Vincent Quesnoit | Elancourt, Yvelines, France | 19 Oct 2017 03:41 | ||
Richard Zapor | Los Angeles, California, United States | 19 Oct 2017 23:44 | ||
Helge Keller | Karlsruhe, Germany | 20 Oct 2017 19:51 | ||
Michael D. Moffitt | Austin, Texas, United States | 21 Oct 2017 12:50 | ||
Gil Dogon | Jerusalem, Israel | 21 Oct 2017 16:31 | ||
Jeroen van der Burg | Leiden, Netherlands | 21 Oct 2017 21:23 | ||
Oliver Stiller | Munich, Germany | 22 Oct 2017 07:21 | ||
Susanne Wienand | Dortmund, Germany | 22 Oct 2017 13:03 | ||
Krzysztof Jamróz | Wrocław, Poland | 25 Oct 2017 18:54 | ||
Benjamin Chaffin | Portland, Oregon, United States | 27 Oct 2017 06:25 | ||
Michael Ho | Zhangzhou, China | 29 Oct 2017 12:32 | ||
Vadim Trofimov | Saint Petersburg, Russia | 30 Oct 2017 06:40 | ||
Gennady Gusev | Rybinsk, Russia | 30 Oct 2017 17:26 | ||
Albert J. Klein | Groningen, Netherlands | 31 Oct 2017 21:17 | ||
Sergiy Lychko | Kyiv, Ukraine | 4 Nov 2017 16:09 | ||
Richard Weeks | Felixstowe, Suffolk, United Kingdom | 4 Nov 2017 22:16 | ||
Kendrick Boyd | Boulder, Colorado, United States | 5 Nov 2017 01:31 | ||
Michael Hürter | Saarbrücken, Germany | 5 Nov 2017 14:21 | ||
Jakub Pawlewicz | Warsaw, Poland | 7 Nov 2017 12:01 | ||
Fred Batty | Málaga, Spain | 7 Nov 2017 14:40 | ||
Yurii Sigolaev | Saint Petersburg, Russia | 7 Nov 2017 21:25 | ||
Frank Rubin | Wappingers Falls, New York, United States | 11 Nov 2017 23:17 | ||
Johann Wiesenbauer | Vienna, Austria | 13 Nov 2017 06:52 | ||
Fulvio Baccaglini | New Malden, England, United Kingdom | 15 Nov 2017 05:36 | ||
Jarek Wroblewski | Wroclaw, Poland | 15 Nov 2017 08:00 | ||
George W. Barnett | Davis, California, United States | 16 Nov 2017 05:43 | ||
Bent Seegert | Århus, Denmark | 18 Nov 2017 23:00 | ||
Wouter Fokkema | Enschede, Netherlands | 19 Nov 2017 08:12 | ||
Dieter Gehrke | Tilst, Denmark | 19 Nov 2017 20:45 | ||
Pedro Cirne | Aveiro, Portugal | 22 Nov 2017 18:17 | ||
Johan de Ruiter | Mountain View, California, United States | 24 Nov 2017 03:11 | ||
Fredrik Svensson | Räften, Skåne, Sweden | 30 Nov 2017 07:38 | ||
Jesse Zwienenberg | Apeldoorn, Netherlands | 1 Dec 2017 13:12 | ||
Piotr Mikulski | Palo Alto, California, United States | 3 Dec 2017 17:48 | ||
Mike Nonemacher | Soquel, California, United States | 5 Dec 2017 16:04 | ||
Ernst Hoehener | Zug, Switzerland | 7 Dec 2017 20:56 | ||
Johan Claes | Diepenbeek, Belgium | 8 Dec 2017 23:00 | ||
Patrik Nyman | Borås, Sweden | 9 Dec 2017 17:56 | ||
André Osterhues | Dortmund, Germany | 9 Dec 2017 19:49 | ||
Markus Egli | Zürich, Switzerland | 12 Dec 2017 08:59 | ||
Valéry Gareiss | Zürich, Switzerland | 13 Dec 2017 16:42 | ||
Kay Schönberger | Koblenz, Germany | 14 Dec 2017 15:40 | ||
Tomas Rokicki | Palo Alto, California, United States | 21 Dec 2017 08:26 | ||
Andreas Bartsch | Nordhausen, Germany | 21 Dec 2017 23:15 | ||
12 nodes | 101517569 | Tom Sirgedas | Okemos, Michigan, United States | 28 Sep 2017 03:24 |
Wes Sampson | La Jolla, California, United States | 3 Oct 2017 08:40 | ||
Walter Trump | Nuremberg, Germany | 6 Oct 2017 09:21 | ||
Martin Piotte | Montreal, Quebec, Canada | 8 Oct 2017 10:32 | ||
Hans-Werner Paulsen | Miesbach, Germany | 9 Oct 2017 06:33 | ||
Jeremy Sawicki | Menlo Park, California, United States | 14 Oct 2017 12:14 | ||
Serge Zorkin | Moscow, Russia | 14 Oct 2017 13:22 | ||
Lucien Pech | Zürich, Switzerland | 14 Oct 2017 23:59 | ||
Roy van Rijn | Maassluis, Netherlands | 17 Oct 2017 15:01 | ||
William Edwards | Bräkne-Hoby, Blekinge, Sweden | 17 Oct 2017 19:21 | ||
Roland Postle | Manchester, United Kingdom | 22 Oct 2017 05:20 | ||
Johan Roos | Lund, Sweden | 22 Oct 2017 12:00 | ||
Gil Dogon | Jerusalem, Israel | 26 Oct 2017 04:07 | ||
Tim Price | Market Lavington, England, United Kingdom | 28 Oct 2017 08:37 | ||
Mladen Dobrichev | Sofia, Bulgaria | 7 Nov 2017 13:51 | ||
Krzysztof Jamróz | Wrocław, Poland | 9 Nov 2017 05:06 | ||
Esteban Crespi de Valldaura | Madrid, Spain | 11 Nov 2017 09:09 | ||
Benjamin Chaffin | Portland, Oregon, United States | 11 Nov 2017 19:07 | ||
Fred Batty | Málaga, Spain | 13 Nov 2017 06:56 | ||
Herbert Kociemba | Darmstadt, Germany | 15 Nov 2017 11:48 | ||
Jarek Wroblewski | Wroclaw, Poland | 15 Nov 2017 12:02 | ||
Kenneth Ulrich | Rydebäck, Sweden | 16 Nov 2017 07:47 | ||
Oliver Stiller | Munich, Germany | 17 Nov 2017 17:02 | ||
Michael Hürter | Saarbrücken, Germany | 18 Nov 2017 14:09 | ||
Walter Möhres | Dachau, Germany | 23 Nov 2017 22:41 | ||
Piotr Mikulski | Palo Alto, California, United States | 8 Dec 2017 17:51 | ||
Hans-Bernhard Meyer | Au, Germany | 17 Dec 2017 11:35 | ||
Pedro Cirne | Aveiro, Portugal | 19 Dec 2017 11:42 | ||
Vincent Quesnoit | Elancourt, Yvelines, France | 20 Dec 2017 02:57 | ||
Mark Mammel | Ellicott City, Maryland, United States | 23 Dec 2017 01:15 | ||
13 nodes | 1435917659 | Lucien Pech | Zürich, Switzerland | 21 Dec 2017 20:44 |
14 nodes | 90789390323 | Jarek Wroblewski | Wroclaw, Poland | 11 Nov 2017 05:22 |
15 nodes | 12008125516723 | Jarek Wroblewski | Wroclaw, Poland | 10 Nov 2017 02:01 |
16 nodes | 1.33142194712492e15 | Jarek Wroblewski | Wroclaw, Poland | 23 Nov 2017 20:38 |
17 nodes | 2.00076425075219e17 | Jarek Wroblewski | Wroclaw, Poland | 1 Dec 2017 03:50 |
18 nodes | 5.76998743145856e19 | Jarek Wroblewski | Wroclaw, Poland | 23 Nov 2017 10:15 |
19 nodes | 4.01181562764629e21 | Jarek Wroblewski | Wroclaw, Poland | 10 Dec 2017 03:07 |
20 nodes | 4.40329944439881e24 | Jarek Wroblewski | Wroclaw, Poland | 21 Nov 2017 23:25 |
21 nodes | 1.59524637637425e27 | Jarek Wroblewski | Wroclaw, Poland | 7 Dec 2017 04:31 |
22 nodes | 9.08147438936631e29 | Jarek Wroblewski | Wroclaw, Poland | 2 Dec 2017 23:57 |
23 nodes | 2.49816417286987e32 | Jarek Wroblewski | Wroclaw, Poland | 2 Dec 2017 01:33 |
24 nodes | 1.68313341621214e35 | Jarek Wroblewski | Wroclaw, Poland | 29 Nov 2017 06:36 |
25 nodes | 1.34707841619550e38 | Jarek Wroblewski | Wroclaw, Poland | 5 Dec 2017 19:20 |
26 nodes | 5.55347238065724e40 | Jarek Wroblewski | Wroclaw, Poland | 10 Dec 2017 10:06 |
27 nodes | 2.92131655037204e44 | Jarek Wroblewski | Wroclaw, Poland | 21 Dec 2017 19:18 |
28 nodes | 1.08560662620876e47 | Jarek Wroblewski | Wroclaw, Poland | 12 Dec 2017 20:07 |
These are the best solutions received
for each problem in the contest:
Problem | Score | Solution |
---|---|---|
4 nodes | 24 | {2, 5, 11}, {2, 7, 13}, {3, 5, 13}, {3, 7, 11} |
5 nodes | 199 | {2, 7, 19, 29}, {5, 7, 13, 17}, {3, 11, 13, 19}, {2, 11, 17, 23}, {3, 5, 23, 29} |
6 nodes | 253 | {2, 17, 23, 29, 37}, {2, 11, 19, 43, 47}, {3, 13, 19, 31, 37}, {5, 11, 13, 29, 41}, {3, 7, 23, 41, 43}, {5, 7, 17, 31, 47} |
7 nodes | 2958 | {7, 11, 17, 41, 47, 59}, {2, 17, 29, 37, 61, 67}, {3, 19, 29, 31, 41, 71}, {2, 13, 31, 43, 59, 73}, {5, 11, 19, 37, 53, 73}, {3, 13, 23, 47, 53, 67}, {5, 7, 23, 43, 61, 71} |
8 nodes | 67478 | {7, 19, 29, 43, 59, 61, 67}, {3, 7, 23, 79, 97, 101, 107}, {5, 17, 29, 31, 71, 73, 101}, {2, 31, 37, 43, 47, 89, 97}, {2, 17, 41, 53, 61, 83, 107}, {3, 13, 19, 71, 83, 89, 103}, {5, 11, 37, 41, 59, 79, 103}, {11, 13, 23, 47, 53, 67, 73} |
9 nodes | 123005 | {2, 11, 43, 59, 97, 127, 149, 151}, {5, 23, 29, 59, 71, 79, 107, 131}, {7, 17, 41, 53, 67, 79, 89, 127}, {5, 13, 43, 53, 61, 109, 113, 139}, {2, 17, 47, 73, 83, 107, 109, 137}, {3, 11, 41, 71, 101, 103, 113, 137}, {7, 19, 31, 47, 61, 97, 103, 131}, {13, 19, 23, 37, 67, 73, 101, 149}, {3, 29, 31, 37, 83, 89, 139, 151} |
10 nodes | 2229731 | {2, 19, 43, 83, 107, 109, 157, 173, 193}, {5, 17, 53, 73, 79, 89, 109, 167, 197}, {7, 23, 29, 43, 89, 127, 137, 149, 179}, {7, 17, 37, 61, 67, 97, 151, 163, 193}, {5, 13, 31, 67, 103, 137, 139, 173, 181}, {3, 37, 41, 47, 71, 127, 139, 157, 197}, {11, 29, 47, 59, 61, 73, 103, 107, 191}, {2, 13, 71, 79, 101, 131, 149, 151, 191}, {11, 23, 31, 41, 83, 101, 113, 163, 167}, {3, 19, 53, 59, 97, 113, 131, 179, 181} |
11 nodes | 8691987 | {11, 13, 19, 67, 101, 157, 167, 211, 229, 251}, {13, 31, 61, 73, 97, 103, 107, 113, 149, 181}, {11, 17, 23, 53, 103, 127, 137, 233, 239, 257}, {5, 7, 73, 79, 127, 131, 163, 211, 223, 227}, {19, 29, 31, 37, 59, 137, 151, 173, 193, 227}, {7, 17, 43, 71, 83, 97, 173, 191, 241, 251}, {2, 5, 109, 139, 151, 157, 181, 191, 197, 239}, {37, 43, 47, 53, 61, 67, 89, 139, 163, 179}, {2, 29, 41, 89, 113, 131, 167, 199, 233, 241}, {3, 41, 59, 79, 83, 107, 109, 179, 229, 257}, {3, 23, 47, 71, 101, 149, 193, 197, 199, 223} |
12 nodes | 101517569 | {2, 31, 73, 83, 89, 163, 197, 211, 269, 277, 307}, {3, 37, 53, 83, 101, 127, 191, 223, 229, 271, 313}, {7, 29, 31, 71, 113, 149, 157, 191, 233, 311, 317}, {19, 41, 67, 71, 79, 107, 109, 179, 193, 197, 223}, {5, 11, 29, 103, 151, 179, 199, 239, 277, 283, 313}, {3, 23, 79, 97, 113, 163, 167, 199, 227, 251, 281}, {13, 17, 19, 43, 139, 181, 233, 239, 269, 271, 281}, {7, 59, 61, 67, 73, 101, 139, 167, 241, 263, 283}, {11, 17, 37, 47, 107, 157, 211, 227, 257, 263, 293}, {2, 5, 127, 137, 173, 181, 193, 241, 251, 257, 317}, {13, 23, 41, 59, 103, 131, 149, 173, 229, 293, 307}, {43, 47, 53, 61, 89, 97, 109, 131, 137, 151, 311} |
13 nodes | 1435917659 | {3, 7, 97, 137, 149, 211, 227, 241, 251, 337, 379, 383}, {3, 17, 67, 107, 127, 191, 223, 239, 311, 313, 349, 367}, {2, 31, 47, 107, 181, 193, 227, 271, 277, 293, 307, 353}, {19, 43, 79, 97, 109, 113, 157, 167, 181, 223, 257, 281}, {2, 73, 83, 101, 139, 149, 157, 163, 233, 313, 347, 359}, {11, 47, 53, 71, 103, 131, 139, 199, 211, 281, 367, 373}, {13, 17, 23, 71, 167, 173, 229, 251, 263, 277, 347, 389}, {5, 23, 37, 109, 151, 163, 193, 239, 269, 331, 337, 373}, {11, 31, 41, 89, 137, 151, 173, 179, 233, 257, 311, 397}, {13, 29, 59, 79, 83, 127, 131, 241, 271, 283, 331, 397}, {7, 19, 61, 89, 103, 191, 197, 263, 269, 283, 293, 359}, {37, 41, 59, 61, 67, 73, 113, 199, 229, 317, 353, 383}, {5, 29, 43, 53, 101, 179, 197, 307, 317, 349, 379, 389} |
14 nodes | 90789390323 | {7, 31, 41, 107, 173, 181, 197, 227, 263, 317, 353, 443, 463}, {11, 43, 61, 67, 83, 137, 223, 233, 317, 337, 383, 409, 421}, {17, 41, 53, 103, 113, 191, 193, 211, 223, 241, 311, 359, 401}, {7, 17, 73, 97, 163, 199, 251, 257, 281, 293, 313, 409, 433}, {13, 23, 47, 53, 131, 151, 233, 263, 281, 331, 449, 457, 467}, {13, 59, 83, 97, 101, 109, 157, 167, 197, 349, 373, 401, 439}, {3, 5, 101, 139, 149, 241, 251, 277, 383, 419, 443, 461, 467}, {19, 29, 47, 67, 79, 89, 173, 313, 359, 389, 431, 439, 461}, {11, 29, 37, 127, 151, 167, 227, 229, 283, 293, 311, 379, 419}, {2, 5, 179, 181, 193, 199, 307, 331, 337, 349, 367, 379, 389}, {2, 3, 59, 191, 269, 271, 283, 347, 421, 431, 433, 457, 463}, {37, 43, 71, 89, 103, 131, 139, 163, 239, 271, 307, 353, 373}, {23, 31, 71, 79, 137, 149, 157, 211, 229, 257, 347, 367, 397}, {19, 61, 73, 107, 109, 113, 127, 179, 239, 269, 277, 397, 449} |
15 nodes | 12008125516723 | {19, 59, 61, 89, 131, 137, 157, 199, 281, 317, 433, 443, 467, 487}, {23, 31, 43, 89, 109, 191, 223, 241, 257, 311, 431, 461, 479, 571}, {37, 47, 67, 101, 107, 137, 149, 197, 211, 311, 367, 383, 499, 569}, {13, 53, 67, 71, 103, 233, 241, 293, 307, 331, 353, 359, 397, 467}, {13, 17, 41, 109, 139, 229, 251, 263, 281, 373, 421, 499, 521, 557}, {31, 37, 61, 97, 151, 163, 173, 193, 251, 307, 401, 409, 419, 449}, {3, 5, 11, 283, 353, 383, 389, 421, 449, 457, 461, 487, 509, 547}, {2, 5, 73, 97, 331, 337, 349, 367, 373, 443, 491, 523, 541, 571}, {3, 7, 53, 179, 197, 271, 317, 347, 379, 409, 431, 541, 557, 563}, {2, 7, 29, 199, 239, 313, 397, 419, 439, 457, 463, 479, 521, 569}, {19, 29, 79, 101, 173, 181, 227, 257, 263, 269, 337, 359, 379, 509}, {23, 41, 83, 113, 163, 167, 179, 211, 227, 233, 313, 389, 433, 523}, {11, 83, 103, 107, 127, 139, 157, 181, 193, 223, 439, 491, 503, 563}, {59, 71, 73, 79, 113, 149, 151, 191, 229, 239, 271, 277, 503, 547}, {17, 43, 47, 127, 131, 167, 269, 277, 283, 293, 347, 349, 401, 463} |
16 nodes | 1.33142194712492e15 | {23, 31, 67, 113, 149, 199, 211, 233, 313, 347, 431, 463, 467, 523, 619}, {29, 53, 59, 113, 131, 151, 223, 227, 277, 367, 409, 443, 457, 487, 613}, {37, 59, 67, 79, 139, 157, 163, 271, 293, 359, 389, 421, 433, 503, 617}, {3, 17, 19, 193, 211, 263, 389, 397, 419, 499, 557, 569, 601, 613, 659}, {5, 13, 29, 137, 251, 293, 337, 373, 383, 463, 491, 563, 569, 593, 653}, {19, 61, 97, 103, 157, 179, 239, 257, 269, 283, 313, 367, 383, 599, 643}, {7, 13, 47, 223, 239, 263, 271, 307, 317, 439, 449, 467, 479, 577, 641}, {3, 5, 11, 181, 349, 401, 409, 509, 547, 571, 599, 617, 619, 641, 647}, {2, 7, 11, 227, 241, 347, 503, 521, 541, 587, 607, 631, 643, 653, 659}, {41, 47, 101, 107, 109, 131, 191, 199, 229, 257, 419, 433, 571, 593, 631}, {41, 43, 83, 89, 103, 127, 193, 277, 281, 359, 401, 449, 491, 523, 607}, {23, 71, 97, 109, 127, 163, 167, 173, 241, 331, 457, 479, 499, 509, 563}, {2, 17, 83, 191, 251, 283, 331, 353, 379, 421, 431, 461, 487, 577, 647}, {31, 71, 73, 79, 101, 151, 197, 269, 281, 337, 353, 439, 521, 547, 601}, {37, 73, 89, 107, 137, 149, 173, 179, 307, 311, 349, 397, 443, 461, 587}, {43, 53, 61, 139, 167, 181, 197, 229, 233, 311, 317, 373, 379, 541, 557} |
17 nodes | 2.00076425075219e17 | {53, 67, 71, 73, 191, 211, 233, 239, 251, 311, 347, 443, 467, 491, 709, 719}, {47, 59, 61, 109, 173, 179, 241, 257, 293, 313, 331, 337, 487, 601, 719, 761}, {5, 7, 31, 59, 229, 439, 491, 521, 557, 593, 617, 619, 659, 733, 751, 769}, {2, 17, 23, 107, 281, 433, 443, 509, 557, 569, 577, 601, 631, 647, 743, 757}, {19, 89, 103, 149, 157, 197, 223, 229, 241, 281, 311, 463, 503, 607, 653, 727}, {41, 97, 127, 137, 139, 149, 173, 251, 263, 353, 379, 397, 431, 461, 509, 659}, {37, 61, 79, 101, 137, 157, 163, 317, 347, 359, 389, 433, 449, 599, 683, 751}, {3, 17, 29, 199, 293, 307, 373, 431, 449, 467, 479, 619, 661, 673, 677, 727}, {5, 11, 103, 113, 181, 239, 379, 409, 457, 487, 499, 563, 647, 661, 683, 739}, {7, 11, 107, 167, 211, 277, 337, 349, 359, 397, 401, 587, 607, 643, 677, 691}, {3, 13, 41, 47, 227, 503, 521, 523, 541, 571, 577, 599, 641, 691, 709, 739}, {2, 13, 37, 53, 367, 419, 461, 547, 563, 587, 613, 617, 653, 673, 701, 761}, {31, 83, 89, 131, 163, 191, 227, 263, 283, 313, 373, 401, 409, 421, 613, 743}, {43, 71, 83, 113, 127, 167, 199, 271, 317, 331, 383, 439, 463, 523, 547, 757}, {23, 67, 79, 131, 151, 179, 223, 269, 353, 367, 383, 457, 479, 541, 593, 643}, {29, 73, 109, 139, 151, 181, 193, 197, 271, 283, 349, 389, 569, 571, 701, 733}, {19, 43, 97, 101, 193, 233, 257, 269, 277, 307, 419, 421, 499, 631, 641, 769} |
18 nodes | 5.76998743145856e19 | {41, 59, 73, 89, 131, 269, 307, 311, 367, 379, 419, 479, 503, 541, 619, 739, 829}, {37, 71, 107, 151, 163, 179, 277, 311, 313, 317, 337, 359, 487, 599, 701, 719, 809}, {41, 47, 97, 107, 113, 197, 211, 223, 263, 463, 587, 617, 641, 647, 659, 733, 823}, {31, 73, 97, 101, 191, 227, 233, 241, 257, 347, 359, 421, 557, 691, 773, 797, 883}, {53, 137, 139, 173, 181, 191, 229, 239, 263, 271, 317, 353, 409, 479, 547, 643, 839}, {3, 11, 19, 67, 401, 449, 521, 547, 571, 641, 661, 701, 787, 821, 829, 881, 883}, {7, 19, 43, 193, 227, 337, 383, 409, 439, 457, 463, 541, 577, 709, 761, 853, 863}, {3, 13, 37, 349, 353, 431, 439, 467, 503, 509, 523, 557, 587, 601, 613, 727, 827}, {2, 79, 163, 167, 173, 257, 293, 401, 419, 443, 491, 523, 607, 631, 653, 659, 863}, {5, 11, 17, 271, 373, 389, 433, 467, 487, 563, 617, 631, 673, 683, 709, 739, 797}, {23, 67, 137, 151, 167, 199, 233, 251, 281, 307, 461, 499, 509, 569, 683, 761, 823}, {29, 47, 83, 149, 193, 239, 251, 269, 313, 331, 347, 389, 613, 653, 751, 787, 877}, {5, 7, 23, 79, 349, 367, 397, 571, 643, 677, 691, 733, 757, 809, 811, 859, 877}, {2, 13, 17, 43, 499, 521, 593, 619, 647, 719, 743, 751, 757, 769, 773, 839, 857}, {53, 83, 113, 127, 157, 199, 241, 277, 283, 373, 379, 397, 443, 577, 593, 661, 727}, {61, 71, 101, 109, 131, 139, 149, 157, 223, 433, 491, 569, 601, 769, 821, 853, 859}, {31, 59, 61, 103, 127, 179, 211, 229, 331, 457, 461, 563, 607, 811, 827, 857, 881}, {29, 89, 103, 109, 181, 197, 281, 283, 293, 383, 421, 431, 449, 599, 673, 677, 743} |
19 nodes | 4.01181562764629e21 | {73, 89, 101, 137, 151, 181, 269, 271, 317, 389, 433, 491, 499, 661, 691, 709, 739, 823}, {67, 73, 83, 173, 229, 257, 263, 283, 313, 353, 383, 397, 431, 479, 677, 821, 827, 941}, {23, 47, 53, 103, 137, 193, 233, 347, 503, 563, 659, 719, 733, 769, 773, 827, 853, 887}, {61, 71, 97, 103, 157, 167, 211, 281, 389, 397, 487, 541, 587, 641, 743, 797, 859, 881}, {29, 59, 67, 97, 131, 197, 251, 311, 409, 421, 467, 571, 709, 773, 877, 953, 967, 1013}, {71, 113, 127, 181, 199, 227, 233, 241, 313, 373, 379, 409, 457, 547, 613, 643, 727, 761}, {11, 37, 43, 59, 263, 269, 337, 401, 463, 569, 601, 619, 727, 857, 881, 887, 971, 1009}, {19, 31, 37, 131, 331, 347, 349, 383, 433, 439, 509, 541, 617, 643, 683, 829, 911, 983}, {2, 7, 17, 19, 613, 673, 739, 797, 821, 853, 883, 907, 919, 929, 937, 967, 971, 997}, {3, 7, 13, 443, 461, 499, 547, 557, 563, 577, 631, 677, 743, 751, 829, 857, 977, 1013}, {2, 11, 13, 241, 277, 359, 419, 599, 641, 719, 823, 839, 941, 947, 953, 983, 991, 1019}, {53, 79, 101, 107, 139, 277, 283, 307, 311, 373, 509, 569, 587, 593, 631, 673, 757, 811}, {5, 29, 43, 61, 331, 367, 479, 503, 523, 593, 607, 647, 661, 701, 761, 977, 991, 997}, {3, 5, 17, 179, 379, 431, 521, 653, 659, 691, 809, 811, 859, 863, 877, 911, 1009, 1019}, {23, 31, 41, 163, 223, 227, 317, 353, 401, 421, 487, 607, 751, 757, 787, 863, 937, 947}, {41, 83, 107, 113, 157, 191, 239, 271, 293, 461, 467, 521, 619, 683, 701, 769, 839, 919}, {47, 109, 139, 149, 151, 191, 197, 211, 257, 457, 523, 557, 599, 601, 617, 653, 787, 929}, {79, 109, 167, 173, 193, 199, 223, 239, 337, 367, 419, 439, 443, 449, 491, 571, 809, 883}, {89, 127, 149, 163, 179, 229, 251, 281, 293, 307, 349, 359, 449, 463, 577, 647, 733, 907} |
